Differenze tra le versioni di "Atletica Leggera - 400 (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
Riga 12: Riga 12:
!'''TEMPO'''
!'''TEMPO'''
|-
|-
||2016|| Wayde van Niekerk (RSA)|| 43.03||Kirani James  (GRN)||43.76||Lashawn Merritt (USA)||43.85
||2016|| Wayde van Niekerk (RSA)|| 43"03||Kirani James  (GRN)||43"76||Lashawn Merritt (USA)||43"85
|-
|-
||2012||  Kirani James (GRN)|| 43.94|| Luguelin Santos (DOM)||44.46|| Lalonde Gordon (TTO)||44.52
||2012||  Kirani James (GRN)|| 43"94|| Luguelin Santos (DOM)||44"46|| Lalonde Gordon (TTO)||44"52
|-
|-
||2008||  LaShawn Merritt (USA)|| 43.75|| Jeremy Wariner (USA)||44.74|| David Neville (USA)||44.80
||2008||  LaShawn Merritt (USA)|| 43"75|| Jeremy Wariner (USA)||44"74|| David Neville (USA)||44"80
|-
|-
||2004||  Jeremy Wariner (USA)|| 44.00|| Otis Harris (USA)|| 44.16|| Derrick Brew (USA)||44.42
||2004||  Jeremy Wariner (USA)|| 44"00|| Otis Harris (USA)|| 44"16|| Derrick Brew (USA)||44"42
|-
|-
||2000  ||Michael Johnson (USA)||43.84|| Alvin Harrison (USA)|| 44.40|| Greg Haughton (JAM)|| 44.70
||2000  ||Michael Johnson (USA)||43"84|| Alvin Harrison (USA)|| 44"40|| Greg Haughton (JAM)|| 44"70
|-
|-
||1996||  Michael Johnson (USA)||43.49|| Roger Black (GBR)||44.41|| Davis Kamoga (UGA)||44.53
||1996||  Michael Johnson (USA)||43"49|| Roger Black (GBR)||44"41|| Davis Kamoga (UGA)||44"53
|-
|-
||1992 || Quincy Watts (USA)|| 43.50|| Steve Lewis (USA)||44.21|| Samson Kitur (KEN)||44.24
||1992 || Quincy Watts (USA)|| 43"50|| Steve Lewis (USA)||44"21|| Samson Kitur (KEN)||44"24
|-
|-
||1988||  Steve Lewis (USA)||43.87|| Butch Reynolds (USA)||43.93|| Danny Everett (USA)||44.09
||1988||  Steve Lewis (USA)||43"87|| Butch Reynolds (USA)||43"93|| Danny Everett (USA)||44"09
|-
|-
||1984||  Alonzo Babers (USA)||44.27|| Gabriel Tiacoh (CIV)|| 44.54|| Antonio McKay (USA)|| 44.71
||1984||  Alonzo Babers (USA)||44"27|| Gabriel Tiacoh (CIV)|| 44"54|| Antonio McKay (USA)|| 44"71
|-
|-
||1980||  Viktor Markin (URS)||44.60||Rick Mitchell (AUS)||44.84|| Frank Schaffer (GDR)|| 44.87
||1980||  Viktor Markin (URS)||44"60||Rick Mitchell (AUS)||44"84|| Frank Schaffer (GDR)|| 44"87
|-
|-
||1976 || Alberto Juantorena (CUB)||44.26|| Fred Newhouse (USA)||44.40|| Herman Frazier (USA)|| 44.95
||1976 || Alberto Juantorena (CUB)||44"26|| Fred Newhouse (USA)||44"40|| Herman Frazier (USA)|| 44"95
|-
|-
||1972||  Vince Matthews (USA)||44.66|| Wayne Collett (USA)|| 44.80|| Julius Sang (KEN)||44.92
||1972||  Vince Matthews (USA)||44"66|| Wayne Collett (USA)|| 44"80|| Julius Sang (KEN)||44"92
|-
|-
||1968||  Lee Evans (USA)||43.8||Larry James (USA)||43.9|| Ron Freeman (USA)||44.4
||1968||  Lee Evans (USA)||43"8||Larry James (USA)||43"9|| Ron Freeman (USA)||44"4
|-
|-
||1964||  Mike Larrabee (USA)|| 45.1|| Wendell Mottley (TTO)|| 45.2|| Andrzej Badenski (POL)||45.6
||1964||  Mike Larrabee (USA)|| 45"1|| Wendell Mottley (TTO)|| 45"2|| Andrzej Badenski (POL)||45"6
|-
|-
||1960 || Otis Davis (USA) || 44.9||Carl Kaufmann (EUA)||44.9||Mal Spence (RSA)|| 45.5
||1960 || Otis Davis (USA) || 44"9||Carl Kaufmann (EUA)||44"9||Mal Spence (RSA)|| 45"5
|-
|-
||1956||  Charlie Jenkins (USA)||46.7|| Karl-Friedrich Haas (EUA)||46.8|| Ardalion Ignatyev (URS) e Voitto Hellesten (FIN)||47.0
||1956||  Charlie Jenkins (USA)||46"7|| Karl-Friedrich Haas (EUA)||46"8|| Ardalion Ignatyev (URS) e Voitto Hellesten (FIN)||47"0
|-
|-
||1952  ||George Rhoden (JAM)||45.9|| Herb McKenley (JAM)|| 45.9|| Ollie Matson (USA)||46.8
||1952  ||George Rhoden (JAM)||45"9|| Herb McKenley (JAM)|| 45"9|| Ollie Matson (USA)||46"8
|-
|-
||1948  ||Arthur Wint (JAM)||46.2|| Herb McKenley (JAM)||46.4|| Mal Whitfield (USA)||46.9
||1948  ||Arthur Wint (JAM)||46"2|| Herb McKenley (JAM)||46"4|| Mal Whitfield (USA)||46"9
|-
|-
||1936 || Archie Williams (USA)|| 46.5|| Godfrey Brown (GBR)||46.7|| Jimmy LuValle (USA)||46.8
||1936 || Archie Williams (USA)|| 46"5|| Godfrey Brown (GBR)||46"7|| Jimmy LuValle (USA)||46"8
|-
|-
||1932||  Bill Carr (USA)|| 46.2||Ben Eastman (USA)|| 46.4|| Alex Wilson (CAN)||47.4
||1932||  Bill Carr (USA)|| 46"2||Ben Eastman (USA)|| 46"4|| Alex Wilson (CAN)||47"4
|-
|-
||1928||  Ray Barbuti (USA)|| 47.8|| Jim Ball (CAN)||48.0|| Joachim Büchner (GER)||48.2
||1928||  Ray Barbuti (USA)|| 47"8|| Jim Ball (CAN)||48"0|| Joachim Büchner (GER)||48"2
|-
|-
||1924  ||Eric Liddell (GBR)|| 47.6|| Horatio Fitch (USA)||48.4|| Guy Butler (GBR)||48.6
||1924  ||Eric Liddell (GBR)|| 47"6|| Horatio Fitch (USA)||48"4|| Guy Butler (GBR)||48"6
|-
|-
||1920||  Bevil Rudd (RSA)||49.6||Guy Butler (GBR)||49.9|| Nils Engdahl (SWE)||50.0
||1920||  Bevil Rudd (RSA)||49"6||Guy Butler (GBR)||49"9|| Nils Engdahl (SWE)||50"0
|-
|-
||1912  ||Charlie Reidpath (USA)||48.2|| Hanns Braun (GER)||48.3||Edward Lindberg (USA)|| 48.4
||1912  ||Charlie Reidpath (USA)||48"2|| Hanns Braun (GER)||48"3||Edward Lindberg (USA)|| 48"4
|-
|-
||1908||  Wyndham Halswelle (GBR)||50.0|| Non assegnata||\|| Non assegnata||\
||1908||  Wyndham Halswelle (GBR)||50"0|| Non assegnata||\|| Non assegnata||\
|-
|-
||1904||  Harry Hillman (USA)||49.2|| Frank Waller (USA)|| 49.9|| Herman Groman (USA)||50.0
||1904||  Harry Hillman (USA)||49"2|| Frank Waller (USA)|| 49"9|| Herman Groman (USA)||50"0
|-
|-
||1900||  Maxie Long (USA)|| 49.4|| William Holland (USA)||49.6|| Ernst Schultz (DEN)||\
||1900||  Maxie Long (USA)|| 49"4|| William Holland (USA)||49"6|| Ernst Schultz (DEN)||\
|-
|-
||1896||  Thomas Burke (USA)||54.2|| Herbert Jameson (USA)||55.2||Fritz Hofmann (GER)||55.6
||1896||  Thomas Burke (USA)||54"2|| Herbert Jameson (USA)||55"2||Fritz Hofmann (GER)||55"6
|}
|}
===Tornare a:===
===Tornare a:===

Versione delle 19:06, 21 apr 2017

400 METRI
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
2016 Wayde van Niekerk (RSA) 43"03 Kirani James (GRN) 43"76 Lashawn Merritt (USA) 43"85
2012 Kirani James (GRN) 43"94 Luguelin Santos (DOM) 44"46 Lalonde Gordon (TTO) 44"52
2008 LaShawn Merritt (USA) 43"75 Jeremy Wariner (USA) 44"74 David Neville (USA) 44"80
2004 Jeremy Wariner (USA) 44"00 Otis Harris (USA) 44"16 Derrick Brew (USA) 44"42
2000 Michael Johnson (USA) 43"84 Alvin Harrison (USA) 44"40 Greg Haughton (JAM) 44"70
1996 Michael Johnson (USA) 43"49 Roger Black (GBR) 44"41 Davis Kamoga (UGA) 44"53
1992 Quincy Watts (USA) 43"50 Steve Lewis (USA) 44"21 Samson Kitur (KEN) 44"24
1988 Steve Lewis (USA) 43"87 Butch Reynolds (USA) 43"93 Danny Everett (USA) 44"09
1984 Alonzo Babers (USA) 44"27 Gabriel Tiacoh (CIV) 44"54 Antonio McKay (USA) 44"71
1980 Viktor Markin (URS) 44"60 Rick Mitchell (AUS) 44"84 Frank Schaffer (GDR) 44"87
1976 Alberto Juantorena (CUB) 44"26 Fred Newhouse (USA) 44"40 Herman Frazier (USA) 44"95
1972 Vince Matthews (USA) 44"66 Wayne Collett (USA) 44"80 Julius Sang (KEN) 44"92
1968 Lee Evans (USA) 43"8 Larry James (USA) 43"9 Ron Freeman (USA) 44"4
1964 Mike Larrabee (USA) 45"1 Wendell Mottley (TTO) 45"2 Andrzej Badenski (POL) 45"6
1960 Otis Davis (USA) 44"9 Carl Kaufmann (EUA) 44"9 Mal Spence (RSA) 45"5
1956 Charlie Jenkins (USA) 46"7 Karl-Friedrich Haas (EUA) 46"8 Ardalion Ignatyev (URS) e Voitto Hellesten (FIN) 47"0
1952 George Rhoden (JAM) 45"9 Herb McKenley (JAM) 45"9 Ollie Matson (USA) 46"8
1948 Arthur Wint (JAM) 46"2 Herb McKenley (JAM) 46"4 Mal Whitfield (USA) 46"9
1936 Archie Williams (USA) 46"5 Godfrey Brown (GBR) 46"7 Jimmy LuValle (USA) 46"8
1932 Bill Carr (USA) 46"2 Ben Eastman (USA) 46"4 Alex Wilson (CAN) 47"4
1928 Ray Barbuti (USA) 47"8 Jim Ball (CAN) 48"0 Joachim Büchner (GER) 48"2
1924 Eric Liddell (GBR) 47"6 Horatio Fitch (USA) 48"4 Guy Butler (GBR) 48"6
1920 Bevil Rudd (RSA) 49"6 Guy Butler (GBR) 49"9 Nils Engdahl (SWE) 50"0
1912 Charlie Reidpath (USA) 48"2 Hanns Braun (GER) 48"3 Edward Lindberg (USA) 48"4
1908 Wyndham Halswelle (GBR) 50"0 Non assegnata \ Non assegnata \
1904 Harry Hillman (USA) 49"2 Frank Waller (USA) 49"9 Herman Groman (USA) 50"0
1900 Maxie Long (USA) 49"4 William Holland (USA) 49"6 Ernst Schultz (DEN) \
1896 Thomas Burke (USA) 54"2 Herbert Jameson (USA) 55"2 Fritz Hofmann (GER) 55"6

Tornare a: