Differenze tra le versioni di "Atletica Leggera - 800 (aO) maschili"
Jump to navigation
Jump to search
| Riga 5: | Riga 5: | ||
|+800 METRI | |+800 METRI | ||
|- | |- | ||
||'''ANNO''' || '''ORO''' || '''ARGENTO''' ||'''BRONZO''' | ||'''ANNO''' || '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''||'''BRONZO'''||'''TEMPO''' | ||
|- | |- | ||
|+800 METRI | |+800 METRI | ||
|- | |- | ||
||2016||David Rudisha (KEN)||Taoufik Makhloufi ( | ||2016||David Rudisha (KEN)||1:42.15||Taoufik Makhloufi (ALG)||1:42.61||Clayton Murphy (USA)||1:42.93 | ||
|- | |- | ||
||2012|| David Rudisha (KEN)|| Nigel Amos (BOT)|| Timothy Kitum (KEN) | ||2012|| David Rudisha (KEN)||1:40.91|| Nigel Amos (BOT)||1:41.73|| Timothy Kitum (KEN)||1:42.53 | ||
|- | |- | ||
||2008|| Wilfred Bungei (KEN)|| Ismail Ahmed Ismail (SUD)|| Alfred Kirwa Yego (KEN) | ||2008|| Wilfred Bungei (KEN)|| 1:44.65|| Ismail Ahmed Ismail (SUD)||1:44.70|| Alfred Kirwa Yego (KEN)||1:44.82 | ||
|- | |- | ||
||2004|| Yuriy Borzakovskiy (RUS)|| Mbulaeni Mulaudzi ( | ||2004|| Yuriy Borzakovskiy (RUS)||1:44.45|| Mbulaeni Mulaudzi (RSA)||1:44.61|| Wilson Kipketer (DEN)||1:44.65 | ||
|- | |- | ||
||2000 || Nils Schumann (GER)|| Wilson Kipketer ( | ||2000 || Nils Schumann (GER)|| 01:45.08|| Wilson Kipketer (DEN)|| 01:45.14|| Djabir Said-Guerni (ALG)|| 01:45.16 | ||
|- | |- | ||
||1996|| Vebjørn Rodal (NOR)|| Hezekiel Sepeng ( | ||1996|| Vebjørn Rodal (NOR)||1:42.58|| Hezekiel Sepeng (RSA)|| 1:42.74||Fred Onyancha (KEN)|| 1:42.79 | ||
|- | |- | ||
||1992 || William Tanui (KEN)|| Nixon Kiprotich (KEN)|| Johnny Gray (USA) | ||1992 || William Tanui (KEN)||1:43.66|| Nixon Kiprotich (KEN)||1:43.70|| Johnny Gray (USA)|| 1:43.97 | ||
|- | |- | ||
||1988 || Paul Ereng (KEN)|| Joaquim Cruz (BRA)|| Saïd Aouita (MAR) | ||1988 || Paul Ereng (KEN)||\|| Joaquim Cruz (BRA)||\|| Saïd Aouita (MAR)||\ | ||
|- | |- | ||
||1984|| Joaquim Cruz (BRA)|| Sebastian Coe (GBR)|| Earl Jones (USA) | ||1984|| Joaquim Cruz (BRA)||1:43.00|| Sebastian Coe (GBR)||1:43.64|| Earl Jones (USA)||1:43.83 | ||
|- | |- | ||
||1980|| Steve Ovett (GBR)|| Sebastian Coe (GBR)|| Nikolay Kirov (URS) | ||1980|| Steve Ovett (GBR)||1:45.4|| Sebastian Coe (GBR)||1:45.9|| Nikolay Kirov (URS)||1:46.0 | ||
|- | |- | ||
||1976|| Alberto Juantorena (CUB)|| Ivo van Damme (BEL)|| Rick Wohlhuter (USA) | ||1976|| Alberto Juantorena (CUB)||1:43.50|| Ivo van Damme (BEL)||1:43.86|| Rick Wohlhuter (USA)|| 1:44.12 | ||
|- | |- | ||
||1972|| Dave Wottle (USA)|| Yevgeny Arzhanov (URS)|| Mike Boit (KEN) | ||1972|| Dave Wottle (USA)||1:45.86|| Yevgeny Arzhanov (URS)||1:45.89|| Mike Boit (KEN)||1:46.01 | ||
|- | |- | ||
||1968|| Ralph Doubell (AUS)|| Wilsonn Kiprugut (KEN)|| Tom Farrell (USA) | ||1968|| Ralph Doubell (AUS)||1:44.3|| Wilsonn Kiprugut (KEN)||1:44.5|| Tom Farrell (USA)||1:45.4 | ||
|- | |- | ||
||1964|| Peter Snell (NZL)|| Bill Crothers (CAN)|| Wilson Kiprugut (KEN) | ||1964|| Peter Snell (NZL)||1:45.1|| Bill Crothers (CAN)|| 1:45.6|| Wilson Kiprugut (KEN)||1:45.9 | ||
|- | |- | ||
||1960|| Peter Snell (NZL)|| Roger Moens (BEL)|| George Kerr (BWI) | ||1960|| Peter Snell (NZL)|| 1:46.3|| Roger Moens (BEL)|| 1:46.5|| George Kerr (BWI)||1:47.1 | ||
|- | |- | ||
||1956|| Tom Courtney (USA)||Derek Johnson (GBR)|| Audun Boysen (NOR) | ||1956|| Tom Courtney (USA)||1:47.7||Derek Johnson (GBR)||1:47.8|| Audun Boysen (NOR)||1:48.1 | ||
|- | |- | ||
||1952 || Mal Whitfield (USA)|| Arthur Wint (JAM)|| Heinz Ulzheimer (GER) | ||1952 || Mal Whitfield (USA)||1:49.2|| Arthur Wint (JAM)||1:49.4|| Heinz Ulzheimer (GER)||1:49.7 | ||
|- | |- | ||
||1948|| Mal Whitfield (USA)||Arthur Wint (JAM)|| Marcel Hansenne (FRA) | ||1948|| Mal Whitfield (USA)||1:49.2||Arthur Wint (JAM)||1:49.5|| Marcel Hansenne (FRA)||1:49.8 | ||
|- | |- | ||
||1936 || John Woodruff (USA)|| Mario Lanzi (ITA)|| Phil Edwards (CAN) | ||1936 || John Woodruff (USA)||1:52.9|| Mario Lanzi (ITA)||1:53.3|| Phil Edwards (CAN)||1:53.6 | ||
|- | |- | ||
||1932|| Tom Hampson (GBR)|| Alex Wilson (CAN)|| Phil Edwards (CAN) | ||1932|| Tom Hampson (GBR)|| 1:49.8|| Alex Wilson (CAN)|| 1:49.9|| Phil Edwards (CAN)||\ | ||
|- | |- | ||
||1928 || Douglas Lowe (GBR)|| Erik Byléhn (SVE)|| Hermann Engelhardt (GER) | ||1928 || Douglas Lowe (GBR)||1:51.8|| Erik Byléhn (SVE)||1:52.8|| Hermann Engelhardt (GER)||1:53.2 | ||
|- | |- | ||
||1924|| Douglas Lowe (GBR)|| Paul Martin ( | ||1924|| Douglas Lowe (GBR)||1:52.4|| Paul Martin (SUI)|| 1:52.6|| Schuyler Enck (USA)||1:53.0 | ||
|- | |- | ||
||1920 || Albert Hill (GBR)|| Earl Eby (USA)|| Bevil Rudd ( | ||1920 || Albert Hill (GBR)||1:53.4|| Earl Eby (USA)||1:53.6|| Bevil Rudd (RSA)||1:54.0 | ||
|- | |- | ||
||1912 || Ted Meredith (USA)|| Mel Sheppard (USA)|| Ira Davenport (USA) | ||1912 || Ted Meredith (USA)||1:51.9|| Mel Sheppard (USA)||1:52.0|| Ira Davenport (USA)||1:52.0 | ||
|- | |- | ||
||1908 || Mel Sheppard (USA)|| Emilio Lunghi (ITA)|| Hans Braun (GER) | ||1908 || Mel Sheppard (USA)||1:52.8|| Emilio Lunghi (ITA)||1:54.2|| Hans Braun (GER)||1:55.2 | ||
|- | |- | ||
||1904|| James Lightbody (USA)|| Howard Valentine (USA)|| Emil Breitkreutz (USA) | ||1904|| James Lightbody (USA)|| 1:56.0|| Howard Valentine (USA)||1:56.3|| Emil Breitkreutz (USA)||1:56.4 | ||
|- | |- | ||
||1900|| Alfred Tysoe (GBR)|| John Cregan (USA)|| David Hall (USA) | ||1900|| Alfred Tysoe (GBR)|| 2:01.2|| John Cregan (USA)||2:01.6|| David Hall (USA)||\ | ||
|- | |- | ||
||1896 || Edwin Flack (AUS)|| Nandor Dani (HUN)|| Dimitrios Golemis (GRE) | ||1896 || Edwin Flack (AUS)||2:11.0|| Nandor Dani (HUN)||2:11.8|| Dimitrios Golemis (GRE)|| | ||
|} | |} | ||
===Tornare a:=== | |||
---- | |||
*[[Olimpiadi Albi d'Oro]] | |||
*[[Atletica Leggera - Olimpiadi Albo d'Oro]] | |||
Versione delle 21:43, 16 apr 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
| 2016 | David Rudisha (KEN) | 1:42.15 | Taoufik Makhloufi (ALG) | 1:42.61 | Clayton Murphy (USA) | 1:42.93 |
| 2012 | David Rudisha (KEN) | 1:40.91 | Nigel Amos (BOT) | 1:41.73 | Timothy Kitum (KEN) | 1:42.53 |
| 2008 | Wilfred Bungei (KEN) | 1:44.65 | Ismail Ahmed Ismail (SUD) | 1:44.70 | Alfred Kirwa Yego (KEN) | 1:44.82 |
| 2004 | Yuriy Borzakovskiy (RUS) | 1:44.45 | Mbulaeni Mulaudzi (RSA) | 1:44.61 | Wilson Kipketer (DEN) | 1:44.65 |
| 2000 | Nils Schumann (GER) | 01:45.08 | Wilson Kipketer (DEN) | 01:45.14 | Djabir Said-Guerni (ALG) | 01:45.16 |
| 1996 | Vebjørn Rodal (NOR) | 1:42.58 | Hezekiel Sepeng (RSA) | 1:42.74 | Fred Onyancha (KEN) | 1:42.79 |
| 1992 | William Tanui (KEN) | 1:43.66 | Nixon Kiprotich (KEN) | 1:43.70 | Johnny Gray (USA) | 1:43.97 |
| 1988 | Paul Ereng (KEN) | \ | Joaquim Cruz (BRA) | \ | Saïd Aouita (MAR) | \ |
| 1984 | Joaquim Cruz (BRA) | 1:43.00 | Sebastian Coe (GBR) | 1:43.64 | Earl Jones (USA) | 1:43.83 |
| 1980 | Steve Ovett (GBR) | 1:45.4 | Sebastian Coe (GBR) | 1:45.9 | Nikolay Kirov (URS) | 1:46.0 |
| 1976 | Alberto Juantorena (CUB) | 1:43.50 | Ivo van Damme (BEL) | 1:43.86 | Rick Wohlhuter (USA) | 1:44.12 |
| 1972 | Dave Wottle (USA) | 1:45.86 | Yevgeny Arzhanov (URS) | 1:45.89 | Mike Boit (KEN) | 1:46.01 |
| 1968 | Ralph Doubell (AUS) | 1:44.3 | Wilsonn Kiprugut (KEN) | 1:44.5 | Tom Farrell (USA) | 1:45.4 |
| 1964 | Peter Snell (NZL) | 1:45.1 | Bill Crothers (CAN) | 1:45.6 | Wilson Kiprugut (KEN) | 1:45.9 |
| 1960 | Peter Snell (NZL) | 1:46.3 | Roger Moens (BEL) | 1:46.5 | George Kerr (BWI) | 1:47.1 |
| 1956 | Tom Courtney (USA) | 1:47.7 | Derek Johnson (GBR) | 1:47.8 | Audun Boysen (NOR) | 1:48.1 |
| 1952 | Mal Whitfield (USA) | 1:49.2 | Arthur Wint (JAM) | 1:49.4 | Heinz Ulzheimer (GER) | 1:49.7 |
| 1948 | Mal Whitfield (USA) | 1:49.2 | Arthur Wint (JAM) | 1:49.5 | Marcel Hansenne (FRA) | 1:49.8 |
| 1936 | John Woodruff (USA) | 1:52.9 | Mario Lanzi (ITA) | 1:53.3 | Phil Edwards (CAN) | 1:53.6 |
| 1932 | Tom Hampson (GBR) | 1:49.8 | Alex Wilson (CAN) | 1:49.9 | Phil Edwards (CAN) | \ |
| 1928 | Douglas Lowe (GBR) | 1:51.8 | Erik Byléhn (SVE) | 1:52.8 | Hermann Engelhardt (GER) | 1:53.2 |
| 1924 | Douglas Lowe (GBR) | 1:52.4 | Paul Martin (SUI) | 1:52.6 | Schuyler Enck (USA) | 1:53.0 |
| 1920 | Albert Hill (GBR) | 1:53.4 | Earl Eby (USA) | 1:53.6 | Bevil Rudd (RSA) | 1:54.0 |
| 1912 | Ted Meredith (USA) | 1:51.9 | Mel Sheppard (USA) | 1:52.0 | Ira Davenport (USA) | 1:52.0 |
| 1908 | Mel Sheppard (USA) | 1:52.8 | Emilio Lunghi (ITA) | 1:54.2 | Hans Braun (GER) | 1:55.2 |
| 1904 | James Lightbody (USA) | 1:56.0 | Howard Valentine (USA) | 1:56.3 | Emil Breitkreutz (USA) | 1:56.4 |
| 1900 | Alfred Tysoe (GBR) | 2:01.2 | John Cregan (USA) | 2:01.6 | David Hall (USA) | \ |
| 1896 | Edwin Flack (AUS) | 2:11.0 | Nandor Dani (HUN) | 2:11.8 | Dimitrios Golemis (GRE) |