Differenze tra le versioni di "Atletica Leggera - 5.000 (aO) maschili"
Jump to navigation
Jump to search
| Riga 1: | Riga 1: | ||
<!--Text box. Latest articles--> | <!--Text box. Latest articles--> | ||
<div style="width: | <div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;"> | ||
{|class="wikitable" | {|class="sortable wikitable" | ||
|- | |- | ||
|+5.000 METRI | |+5.000 METRI | ||
!'''ANNO''' | |||
! '''ORO''' | |||
!'''TEMPO''' | |||
! '''ARGENTO''' | |||
!'''TEMPO''' | |||
! '''BRONZO''' | |||
!'''TEMPO''' | |||
|- | |- | ||
|| | ||2016||Mohamed Farah (GBR)||13:03.30||Paul Chelimo (USA)||13:03.90||Hagos Gebrhiwet (ETH)||13:04.35 | ||
|- | |- | ||
|| | ||2012|| Mo Farah (GBR)||13:41.66|| Dejen Gebremeskel (ETH)||13:41.98|| Thomas Pkemei Longosiwa (KEN)||13:42.36 | ||
|- | |- | ||
|| | ||2008|| Kenenisa Bekele (ETH)||12:57.82|| Eliud Kipchoge (KEN)||13:02.80|| Edwin Cheruiyot Soi (KEN)||13:06.22 | ||
|- | |- | ||
|| | ||2004|| Hicham El Guerrouji (MAR)||13:14.39|| Kenenisa Bekele (ETH)||13:14.59|| Eliud Kipchoge (KEN)||13:15.10 | ||
|- | |- | ||
|| | ||2000 || Million Wolde (ETH)||13:35.49|| Brahim Saidi Sief (ALG)|| 13:36.20||Brahim Lahlafi (MAR)||13:36.47 | ||
|- | |- | ||
|| | ||1996|| Vénuste Niyongabo (BDI)||13:07.96|| Paul Bitok (KEN)||13:08.16|| Khalid Boulami (MAR)||13:08.37 | ||
|- | |- | ||
|| | ||1992|| Dieter Baumann (GER)||13:12.52|| Paul Bitok (KEN)||13:12.71|| Fita Bayisa (ETH)||13:13.03 | ||
|- | |- | ||
|| | ||1988 || John Ngugi (KEN)||\|| Dieter Baumann (FRG)||\|| Hansjörg Kunze (GDR)||\ | ||
|- | |- | ||
|| | ||1984 || Saïd Aouita (MAR)||13:05.59|| Markus Ryffel (SUI)|| 13:07.54|| Antonio Leitão (POR)||13:09.20 | ||
|- | |- | ||
|| | ||1980|| Miruts Yifter (ETH)||13:21.0|| Suleiman Nyambui (TAN)||13:21.6|| Kaarlo Maaninka (FIN)|| 13:22.0 | ||
|- | |- | ||
|| | ||1976|| Lasse Viren (FIN)||13:24.76|| Dick Quax (NZL)|| 13:25.16|| Klaus-Peter Hildenbrand (FRG)||13:25.38 | ||
|- | |- | ||
|| | ||1972|| Lasse Viren (FIN)|| 13:26.42|| Mohamed Gammoudi (TUN)||13:27.33|| Ian Stewart (GBR)||13:27.61 | ||
|- | |- | ||
|| | ||1968|| Mohamed Gammoudi (TUN)||14:05.0|| Kip Keino (KEN)||14:05.2|| Naftali Temu (KEN)||14:06.4 | ||
|- | |- | ||
|| | ||1964|| Bob Schul (USA)||13:48.8|| Harald Norpoth (EAU)||13:49.6|| Bill Dellinger (USA)|| 13:49.8 | ||
|- | |- | ||
|| | ||1960 || Murray Halberg (NZL)||13:43.4|| Hans Grodotzki (EAU)|| 13:44.6|| Kazimierz Zimny (POL)|| 13:44.8 | ||
|- | |- | ||
|| | ||1956|| Vladimir Kuts (URS)|| 13:39.6|| Gordon Pirie (GBR)|| 13:50.6|| Derek Ibbotson (GBR)|| 13:54.4 | ||
|- | |- | ||
|| | ||1952|| Emil Zátopek (TCH)||14:06.6|| Alain Mimoun (FRA)|| 14:07.4|| Herbert Schade (GER)|| 14:08.6 | ||
|- | |- | ||
|| | ||1948|| Gaston Rieff (BEL)|| 14:17.6|| Emil Zátopek (TCH)||14:17.8|| Wim Slijkhuis (NED)||14:26.8 | ||
|- | |- | ||
|| | ||1936|| Gunnar Höckert (FIN)||14:22.2|| Lauri Lehtinen (FIN)||14:25.8|| Henry Jonsson (SWE)|| 14:29.0 | ||
|- | |- | ||
|| | ||1932 || Lauri Lehtinen (FIN)|| 14:30.0|| Ralph Hill (USA)||14:30.0|| Lauri Virtanen (FIN)|| 14:44.0 | ||
|- | |- | ||
|| | ||1928 || Ville Ritola (FIN)||14:38.0|| Paavo Nurmi (FIN)|| 14:40.0|| Edvin Wide (SWE)||14:41.2 | ||
|- | |- | ||
|| | ||1924|| Paavo Nurmi (FIN)||14:31.2|| Ville Ritola (FIN)||14:31.4|| Edvin Wide (SWE)||15:01.8 | ||
|- | |- | ||
|| | ||1920|| Joseph Guillemot (FRA)||14:55.6|| Paavo Nurmi (FIN)||15:00.0|| Erik Backman (SWE)|| 15:13.0 | ||
|- | |- | ||
|| | ||1912|| Hannes Kolehmainen (FIN)|| 14:36.6|| Jean Bouin (FRA)||14:36.7|| George Hutson (GBR)||15:07.6 | ||
|- | |- | ||
|| | ||1896-1908 ||Non in programma||\||\||\||\||\ | ||
| | |||
|| | |||
|} | |} | ||
===Tornare a:=== | |||
---- | |||
*[[Olimpiadi Albi d'Oro]] | |||
*[[Atletica Leggera - Olimpiadi Albo d'Oro]] | |||
Versione delle 21:46, 19 apr 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 2016 | Mohamed Farah (GBR) | 13:03.30 | Paul Chelimo (USA) | 13:03.90 | Hagos Gebrhiwet (ETH) | 13:04.35 |
| 2012 | Mo Farah (GBR) | 13:41.66 | Dejen Gebremeskel (ETH) | 13:41.98 | Thomas Pkemei Longosiwa (KEN) | 13:42.36 |
| 2008 | Kenenisa Bekele (ETH) | 12:57.82 | Eliud Kipchoge (KEN) | 13:02.80 | Edwin Cheruiyot Soi (KEN) | 13:06.22 |
| 2004 | Hicham El Guerrouji (MAR) | 13:14.39 | Kenenisa Bekele (ETH) | 13:14.59 | Eliud Kipchoge (KEN) | 13:15.10 |
| 2000 | Million Wolde (ETH) | 13:35.49 | Brahim Saidi Sief (ALG) | 13:36.20 | Brahim Lahlafi (MAR) | 13:36.47 |
| 1996 | Vénuste Niyongabo (BDI) | 13:07.96 | Paul Bitok (KEN) | 13:08.16 | Khalid Boulami (MAR) | 13:08.37 |
| 1992 | Dieter Baumann (GER) | 13:12.52 | Paul Bitok (KEN) | 13:12.71 | Fita Bayisa (ETH) | 13:13.03 |
| 1988 | John Ngugi (KEN) | \ | Dieter Baumann (FRG) | \ | Hansjörg Kunze (GDR) | \ |
| 1984 | Saïd Aouita (MAR) | 13:05.59 | Markus Ryffel (SUI) | 13:07.54 | Antonio Leitão (POR) | 13:09.20 |
| 1980 | Miruts Yifter (ETH) | 13:21.0 | Suleiman Nyambui (TAN) | 13:21.6 | Kaarlo Maaninka (FIN) | 13:22.0 |
| 1976 | Lasse Viren (FIN) | 13:24.76 | Dick Quax (NZL) | 13:25.16 | Klaus-Peter Hildenbrand (FRG) | 13:25.38 |
| 1972 | Lasse Viren (FIN) | 13:26.42 | Mohamed Gammoudi (TUN) | 13:27.33 | Ian Stewart (GBR) | 13:27.61 |
| 1968 | Mohamed Gammoudi (TUN) | 14:05.0 | Kip Keino (KEN) | 14:05.2 | Naftali Temu (KEN) | 14:06.4 |
| 1964 | Bob Schul (USA) | 13:48.8 | Harald Norpoth (EAU) | 13:49.6 | Bill Dellinger (USA) | 13:49.8 |
| 1960 | Murray Halberg (NZL) | 13:43.4 | Hans Grodotzki (EAU) | 13:44.6 | Kazimierz Zimny (POL) | 13:44.8 |
| 1956 | Vladimir Kuts (URS) | 13:39.6 | Gordon Pirie (GBR) | 13:50.6 | Derek Ibbotson (GBR) | 13:54.4 |
| 1952 | Emil Zátopek (TCH) | 14:06.6 | Alain Mimoun (FRA) | 14:07.4 | Herbert Schade (GER) | 14:08.6 |
| 1948 | Gaston Rieff (BEL) | 14:17.6 | Emil Zátopek (TCH) | 14:17.8 | Wim Slijkhuis (NED) | 14:26.8 |
| 1936 | Gunnar Höckert (FIN) | 14:22.2 | Lauri Lehtinen (FIN) | 14:25.8 | Henry Jonsson (SWE) | 14:29.0 |
| 1932 | Lauri Lehtinen (FIN) | 14:30.0 | Ralph Hill (USA) | 14:30.0 | Lauri Virtanen (FIN) | 14:44.0 |
| 1928 | Ville Ritola (FIN) | 14:38.0 | Paavo Nurmi (FIN) | 14:40.0 | Edvin Wide (SWE) | 14:41.2 |
| 1924 | Paavo Nurmi (FIN) | 14:31.2 | Ville Ritola (FIN) | 14:31.4 | Edvin Wide (SWE) | 15:01.8 |
| 1920 | Joseph Guillemot (FRA) | 14:55.6 | Paavo Nurmi (FIN) | 15:00.0 | Erik Backman (SWE) | 15:13.0 |
| 1912 | Hannes Kolehmainen (FIN) | 14:36.6 | Jean Bouin (FRA) | 14:36.7 | George Hutson (GBR) | 15:07.6 |
| 1896-1908 | Non in programma | \ | \ | \ | \ | \ |