Differenze tra le versioni di "Atletica Leggera - 200 (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
Riga 12: Riga 12:
!'''TEMPO'''
!'''TEMPO'''
|-
|-
||2016||Usain Bolt (JAM) ||19.78||Andre De Grasse (CAN)|| 20.02||Christophe Lemaitre (FRA)||20.12
||2016||Usain Bolt (JAM) ||19"78||Andre De Grasse (CAN)|| 20"02||Christophe Lemaitre (FRA)||20"12
|-
|-
||2012 || Usain Bolt (JAM)||19.32|| Yohan Blake (JAM)||19.44|| Warren Weir (JAM)||19.84
||2012 || Usain Bolt (JAM)||19"32|| Yohan Blake (JAM)||19"44|| Warren Weir (JAM)||19"84
|-
|-
||2008 || Usain Bolt (JAM)||19.30,-0.9||Shawn Crawford (USA)|| 19.96,-0.9||Walter Dix (USA)||19.98,-0.9
||2008 || Usain Bolt (JAM)||19"30,-0"9||Shawn Crawford (USA)|| 19"96,-0"9||Walter Dix (USA)||19"98,-0"9
|-
|-
||2004  ||Shawn Crawford (USA)|| 19.79|| Bernard Williams (USA)||20.01|| Justin Gatlin (USA)|| 20.03
||2004  ||Shawn Crawford (USA)|| 19"79|| Bernard Williams (USA)||20"01|| Justin Gatlin (USA)|| 20"03
|-
|-
||2000 ||Konstantinos Kenteris (GRE)||20.09|| Darren Campbell (GBR)|| 20.14|| Ato Boldon (TTO)||20.20
||2000 ||Konstantinos Kenteris (GRE)||20"09|| Darren Campbell (GBR)|| 20"14|| Ato Boldon (TTO)||20"20
|-
|-
||1996 || Michael Johnson (USA)||19.32|| Frank Fredericks (NAM)||19.68|| Ato Boldon (TTO)||19.80
||1996 || Michael Johnson (USA)||19"32|| Frank Fredericks (NAM)||19"68|| Ato Boldon (TTO)||19"80
|-
|-
||1992||  Mike Marsh (USA)|| 20.01||Frank Fredericks (NAM)|| 20.13|| Michael Bates (USA)|| 20.38
||1992||  Mike Marsh (USA)|| 20"01||Frank Fredericks (NAM)|| 20"13|| Michael Bates (USA)|| 20"38
|-
|-
||1988||  Joe DeLoach (USA)||19.75|| Carl Lewis (USA)||19.79|| Robson da Silva (BRA)||20.04
||1988||  Joe DeLoach (USA)||19"75|| Carl Lewis (USA)||19"79|| Robson da Silva (BRA)||20"04
|-
|-
||1984  ||Carl Lewis (USA)|| 19.80|| Kirk Baptiste (USA)||19.96||Thomas Jefferson (USA)||20.26
||1984  ||Carl Lewis (USA)|| 19"80|| Kirk Baptiste (USA)||19"96||Thomas Jefferson (USA)||20"26
|-
|-
||1980||  Pietro Mennea (ITA)||20.19|| Allan Wells (GBR)||20.21|| Don Quarrie (JAM)|| 20.29
||1980||  Pietro Mennea (ITA)||20"19|| Allan Wells (GBR)||20"21|| Don Quarrie (JAM)|| 20"29
|-
|-
||1976 || Don Quarrie (JAM)|| 20.23|| Millard Hampton (USA)|| 20.29|| Dwayne Evans (USA)||20.43
||1976 || Don Quarrie (JAM)|| 20"23|| Millard Hampton (USA)|| 20"29|| Dwayne Evans (USA)||20"43
|-
|-
||1972 || Valery Borzov (URS)|| 20.00|| Larry Black (USA)||20.19|| Pietro Mennea (ITA)||20.30
||1972 || Valery Borzov (URS)|| 20"00|| Larry Black (USA)||20"19|| Pietro Mennea (ITA)||20"30
|-
|-
||1968||  Tommie Smith (USA)||19.8|| Peter Norman (AUS)||20.0|| John Carlos (USA)||20.0
||1968||  Tommie Smith (USA)||19"8|| Peter Norman (AUS)||20"0|| John Carlos (USA)||20"0
|-
|-
||1964||  Henry Carr (USA)||20.3|| Paul Drayton (USA)||20.5|| Edwin Roberts (TTO)||20.6
||1964||  Henry Carr (USA)||20"3|| Paul Drayton (USA)||20"5|| Edwin Roberts (TTO)||20"6
|-
|-
||1960 || Livio Berruti (ITA)||20.5|| Les Carney (USA)||20.6||Abdoulaye Seye (FRA)|| 20.7
||1960 || Livio Berruti (ITA)||20"5|| Les Carney (USA)||20"6||Abdoulaye Seye (FRA)|| 20"7
|-
|-
||1956||  Bobby-Joe Morrow (USA)|| 20.6|| Andy Stanfield (USA)|| 20.7|| Thane Baker (USA)||20.9
||1956||  Bobby-Joe Morrow (USA)|| 20"6|| Andy Stanfield (USA)|| 20"7|| Thane Baker (USA)||20"9
|-
|-
||1952||  Andy Stanfield (USA)|| 20.7|| Thane Baker (USA)||20.8|| Jim Gathers (USA)|| 20.8
||1952||  Andy Stanfield (USA)|| 20"7|| Thane Baker (USA)||20"8|| Jim Gathers (USA)|| 20"8
|-
|-
||1948||  Mel Patton (USA)||21.1|| Norwood Ewell (USA)|| 21.1|| Lloyd LaBeach (PAN)|| 21.2
||1948||  Mel Patton (USA)||21"1|| Norwood Ewell (USA)|| 21"1|| Lloyd LaBeach (PAN)|| 21"2
|-
|-
||1936||  Jesse Owens (USA)|| 20.7|| Mack Robinson (USA)|| 21.1||Martinus Osendarp (NED)||21.3
||1936||  Jesse Owens (USA)|| 20"7|| Mack Robinson (USA)|| 21"1||Martinus Osendarp (NED)||21"3
|-
|-
||1932||  Eddie Tolan (USA)|| 21.2||George Simpson (USA)||21.4|| Ralph Metcalfe (USA)|| 21.5
||1932||  Eddie Tolan (USA)|| 21"2||George Simpson (USA)||21"4|| Ralph Metcalfe (USA)|| 21"5
|-
|-
||1928||  Percy Williams (CAN)|| 21.8|| Walter Rangeley (GBR)||21.9|| Helmut Kornig (GER)||21.9
||1928||  Percy Williams (CAN)|| 21"8|| Walter Rangeley (GBR)||21"9|| Helmut Kornig (GER)||21"9
|-
|-
||1924||  Jackson Scholz (USA)||21.6||Charley Paddock (USA)||21.7|| Eric Liddell (GBR)||21.9
||1924||  Jackson Scholz (USA)||21"6||Charley Paddock (USA)||21"7|| Eric Liddell (GBR)||21"9
|-
|-
||1920 || Allen Woodring (USA)|| 22.0|| Charley Paddock (USA)||22.1|| Harry Edward (GBR)|| 22.2
||1920 || Allen Woodring (USA)|| 22"0|| Charley Paddock (USA)||22"1|| Harry Edward (GBR)|| 22"2
|-
|-
||1912 || Ralph Craig (USA)|| 21.7|| Donald Lippincott (USA)||21.8||Willie Applegarth (GBR)||22.0
||1912 || Ralph Craig (USA)|| 21"7|| Donald Lippincott (USA)||21"8||Willie Applegarth (GBR)||22"0
|-
|-
||1908||  Bob Kerr (CAN)||22.6|| Robert Cloughen (USA)||22.6|| Nate Cartmell (USA)||22.7
||1908||  Bob Kerr (CAN)||22"6|| Robert Cloughen (USA)||22"6|| Nate Cartmell (USA)||22"7
|-
|-
||1904||  Archie Hahn (USA)|| 21.6|| Nate Cartmell (USA)|| 21.9||William Hogenson (USA)||\
||1904||  Archie Hahn (USA)|| 21"6|| Nate Cartmell (USA)|| 21"9||William Hogenson (USA)||\
|-
|-
||1900||  Walter Tewksbury (USA)|| 22.2|| Norman Pritchard (IND)||22.8|| Stanley Rowley (AUS)||22.9
||1900||  Walter Tewksbury (USA)|| 22"2|| Norman Pritchard (IND)||22"8|| Stanley Rowley (AUS)||22"9
|-
|-
||1896 || Non in programma||\||\||\||\||\
||1896 || Non in programma||\||\||\||\||\

Versione delle 18:33, 21 apr 2017

200 METRI
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
2016 Usain Bolt (JAM) 19"78 Andre De Grasse (CAN) 20"02 Christophe Lemaitre (FRA) 20"12
2012 Usain Bolt (JAM) 19"32 Yohan Blake (JAM) 19"44 Warren Weir (JAM) 19"84
2008 Usain Bolt (JAM) 19"30,-0"9 Shawn Crawford (USA) 19"96,-0"9 Walter Dix (USA) 19"98,-0"9
2004 Shawn Crawford (USA) 19"79 Bernard Williams (USA) 20"01 Justin Gatlin (USA) 20"03
2000 Konstantinos Kenteris (GRE) 20"09 Darren Campbell (GBR) 20"14 Ato Boldon (TTO) 20"20
1996 Michael Johnson (USA) 19"32 Frank Fredericks (NAM) 19"68 Ato Boldon (TTO) 19"80
1992 Mike Marsh (USA) 20"01 Frank Fredericks (NAM) 20"13 Michael Bates (USA) 20"38
1988 Joe DeLoach (USA) 19"75 Carl Lewis (USA) 19"79 Robson da Silva (BRA) 20"04
1984 Carl Lewis (USA) 19"80 Kirk Baptiste (USA) 19"96 Thomas Jefferson (USA) 20"26
1980 Pietro Mennea (ITA) 20"19 Allan Wells (GBR) 20"21 Don Quarrie (JAM) 20"29
1976 Don Quarrie (JAM) 20"23 Millard Hampton (USA) 20"29 Dwayne Evans (USA) 20"43
1972 Valery Borzov (URS) 20"00 Larry Black (USA) 20"19 Pietro Mennea (ITA) 20"30
1968 Tommie Smith (USA) 19"8 Peter Norman (AUS) 20"0 John Carlos (USA) 20"0
1964 Henry Carr (USA) 20"3 Paul Drayton (USA) 20"5 Edwin Roberts (TTO) 20"6
1960 Livio Berruti (ITA) 20"5 Les Carney (USA) 20"6 Abdoulaye Seye (FRA) 20"7
1956 Bobby-Joe Morrow (USA) 20"6 Andy Stanfield (USA) 20"7 Thane Baker (USA) 20"9
1952 Andy Stanfield (USA) 20"7 Thane Baker (USA) 20"8 Jim Gathers (USA) 20"8
1948 Mel Patton (USA) 21"1 Norwood Ewell (USA) 21"1 Lloyd LaBeach (PAN) 21"2
1936 Jesse Owens (USA) 20"7 Mack Robinson (USA) 21"1 Martinus Osendarp (NED) 21"3
1932 Eddie Tolan (USA) 21"2 George Simpson (USA) 21"4 Ralph Metcalfe (USA) 21"5
1928 Percy Williams (CAN) 21"8 Walter Rangeley (GBR) 21"9 Helmut Kornig (GER) 21"9
1924 Jackson Scholz (USA) 21"6 Charley Paddock (USA) 21"7 Eric Liddell (GBR) 21"9
1920 Allen Woodring (USA) 22"0 Charley Paddock (USA) 22"1 Harry Edward (GBR) 22"2
1912 Ralph Craig (USA) 21"7 Donald Lippincott (USA) 21"8 Willie Applegarth (GBR) 22"0
1908 Bob Kerr (CAN) 22"6 Robert Cloughen (USA) 22"6 Nate Cartmell (USA) 22"7
1904 Archie Hahn (USA) 21"6 Nate Cartmell (USA) 21"9 William Hogenson (USA) \
1900 Walter Tewksbury (USA) 22"2 Norman Pritchard (IND) 22"8 Stanley Rowley (AUS) 22"9
1896 Non in programma \ \ \ \ \

Tornare a: