Differenze tra le versioni di "Tennis - Doppio (aO) maschile"
Jump to navigation
Jump to search
| Riga 4: | Riga 4: | ||
|| '''ANNO'''|| '''ORO'''|| '''ARGENTO'''|| '''BRONZO''' | || '''ANNO'''|| '''ORO'''|| '''ARGENTO'''|| '''BRONZO''' | ||
|- | |- | ||
||2016||Rafael Nadal/Marc Lopez (SPA)||Florin Mergea/Horia Tecau(ROM)||Steve Johnson/Jack Sock (USA) | ||Rio de Janeiro 2016||Rafael Nadal/Marc Lopez (SPA)||Florin Mergea/Horia Tecau(ROM)||Steve Johnson/Jack Sock (USA) | ||
|- | |- | ||
||2012 || Bob Bryan/Mike Bryan (USA)|| Michael Llodra/Jo Wilfried Tsonga (FRA)|| Julien Bennetau/Richard Gasquet (FRA) | ||Londra 2012 || Bob Bryan/Mike Bryan (USA)|| Michael Llodra/Jo Wilfried Tsonga (FRA)|| Julien Bennetau/Richard Gasquet (FRA) | ||
|- | |- | ||
||2008|| Roger Federer/Stanislas Wawrinka (SVI)|| Simon Aspelin/Thomas Johansson (SVE)|| Bob Bryan/Mike Bryan (USA) | ||Pechino 2008|| Roger Federer/Stanislas Wawrinka (SVI)|| Simon Aspelin/Thomas Johansson (SVE)|| Bob Bryan/Mike Bryan (USA) | ||
|- | |- | ||
||2004 ||Fernando Gonzalez/Nicolas Massù (CIL)|| Nicolas Kiefer/Rainer Schuttler (GER)|| Mario Ancic/Ivan Ljubicic (CRO) | ||Atene 2004 ||Fernando Gonzalez/Nicolas Massù (CIL)|| Nicolas Kiefer/Rainer Schuttler (GER)|| Mario Ancic/Ivan Ljubicic (CRO) | ||
|- | |- | ||
||2000 || Sebastien Lareau/Daniel Nestor (CAN)|| Todd Woodbridge/Mark Woodforde (AUS)||Alex Corretja/Albert Costa (SPA) | ||Sydney 2000 || Sebastien Lareau/Daniel Nestor (CAN)|| Todd Woodbridge/Mark Woodforde (AUS)||Alex Corretja/Albert Costa (SPA) | ||
|- | |- | ||
||1996|| Todd Woodbridge/Mark Woodforde (AUS)|| Neil Broad/Tim Henman (GBR)|| Marc Kevin Goellner/David Prinosil (GER) | ||Atlanta 1996|| Todd Woodbridge/Mark Woodforde (AUS)|| Neil Broad/Tim Henman (GBR)|| Marc Kevin Goellner/David Prinosil (GER) | ||
|- | |- | ||
||1992 ||Boris Becker/Michael Stich (GER)|| Wayne Ferreira/Piet Norval (SAF)|| Goran Ivanisevic/Goran Prpic (CRO) | ||Barcellona 1992 ||Boris Becker/Michael Stich (GER)|| Wayne Ferreira/Piet Norval (SAF)|| Goran Ivanisevic/Goran Prpic (CRO) | ||
|- | |- | ||
||1988 || Ken Flach/Robert Seguso (USA)||Emilio Sanchez/Sergio Casal (SPA)||Miloslav Mecir/Milan Srejber (CEC) | ||Seoul 1988 || Ken Flach/Robert Seguso (USA)||Emilio Sanchez/Sergio Casal (SPA)||Miloslav Mecir/Milan Srejber (CEC) | ||
|- | |- | ||
||1924|| Vincent Richards/Francis Hunter (USA)|| Henri Cochet/Jacques Brugnon (FRA)|| Jean Borotra/Rene Lacoste (FRA) | ||1924|| Vincent Richards/Francis Hunter (USA)|| Henri Cochet/Jacques Brugnon (FRA)|| Jean Borotra/Rene Lacoste (FRA) | ||
| Riga 26: | Riga 26: | ||
||1912 ||Charles Winslow/Harold Kitson (SAF)|| Felix Pipes/Arthur Zborzil (AUT)||Albert Canet/Eduard Meny de Marangue (FRA) | ||1912 ||Charles Winslow/Harold Kitson (SAF)|| Felix Pipes/Arthur Zborzil (AUT)||Albert Canet/Eduard Meny de Marangue (FRA) | ||
|- | |- | ||
||1908|| George Hillyard/Reginald Doherty (GBR)|| Josiah Ritchie/James Parke (GBR)|| Charles Cazalet/Charles Dixon (GBR) | ||Londra 1908|| George Hillyard/Reginald Doherty (GBR)|| Josiah Ritchie/James Parke (GBR)|| Charles Cazalet/Charles Dixon (GBR) | ||
|- | |- | ||
|| | ||St. Luis1904|| Beals Wright/Edgar Leonard (USA)|| Robert LeRoy/Alphonzo Bell (USA)|| Joseph Wear/Allen West (USA) | ||
|- | |- | ||
||1900|| Lawrence Doherty/Reginald Doherty (GBR)|| Max Décugis/Basil Spalding de Garmendia (FRA/GBR)|| Harold Mahoney/Arthur Norris (GBR) | ||Parigi 1900|| Lawrence Doherty/Reginald Doherty (GBR)|| Max Décugis/Basil Spalding de Garmendia (FRA/GBR)|| Harold Mahoney/Arthur Norris (GBR) | ||
|- | |- | ||
||1896|| John Boland/Fritz Traun (IRL/GER)|| Dionysios Kasdaglis/Demetrios Petrokokkinos (GRE)|| Edwin Flack/George Stuart Robertson (GBR) | ||Atene 1896|| John Boland/Fritz Traun (IRL/GER)|| Dionysios Kasdaglis/Demetrios Petrokokkinos (GRE)|| Edwin Flack/George Stuart Robertson (GBR) | ||
|- | |- | ||
||Dal 1928 al 1984 Non in programma||\||\ | ||Dal 1928 al 1984 Non in programma||\||\ | ||
|} | |} | ||
Versione delle 22:33, 29 apr 2017
| ANNO | ORO | ARGENTO | BRONZO |
| Rio de Janeiro 2016 | Rafael Nadal/Marc Lopez (SPA) | Florin Mergea/Horia Tecau(ROM) | Steve Johnson/Jack Sock (USA) |
| Londra 2012 | Bob Bryan/Mike Bryan (USA) | Michael Llodra/Jo Wilfried Tsonga (FRA) | Julien Bennetau/Richard Gasquet (FRA) |
| Pechino 2008 | Roger Federer/Stanislas Wawrinka (SVI) | Simon Aspelin/Thomas Johansson (SVE) | Bob Bryan/Mike Bryan (USA) |
| Atene 2004 | Fernando Gonzalez/Nicolas Massù (CIL) | Nicolas Kiefer/Rainer Schuttler (GER) | Mario Ancic/Ivan Ljubicic (CRO) |
| Sydney 2000 | Sebastien Lareau/Daniel Nestor (CAN) | Todd Woodbridge/Mark Woodforde (AUS) | Alex Corretja/Albert Costa (SPA) |
| Atlanta 1996 | Todd Woodbridge/Mark Woodforde (AUS) | Neil Broad/Tim Henman (GBR) | Marc Kevin Goellner/David Prinosil (GER) |
| Barcellona 1992 | Boris Becker/Michael Stich (GER) | Wayne Ferreira/Piet Norval (SAF) | Goran Ivanisevic/Goran Prpic (CRO) |
| Seoul 1988 | Ken Flach/Robert Seguso (USA) | Emilio Sanchez/Sergio Casal (SPA) | Miloslav Mecir/Milan Srejber (CEC) |
| 1924 | Vincent Richards/Francis Hunter (USA) | Henri Cochet/Jacques Brugnon (FRA) | Jean Borotra/Rene Lacoste (FRA) |
| 1920 | Oswald Turnbull/Max Woosnam (GBR) | Ichiya Kumagae/Seiichiro Kashio (JAP) | Max Décugis /Pierre Albaran (FRA) |
| 1912 | Charles Winslow/Harold Kitson (SAF) | Felix Pipes/Arthur Zborzil (AUT) | Albert Canet/Eduard Meny de Marangue (FRA) |
| Londra 1908 | George Hillyard/Reginald Doherty (GBR) | Josiah Ritchie/James Parke (GBR) | Charles Cazalet/Charles Dixon (GBR) |
| St. Luis1904 | Beals Wright/Edgar Leonard (USA) | Robert LeRoy/Alphonzo Bell (USA) | Joseph Wear/Allen West (USA) |
| Parigi 1900 | Lawrence Doherty/Reginald Doherty (GBR) | Max Décugis/Basil Spalding de Garmendia (FRA/GBR) | Harold Mahoney/Arthur Norris (GBR) |
| Atene 1896 | John Boland/Fritz Traun (IRL/GER) | Dionysios Kasdaglis/Demetrios Petrokokkinos (GRE) | Edwin Flack/George Stuart Robertson (GBR) |
| Dal 1928 al 1984 Non in programma | \ | \ |