Differenze tra le versioni di "Pentathlon Moderno - Squadre (aM) femminile"
Jump to navigation
Jump to search
| Riga 12: | Riga 12: | ||
||2016 || Mosca (RUS)|| HUN (Sarolta Kovacs, Zsofia Foldhazi, Tamara Alekszejev) || CHN (Qian Chen, Wanxia Liang, Xiaonan Zhang) ||GER (Lena Schoneborn, Janine Kohlmann, Annika Schleu) | ||2016 || Mosca (RUS)|| HUN (Sarolta Kovacs, Zsofia Foldhazi, Tamara Alekszejev) || CHN (Qian Chen, Wanxia Liang, Xiaonan Zhang) ||GER (Lena Schoneborn, Janine Kohlmann, Annika Schleu) | ||
|- | |- | ||
||2015 || Berlino (GER)|| | ||2015 || Berlino (GER)||POL (Aleksandra Skarzynska, Oktawia Nowacka, Anna Maliszewska) || GER (Lena Schoneborn, Janine Kohlmann) || HUN (Sarolta Kovacs, Zsofia Foldhazi) | ||
|- | |- | ||
||2014|| Varsavia (POL)|| | ||2014|| Varsavia (POL)|| CHN (Wei Wang, Qian Chen, Wanxia Liang) ||GBR (Samantha Murray, Kate French, Freyja Prentice) || BLR (Tatsiana Yelizarova, Anastasiya Prokopenko, Katsiaryna Arol) | ||
|- | |- | ||
||2013|| Koashiung (TPE)|| | ||2013|| Koashiung (TPE)|| GBR (Mahiri Spence, Samantha Murray, Kate French) || CHN (Qian Chen, Yihua Miao, Xiaonan Zhang) || | ||
UKR (Ganna Buriak, Anastasiya Spas, Victoria Tereshuk) | |||
|- | |- | ||
||2012|| Roma (ITA)|| Mahiri Spence | ||2012|| Roma (ITA)|| GBR (Mahiri Spence, Samantha Murray, Heater Fell) || HUN (Sarolta Kovacs, Adrienn Toth, Leila Gyenesei) ||CHN (Qian Chen, Yihua Miao, Ye Zhang) | ||
|- | |- | ||
||2011||Mosca (RUS)|| | ||2011||Mosca (RUS)|| GER (Annika Schleu, Lena Schoneborn, EvaTrautmann)||HUN (Leila Gyenesei, Sarolta Kovacs, Adrienn Toth)||RUS (Evdokia Gretchichnikova, Ekaterina Khuraskina, Yuliya Kolegova) | ||
|- | |- | ||
||2010 ||Chengdu (CHN)|| | ||2010 ||Chengdu (CHN)||FRA|| GBR || GER | ||
|- | |- | ||
||2009|| Londra (GBR)|| | ||2009|| Londra (GBR)|| GER||GBR || HUN | ||
|- | |- | ||
||2008 || Budapest (HUN)|| | ||2008 || Budapest (HUN)|| POL|| GBR|| HUN | ||
|- | |- | ||
||2007|| Berlino (GER)|| | ||2007|| Berlino (GER)|| BLR|| GER||RUS | ||
|- | |- | ||
||2006|| Guatemala City (GUA)|| | ||2006|| Guatemala City (GUA)|| POL|| GBR||HUN | ||
|- | |- | ||
||2005|| Varsavia (POL)|| | ||2005|| Varsavia (POL)||RUS (Lyudmila Sirotkina, Tatyana Muratova, Yevdokiya Grezhichnikova)|| HUN (Zsuzsanna Vörös, Adrienn Szatmári, Csilla Füri) || POL (Edita Maloszyc, Paulina Boenisz, Sylwia Czwojdzinska) | ||
|- | |- | ||
||2004|| Mosca (RUS)|| | ||2004|| Mosca (RUS)|| GBR (Kate Allenby, Georgina Harland, Joanna Clark) ||BLR (Galina Bachlakova, Anastasiya Samusevich, Tatyana Mazurkevich)||RUS (Olessiya Velichko, Tatyana Muratova, Marina Kolonina) | ||
|- | |- | ||
||2003|| Pesaro (ITA)|| Zsuzsanna Vörös (HUN)|| Olessiya Velichko (RUS)||Kate Allenby (GBR) | ||2003|| Pesaro (ITA)|| Zsuzsanna Vörös (HUN)|| Olessiya Velichko (RUS)||Kate Allenby (GBR) | ||
Versione delle 22:22, 22 mag 2017
| Anno | Luogo | Oro | Argento | Bronzo |
|---|---|---|---|---|
| 2016 | Mosca (RUS) | HUN (Sarolta Kovacs, Zsofia Foldhazi, Tamara Alekszejev) | CHN (Qian Chen, Wanxia Liang, Xiaonan Zhang) | GER (Lena Schoneborn, Janine Kohlmann, Annika Schleu) |
| 2015 | Berlino (GER) | POL (Aleksandra Skarzynska, Oktawia Nowacka, Anna Maliszewska) | GER (Lena Schoneborn, Janine Kohlmann) | HUN (Sarolta Kovacs, Zsofia Foldhazi) |
| 2014 | Varsavia (POL) | CHN (Wei Wang, Qian Chen, Wanxia Liang) | GBR (Samantha Murray, Kate French, Freyja Prentice) | BLR (Tatsiana Yelizarova, Anastasiya Prokopenko, Katsiaryna Arol) |
| 2013 | Koashiung (TPE) | GBR (Mahiri Spence, Samantha Murray, Kate French) | CHN (Qian Chen, Yihua Miao, Xiaonan Zhang) |
UKR (Ganna Buriak, Anastasiya Spas, Victoria Tereshuk) |
| 2012 | Roma (ITA) | GBR (Mahiri Spence, Samantha Murray, Heater Fell) | HUN (Sarolta Kovacs, Adrienn Toth, Leila Gyenesei) | CHN (Qian Chen, Yihua Miao, Ye Zhang) |
| 2011 | Mosca (RUS) | GER (Annika Schleu, Lena Schoneborn, EvaTrautmann) | HUN (Leila Gyenesei, Sarolta Kovacs, Adrienn Toth) | RUS (Evdokia Gretchichnikova, Ekaterina Khuraskina, Yuliya Kolegova) |
| 2010 | Chengdu (CHN) | FRA | GBR | GER |
| 2009 | Londra (GBR) | GER | GBR | HUN |
| 2008 | Budapest (HUN) | POL | GBR | HUN |
| 2007 | Berlino (GER) | BLR | GER | RUS |
| 2006 | Guatemala City (GUA) | POL | GBR | HUN |
| 2005 | Varsavia (POL) | RUS (Lyudmila Sirotkina, Tatyana Muratova, Yevdokiya Grezhichnikova) | HUN (Zsuzsanna Vörös, Adrienn Szatmári, Csilla Füri) | POL (Edita Maloszyc, Paulina Boenisz, Sylwia Czwojdzinska) |
| 2004 | Mosca (RUS) | GBR (Kate Allenby, Georgina Harland, Joanna Clark) | BLR (Galina Bachlakova, Anastasiya Samusevich, Tatyana Mazurkevich) | RUS (Olessiya Velichko, Tatyana Muratova, Marina Kolonina)
|
| 2003 | Pesaro (ITA) | Zsuzsanna Vörös (HUN) | Olessiya Velichko (RUS) | Kate Allenby (GBR) |
| 2002 | San Francisco (USA) | Bea Simóka (HUN) | Zsuzsanna Vörös (HUN) | Georgina Harland (GBR) |
| 2001 | Millfield (GBR) | Stephanie Cook (GBR) | Paulina Boenisz (POL) | Georgina Harland (GBR) |
| 2000 | Pesaro (ITA) | Pernille Svarre (DEN) | Paulina Boenisz (POL) | Jelena Rubleska (LAT) |
| 1999 | Budapest (HUN) | Zsuzsanna Vörös (HUN) | Yelisaveta Suvorova (RUS) | Kim Raisner (GER) |
| 1998 | Mexico City (MEX) | Anna Sulima (POL) | Zsuzsanna Vörös (HUN) | Paulina Boenisz (POL) |
| 1997 | Mosca (rus) | Yelisaveta Suvorova (RUS) | Fabiana Fares (ITA) | Lucie Grolichova (CZE) |
| 1996 | Siena (ITA) | Yana Shubenok (BLR) | Dorota Idzi (POL) | Yelisaveta Suvorova (RUS) |
| 1995 | Basilea (SWI) | Kerstin Danielsson (SWE) | Yana Shubenok (BLR) | Dorota Idzi (POL) |
| 1994 | Sheffield (GBR) | Eva Fjellerup (DEN) | Iwona Kowalewska (POL) | Emese Köbiö (HUN) |
| 1993 | Darmstdt (GER) | Eva Fjellerup (DEN | Iwona Kowalewska (POL) | Dorota Idzi (POL) |
| 1992 | Budapest (HUN) | Iwona Kowalewska (POL) | Yana Dolgacheva (BLR) | Dorota Idzi (POL) |
| 1991 | Sydney (AUS) | Eva Fjellerup (DEN) | Caroline Delemer (FRA) | Cristina Minelli (ITA) |
| 1990 | Linköping (SWE) | Eva Fjellerup (DEN | Lori Norwood (USA) | Dorota Idzi (POL) |
| 1989 | Wiener Neustadt (AUT) | Lori Norwood (GBR) | Irene Kovács (HUN) | Caroline Delemer (fra) |
| 1988 | Varsavia (POL) | Dorota Idzi (POL) | Irina Kisseleva (URS) | Caroline Delemer (FRA) |
| 1987 | Bensheim (GER) | Irina Kisseleva (URS) | Barbara Kotowska (POL) | Sabine Krapf (GER) |
| 1986 | Montecatini T. (ITA) | Irina Kisseleva (URS) | Sophie Moressée (FRA) | Sabine Krapf (GER) |
| 1985 | Montréal (CAN) | Barbara Kotowska (POL) | Irina Kisseleva (URS) | Anna Bojan (POL) |
| 1984 | Hørsholm (DEN) | Sveta Yakovleva (URS) | Pernille Svarre (DEN) | Sabine Krapf (GER) |
| 1983 | Göteborg (SWE) | Lynn Chernobrywy (CAN) | Anne Ahlgren (SWE) | Sarah Parker (GBR) |
| 1982 | Compiegne (FRA) | Wendy Norman (GBR) | Sarah Parker (GBR) | Kathy Tayler (GBR) |
| 1981 | Londra (GBR) | Anne Ahlgren (SWE) | Sabine Krapf (GER) | Wendy Norman (GBR) |
| 1978 | Stoccolma (SWE) | Wendy Norman (GBR) | Wendy Skipworth (GBR) | Absokon (CAN) |