Differenze tra le versioni di "Equitazione - Dressage Individuale (aO)"

Da Wikisport.
Jump to navigation Jump to search
Riga 1: Riga 1:
<!--Text box. Latest articles-->
<!--Text box. Latest articles-->
<div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
<div style="width: 95%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
{|class="wikitable"
{|class="sortable wikitable"
|| '''ANNO''' || '''ORO'''||  '''ARGENTO''' || '''BRONZO'''
|-
|+EQUITAZIONE DRESSAGE INDIVIDUALE
!'''ANNO'''
! '''ORO'''  
!'''MISURA'''
! '''ARGENTO'''  
!'''MISURA'''
! '''BRONZO'''
!'''MISURA'''
|-
|-
||2016|| Charlotte Dujardin - Valegro (GBR)|| Isabell Werth - Weihegold Old (GER)|| Kristina Bröring-Sprehe - Desperados (GER)
||2016|| Charlotte Dujardin - Valegro (GBR)|| Isabell Werth - Weihegold Old (GER)|| Kristina Bröring-Sprehe - Desperados (GER)
|-
|-
||2012 || Charlo Dujardin - Valegro (GBR)|| Adelinde Cornelissen - Parzival (OLA)|| Laura Bechtolsheimer - Minstral Hojris (GBR)
||2012 || Charlo Dujardin - Valegro (GBR)|| Adelinde Cornelissen - Parzival (NED)|| Laura Bechtolsheimer - Minstral Hojris (GBR)
|-
|-
||2008 || Anky Van Grunsven (OLA)|| Isabell Werth (GER)|| Heike Kemmer (GER)
||2008 || Anky Van Grunsven (NED)|| Isabell Werth (GER)|| Heike Kemmer (GER)
|-
|-
||2004 || Anky Van Grunsven (OLA)|| Ulla Salzgeber (GER)|| Beatriz Ferrer (SPA)
||2004 || Anky Van Grunsven (NED)|| Ulla Salzgeber (GER)|| Beatriz Ferrer (ESP)
|-
|-
||2000|| Anky Van Grunsven - Bonfire (OLA)|| Isabell Werth-Gigolo (GER)|| Ulla Salzgeber (GER)
||2000|| Anky Van Grunsven - Bonfire (NED)|| Isabell Werth-Gigolo (GER)|| Ulla Salzgeber (GER)
|-
|-
||1996 || Isabell Werth - Gigolo (GER)|| Anky Van Grunsven - Bonfire (OLA)|| Sven Rothenberger - Weyden (OLA)
||1996 || Isabell Werth - Gigolo (GER)|| Anky Van Grunsven - Bonfire (NED)|| Sven Rothenberger - Weyden (NED)
|-
|-
||1992 || Nicole Uphoff - Rembrandt (GER)|| Isabell Werth - Gigolo (GER)|| Klaus Balkenhol - Goldstern (GER)
||1992 || Nicole Uphoff - Rembrandt (GER)|| Isabell Werth - Gigolo (GER)|| Klaus Balkenhol - Goldstern (GER)
|-
|-
||1988||  Nicole Uphoff - Rembrandt (GEO)|| Margit Otto Crepin - Corlandus (FRA)||Christine Stückelberger - Ganguin de Lully (SVI)
||1988||  Nicole Uphoff - Rembrandt (GER)|| Margit Otto Crepin - Corlandus (FRA)||Christine Stückelberger - Ganguin de Lully (SUI)
|-
|-
||1984 || Reiner Klimke - Ahlerich (GEO)|| Anne Grethe Jensen - Marzog (DAN)|| Otto Hofer - Limandus (SVI)
||1984 || Reiner Klimke - Ahlerich (GER)|| Anne Grethe Jensen - Marzog (DEN)|| Otto Hofer - Limandus (SUI)
|-
|-
||1980||  Elisabeth Theurer - Mon Chérie (AUT)|| Yuri Kovshov - Igrok (URS)|| Viktor Ugryumov - Skhval (URS)
||1980||  Elisabeth Theurer - Mon Chérie (AUT)|| Yuri Kovshov - Igrok (URS)|| Viktor Ugryumov - Skhval (URS)
|-
|-
||1976 || Christine Stückelberger - Granat (SVI)|| Harry Boldt - Woycek (GEO)||Reiner Klimke - Mehmed (GEO)
||1976 || Christine Stückelberger - Granat (SUI)|| Harry Boldt - Woycek (GER)||Reiner Klimke - Mehmed (GER)
|-
|-
||1972||  Liselott Linsenhoff - Piaff (GEO)||Yelena Petuchkova - Pepel (URS)||Josef Neckermann - Venetia (GEO)
||1972||  Liselott Linsenhoff - Piaff (GER)||Yelena Petuchkova - Pepel (URS)||Josef Neckermann - Venetia (GER)
|-
|-
||1968||  Ivan Kizimov - Ikhov (URS)|| Josef Neckermann - Mariano (GEO)|| Reiner Klimke - Dux (GEO)|
||1968||  Ivan Kizimov - Ikhov (URS)|| Josef Neckermann - Mariano (GER)|| Reiner Klimke - Dux (GER)
|-
|-
||1964 || Henri Chammartin - Wörmann (SVI)|| Harry Boldt - Remus (GEO)|| Sergey Filatov - Absent (URS)
||1964 || Henri Chammartin - Wörmann (SUI)|| Harry Boldt - Remus (GER)|| Sergey Filatov - Absent (URS)
|-
|-
||1960||  Sergey Filatov - Absent (URS)|| Gustav Fischer - Wald (SVI)|| Josef Neckermann - Asbach (GER)
||1960||  Sergey Filatov - Absent (URS)|| Gustav Fischer - Wald (SUI)|| Josef Neckermann - Asbach (GER)
|-
|-
||1956||  Henri Saint-Cyr - Juli (SVE)|| Lis Hartel - Jubilee (DAN)|| Liselott Linsenhoff - Adular (GER)
||1956||  Henri Saint-Cyr - Juli (SWE)|| Lis Hartel - Jubilee (DEN)|| Liselott Linsenhoff - Adular (GER)
|-
|-
||1952  ||Henri Saint-Cyr - Master Rufus (SVE)|| Lis Hartel - Jubilee (DAN)|| André Jousseaume - Harpagon (FRA)
||1952  ||Henri Saint-Cyr - Master Rufus (SWE)|| Lis Hartel - Jubilee (DEN)|| André Jousseaume - Harpagon (FRA)
|-
|-
||1948 || Hans Moser - Hummer (SVI)|| André Jousseaume - Harpagon (FRA)|| Gustaf-Adolf Boltenstern Jr. - Trumpf (SVE)
||1948 || Hans Moser - Hummer (SUI)|| André Jousseaume - Harpagon (FRA)|| Gustaf-Adolf Boltenstern Jr. - Trumpf (SWE)
|-
|-
||1936 || Heinz Pollay - Kronos (GER)|| Friedrich Gerhard - Absinth (GER)|| Alois Podhajsky - Nero (AUT)
||1936 || Heinz Pollay - Kronos (GER)|| Friedrich Gerhard - Absinth (GER)|| Alois Podhajsky - Nero (AUT)
Riga 44: Riga 52:
||1932||  Xavier Lesage - Taine (FRA)|| Charles Marion - Linon (FRA)|| Hiram Tuttle - Olympic (USA)
||1932||  Xavier Lesage - Taine (FRA)|| Charles Marion - Linon (FRA)|| Hiram Tuttle - Olympic (USA)
|-
|-
||1928||  Carl-Friedrich Von Langen - Dräufgänger (GER)|| Charles Marion - Linon (FRA)|| Ragnar Olsson - Günstling (SVE)
||1928||  Carl-Friedrich Von Langen - Dräufgänger (GER)|| Charles Marion - Linon (FRA)|| Ragnar Olsson - Günstling (SWE)
|-
|-
||1924||  Ernst Linder - Piccolomini (SVE)||Bertil Sandström - Sabel (SVE)|| Xavier Lesage - Plumard (FRA)
||1924||  Ernst Linder - Piccolomini (SWE)||Bertil Sandström - Sabel (SWE)|| Xavier Lesage - Plumard (FRA)
|-
|-
||1920 || Janne Lundblad - Uno (SVE)|| Bertil Sandström - Sabel (SVE)|| Hans von Rosen - Running Sister (SVE)
||1920 || Janne Lundblad - Uno (SWE)|| Bertil Sandström - Sabel (SWE)|| Hans von Rosen - Running Sister (SWE)
|-
|-
||1912||  Carl Bonde - Emperor (SVE)|| Gustaf-Adolf Boltenstern - Neptun (SVE)|| Hans von Blizen-Finecke - Maggie (SVE)
||1912||  Carl Bonde - Emperor (SWE)|| Gustaf-Adolf Boltenstern - Neptun (SWE)|| Hans von Blizen-Finecke - Maggie (SWE)
|-
|-
||1896-1908|| Non in programma||\||\
||Dal 1896 al 1908|| Non in programma||\||\||\||\||\||\
|}
|}
===Tornare a:===
----
*[[Olimpiadi Albi d'Oro]]
*[[Equitazione - Olimpiadi Albo d'Oro]]

Versione delle 21:09, 28 mag 2017

EQUITAZIONE DRESSAGE INDIVIDUALE
ANNO ORO MISURA ARGENTO MISURA BRONZO MISURA
2016 Charlotte Dujardin - Valegro (GBR) Isabell Werth - Weihegold Old (GER) Kristina Bröring-Sprehe - Desperados (GER)
2012 Charlo Dujardin - Valegro (GBR) Adelinde Cornelissen - Parzival (NED) Laura Bechtolsheimer - Minstral Hojris (GBR)
2008 Anky Van Grunsven (NED) Isabell Werth (GER) Heike Kemmer (GER)
2004 Anky Van Grunsven (NED) Ulla Salzgeber (GER) Beatriz Ferrer (ESP)
2000 Anky Van Grunsven - Bonfire (NED) Isabell Werth-Gigolo (GER) Ulla Salzgeber (GER)
1996 Isabell Werth - Gigolo (GER) Anky Van Grunsven - Bonfire (NED) Sven Rothenberger - Weyden (NED)
1992 Nicole Uphoff - Rembrandt (GER) Isabell Werth - Gigolo (GER) Klaus Balkenhol - Goldstern (GER)
1988 Nicole Uphoff - Rembrandt (GER) Margit Otto Crepin - Corlandus (FRA) Christine Stückelberger - Ganguin de Lully (SUI)
1984 Reiner Klimke - Ahlerich (GER) Anne Grethe Jensen - Marzog (DEN) Otto Hofer - Limandus (SUI)
1980 Elisabeth Theurer - Mon Chérie (AUT) Yuri Kovshov - Igrok (URS) Viktor Ugryumov - Skhval (URS)
1976 Christine Stückelberger - Granat (SUI) Harry Boldt - Woycek (GER) Reiner Klimke - Mehmed (GER)
1972 Liselott Linsenhoff - Piaff (GER) Yelena Petuchkova - Pepel (URS) Josef Neckermann - Venetia (GER)
1968 Ivan Kizimov - Ikhov (URS) Josef Neckermann - Mariano (GER) Reiner Klimke - Dux (GER)
1964 Henri Chammartin - Wörmann (SUI) Harry Boldt - Remus (GER) Sergey Filatov - Absent (URS)
1960 Sergey Filatov - Absent (URS) Gustav Fischer - Wald (SUI) Josef Neckermann - Asbach (GER)
1956 Henri Saint-Cyr - Juli (SWE) Lis Hartel - Jubilee (DEN) Liselott Linsenhoff - Adular (GER)
1952 Henri Saint-Cyr - Master Rufus (SWE) Lis Hartel - Jubilee (DEN) André Jousseaume - Harpagon (FRA)
1948 Hans Moser - Hummer (SUI) André Jousseaume - Harpagon (FRA) Gustaf-Adolf Boltenstern Jr. - Trumpf (SWE)
1936 Heinz Pollay - Kronos (GER) Friedrich Gerhard - Absinth (GER) Alois Podhajsky - Nero (AUT)
1932 Xavier Lesage - Taine (FRA) Charles Marion - Linon (FRA) Hiram Tuttle - Olympic (USA)
1928 Carl-Friedrich Von Langen - Dräufgänger (GER) Charles Marion - Linon (FRA) Ragnar Olsson - Günstling (SWE)
1924 Ernst Linder - Piccolomini (SWE) Bertil Sandström - Sabel (SWE) Xavier Lesage - Plumard (FRA)
1920 Janne Lundblad - Uno (SWE) Bertil Sandström - Sabel (SWE) Hans von Rosen - Running Sister (SWE)
1912 Carl Bonde - Emperor (SWE) Gustaf-Adolf Boltenstern - Neptun (SWE) Hans von Blizen-Finecke - Maggie (SWE)
Dal 1896 al 1908 Non in programma \ \ \ \ \ \

Tornare a: