Differenze tra le versioni di "Equitazione - Salto ad Ostacoli Individuale (aO)"

Da Wikisport.
Jump to navigation Jump to search
Riga 1: Riga 1:
<!--Text box. Latest articles-->
<!--Text box. Latest articles-->
<div style="width: 95%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
<div style="width: 95%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
{|class="wikitable"
{|class="sortable wikitable"
|| '''ANNO'''||  '''ORO'''||  '''ARGENTO''' || '''BRONZO'''
|-
|-
||2016|| Nick Skelton - Big Star (GBR)|| Peder Fredricson - All In (SVE)||  Eric Lamaze - Fine Lady 5 (CAN)
|+EQUITAZIONE SALTO AD OSTACOLI INDIVIDUALE
!'''ANNO'''
! '''ORO'''
!'''PUNTEGGIO'''
! '''ARGENTO'''
!'''PUNTEGGIO'''
! '''BRONZO'''
!'''PUNTEGGIO'''
|-
|-
||2012|| Steve Guerdat - Nino des Buissonets (SVI)|| Gerco Schroder - London (OLA)|| Cian O'Connor - Blue Loyd 12 (IRL)
||2016|| Nick Skelton - Big Star (GBR)|| Peder Fredricson - All In (SWE)|| Eric Lamaze - Fine Lady 5 (CAN)
|-
|-
||2008||  Eric Lamaze - Hickstead (CAN)|| Rolf-Goran Bengtsson - Ninja (SVE)|| Beezie Madden - Authentic (USA)
||2012||  Steve Guerdat - Nino des Buissonets (SUI)|| Gerco Schroder - London (NED)|| Cian O'Connor - Blue Loyd 12 (IRL)
|-
||2008||  Eric Lamaze - Hickstead (CAN)|| Rolf-Goran Bengtsson - Ninja (SWE)|| Beezie Madden - Authentic (USA)
|-
|-
||2004||  Rodrigo Pessoa - Baloubet du Rouet (BRA)||  Chris Kappler - Royal Kaliber (USA)||  Marco Kutscher - Montender 2 (GER)
||2004||  Rodrigo Pessoa - Baloubet du Rouet (BRA)||  Chris Kappler - Royal Kaliber (USA)||  Marco Kutscher - Montender 2 (GER)
|-
|-
||2000||  Jaroen Dubbeldam - De Sjiem (OLA)|| Albert Voorn - Lando (OLA)|| Khaled Al Eid - Khashm Al Aan (ARS)
||2000||  Jaroen Dubbeldam - De Sjiem (NED)|| Albert Voorn - Lando (NED)|| Khaled Al Eid - Khashm Al Aan (ARS)
|-
|-
||1996||  Ulrich Kirchhoff - Jus de Pommes (GER)|| Willi Melliger - Calvaro (SVI)|| Alexandra Ledermann - Rochet M (FRA)
||1996||  Ulrich Kirchhoff - Jus de Pommes (GER)|| Willi Melliger - Calvaro (SUI)|| Alexandra Ledermann - Rochet M (FRA)
|-
|-
||1992||  Ludger Beerbaum - Classic Touch (GER)|| Piet Raymakers - Ratina Z (OLA)|| Norman dello Joio - Irish (USA)
||1992||  Ludger Beerbaum - Classic Touch (GER)|| Piet Raymakers - Ratina Z (NED)|| Norman dello Joio - Irish (USA)
|-
|-
||1988||  Pierre Durand - Jappeloup (FRA)|| Greg Best - Gem Twist (USA)|| Karsten Huck - Nepomuk 8 (GEO)
||1988||  Pierre Durand - Jappeloup (FRA)|| Greg Best - Gem Twist (USA)|| Karsten Huck - Nepomuk 8 (GER)
|-
|-
||1984||  Joe Fargis - Touch of Class (USA)|| Conrad Homfeld - Abdullah (USA)|| Heidi Robbiani - Jessica V (SVI)
||1984||  Joe Fargis - Touch of Class (USA)|| Conrad Homfeld - Abdullah (USA)|| Heidi Robbiani - Jessica V (SUI)
|-
|-
||1980||  Jan Kowalczyk - Artemor (POL)|| Nikolay Korolkov - Espadron (URS)|| Joaquin Pérez Heras - Alymony (MEX)
||1980||  Jan Kowalczyk - Artemor (POL)|| Nikolay Korolkov - Espadron (URS)|| Joaquin Pérez Heras - Alymony (MEX)
|-
|-
||1976||  Alwin Schockemöhle - Warwick Rex (GEO)||Michael Vaillancourt - Branch County (CAN)|| François Mathy - Gai Luron (BEL)
||1976||  Alwin Schockemöhle - Warwick Rex (GER)||Michael Vaillancourt - Branch County (CAN)|| François Mathy - Gai Luron (BEL)
|-
|-
||1972||  Graziano Mancinelli - Ambassador (ITA)|| Ann Moore - Psalm (GBR)|| Neal Shapiro - Sloopy (USA)
||1972||  Graziano Mancinelli - Ambassador (ITA)|| Ann Moore - Psalm (GBR)|| Neal Shapiro - Sloopy (USA)
Riga 30: Riga 38:
||1968||  William Steinkraus - Snowbound (USA)|| Marian Coakes - Stroller (GBR)||David Broome - Mister Softee (GBR)
||1968||  William Steinkraus - Snowbound (USA)|| Marian Coakes - Stroller (GBR)||David Broome - Mister Softee (GBR)
|-
|-
||1964||  Pierre Jonquères d'Oriola - Lutteur (FRA)|| Hermann Schridde - Dozent (GEO)|| Peter Robeson - Firecrest (GBR)
||1964||  Pierre Jonquères d'Oriola - Lutteur (FRA)|| Hermann Schridde - Dozent (GER)|| Peter Robeson - Firecrest (GBR)
|-
|-
||1960 || Raimondo d'Inzeo - Posillipo (ITA)|| Piero d'Inzeo - The Rock (ITA)|| David Broome - Sunsalve (GBR)
||1960 || Raimondo d'Inzeo - Posillipo (ITA)|| Piero d'Inzeo - The Rock (ITA)|| David Broome - Sunsalve (GBR)
Riga 40: Riga 48:
||1948||  Humberto Mariles Cortés - Arete (MEX)|| Rubén Uriza - Harvey (MEX)||Jean d'Orgeix - Sucre de Pomme (FRA)
||1948||  Humberto Mariles Cortés - Arete (MEX)|| Rubén Uriza - Harvey (MEX)||Jean d'Orgeix - Sucre de Pomme (FRA)
|-
|-
||1936 || Kurt Haase - Tora (GER)|| Henri Rang - Delius (ROM)|| József Von Platthy - Sellö (HUN)
||1936 || Kurt Haase - Tora (GER)|| Henri Rang - Delius (ROU)|| József Von Platthy - Sellö (HUN)
|-
|-
||1932||  Takeichi Nishi - Uranus (JAP)|| Harry Chamberlin - Show Girl (USA)|| Clarence von Rosen Jr. - Empire (SVE)
||1932||  Takeichi Nishi - Uranus (JPN)|| Harry Chamberlin - Show Girl (USA)|| Clarence von Rosen Jr. - Empire (SWE)
|-
|-
||1928||  Frantisek Ventura - Eliot (CEC)|| Pierre Bertrande de Balanda - Papillon (FRA)|| Charles Kuhn - Pepita (SVI)
||1928||  Frantisek Ventura - Eliot (TCH)|| Pierre Bertrande de Balanda - Papillon (FRA)|| Charles Kuhn - Pepita (SUI)
|-
|-
||1924||  Alphonse Gemuseus - Lucette (SVI)||Tomasso Lequio - Trebecco (ITA)|| Adam Krolikiewicz - Picador (POL)
||1924||  Alphonse Gemuseus - Lucette (SUI)||Tomasso Lequio - Trebecco (ITA)|| Adam Krolikiewicz - Picador (POL)
|-
|-
||1920 || Tomasso Lequio - Trebecco (ITA)|| Alessandro Valerio - Cento (ITA)|| Gustaf Lewenhaupt - Mon Coeur (SVE)
||1920 || Tomasso Lequio - Trebecco (ITA)|| Alessandro Valerio - Cento (ITA)|| Gustaf Lewenhaupt - Mon Coeur (SWE)
|-
|-
||1912 || Jean Cariou - Mignon (FRA)|| Rabod von Kröcher - Dohna (GER)|| Emanuel de Blomaert de Soye - Clonmore (BEL)
||1912 || Jean Cariou - Mignon (FRA)|| Rabod von Kröcher - Dohna (GER)|| Emanuel de Blomaert de Soye - Clonmore (BEL)
Riga 54: Riga 62:
||1900||  Aimé Haegeman - Benton II (BEL)|| Georges Van De Poele - Windsor Squire (BEL)||M. De Champsavin - Terpsichore (FRA)
||1900||  Aimé Haegeman - Benton II (BEL)|| Georges Van De Poele - Windsor Squire (BEL)||M. De Champsavin - Terpsichore (FRA)
|-
|-
||1896,1904-1908|| Non in programma||\||\
||Dal 1896 al 1904 e nel 1908|| Non in programma||\||\||\||\||\
|}
|}
===Tornare a:===
----
*[[Olimpiadi Albi d'Oro]]
*[[Equitazione - Olimpiadi Albo d'Oro]]

Versione delle 12:59, 4 giu 2017

EQUITAZIONE SALTO AD OSTACOLI INDIVIDUALE
ANNO ORO PUNTEGGIO ARGENTO PUNTEGGIO BRONZO PUNTEGGIO
2016 Nick Skelton - Big Star (GBR) Peder Fredricson - All In (SWE) Eric Lamaze - Fine Lady 5 (CAN)
2012 Steve Guerdat - Nino des Buissonets (SUI) Gerco Schroder - London (NED) Cian O'Connor - Blue Loyd 12 (IRL)
2008 Eric Lamaze - Hickstead (CAN) Rolf-Goran Bengtsson - Ninja (SWE) Beezie Madden - Authentic (USA)
2004 Rodrigo Pessoa - Baloubet du Rouet (BRA) Chris Kappler - Royal Kaliber (USA) Marco Kutscher - Montender 2 (GER)
2000 Jaroen Dubbeldam - De Sjiem (NED) Albert Voorn - Lando (NED) Khaled Al Eid - Khashm Al Aan (ARS)
1996 Ulrich Kirchhoff - Jus de Pommes (GER) Willi Melliger - Calvaro (SUI) Alexandra Ledermann - Rochet M (FRA)
1992 Ludger Beerbaum - Classic Touch (GER) Piet Raymakers - Ratina Z (NED) Norman dello Joio - Irish (USA)
1988 Pierre Durand - Jappeloup (FRA) Greg Best - Gem Twist (USA) Karsten Huck - Nepomuk 8 (GER)
1984 Joe Fargis - Touch of Class (USA) Conrad Homfeld - Abdullah (USA) Heidi Robbiani - Jessica V (SUI)
1980 Jan Kowalczyk - Artemor (POL) Nikolay Korolkov - Espadron (URS) Joaquin Pérez Heras - Alymony (MEX)
1976 Alwin Schockemöhle - Warwick Rex (GER) Michael Vaillancourt - Branch County (CAN) François Mathy - Gai Luron (BEL)
1972 Graziano Mancinelli - Ambassador (ITA) Ann Moore - Psalm (GBR) Neal Shapiro - Sloopy (USA)
1968 William Steinkraus - Snowbound (USA) Marian Coakes - Stroller (GBR) David Broome - Mister Softee (GBR)
1964 Pierre Jonquères d'Oriola - Lutteur (FRA) Hermann Schridde - Dozent (GER) Peter Robeson - Firecrest (GBR)
1960 Raimondo d'Inzeo - Posillipo (ITA) Piero d'Inzeo - The Rock (ITA) David Broome - Sunsalve (GBR)
1956 Hans-Günter Winkler - Halla (GER) Raimondo d'Inzeo - Merano (ITA) Piero d'Inzeo - Uruguay (ITA)
1952 Pierre Jonquères d'Oriola - Ali Baba (FRA) Oscar Cristi - Bambi (CIL) Fritz Thiedemann - Meteor (GER)
1948 Humberto Mariles Cortés - Arete (MEX) Rubén Uriza - Harvey (MEX) Jean d'Orgeix - Sucre de Pomme (FRA)
1936 Kurt Haase - Tora (GER) Henri Rang - Delius (ROU) József Von Platthy - Sellö (HUN)
1932 Takeichi Nishi - Uranus (JPN) Harry Chamberlin - Show Girl (USA) Clarence von Rosen Jr. - Empire (SWE)
1928 Frantisek Ventura - Eliot (TCH) Pierre Bertrande de Balanda - Papillon (FRA) Charles Kuhn - Pepita (SUI)
1924 Alphonse Gemuseus - Lucette (SUI) Tomasso Lequio - Trebecco (ITA) Adam Krolikiewicz - Picador (POL)
1920 Tomasso Lequio - Trebecco (ITA) Alessandro Valerio - Cento (ITA) Gustaf Lewenhaupt - Mon Coeur (SWE)
1912 Jean Cariou - Mignon (FRA) Rabod von Kröcher - Dohna (GER) Emanuel de Blomaert de Soye - Clonmore (BEL)
1900 Aimé Haegeman - Benton II (BEL) Georges Van De Poele - Windsor Squire (BEL) M. De Champsavin - Terpsichore (FRA)
Dal 1896 al 1904 e nel 1908 Non in programma \ \ \ \ \

Tornare a: