Differenze tra le versioni di "Nuoto - 400 s.l. (aO) femminili"

Da Wikisport.
Jump to navigation Jump to search
Riga 1: Riga 1:
<!--Text box. Latest articles-->
<!--Text box. Latest articles-->
<div style="width: 70%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
<div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
{|class="wikitable"
{|class="sortable wikitable"
|-
|-
|| '''ANNO'''||  '''ORO'''|| '''ARGENTO''' || '''BRONZO'''
|+400 s.l. FEMMINILI
|-
|-
||2016||Katie Ledecky (USA)||Jazmin Carlin (GBR)||Leah Smith (USA)
!'''ANNO'''|| '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''||'''BRONZO'''||'''TEMPO'''
|-
||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||Katie Ledecky (USA)||Jazmin Carlin (GBR)||Leah Smith (USA)
|-
|-
||2012||  Camille Muffat (FRA)|| Allison Schmitt (USA)|| Rebecca Adlington (GBR)
||2012||  Camille Muffat (FRA)|| Allison Schmitt (USA)|| Rebecca Adlington (GBR)
Riga 15: Riga 17:
||2000||  Brooke Bennett (USA)|| Diana Munz (USA)|| Claudia Poll (CRC)
||2000||  Brooke Bennett (USA)|| Diana Munz (USA)|| Claudia Poll (CRC)
|-
|-
||1996||  Michelle Smith (IRL)|| Dagmas Hase (GER)|| Kirsten Vlieghuis (OLA)
||1996||  Michelle Smith (IRL)|| Dagmas Hase (GER)|| Kirsten Vlieghuis (NED)
|-
|-
||1992||  Dagmar Hase (GER)|| Janet Evans (USA)|| Hayley Lewis (AUS)
||1992||  Dagmar Hase (GER)|| Janet Evans (USA)|| Hayley Lewis (AUS)
|-
|-
||1988||  Janet Evans (USA)|| Heike Friedrich (GEE)|| Anke Möhring (GEE)
||1988||  Janet Evans (USA)|| Heike Friedrich (DDR)|| Anke Möhring (DDR)
|-
|-
||1984||  Tiffany Cohen (USA)|| Sarah Hardcastle (GBR)|| June Croft (GBR)
||1984||  Tiffany Cohen (USA)|| Sarah Hardcastle (GBR)|| June Croft (GBR)
|-
|-
||1980||  Ines Diers (GEE)|| Petra Schneider (GEE)|| Carmela Schmidt (GEE)
||1980||  Ines Diers (DDR)|| Petra Schneider (DDR)|| Carmela Schmidt (DDR)
|-
|-
||1976||  Petra Thümer (GEE)|| Shirley Babashoff (USA)|| Shannon Smith (CAN)
||1976||  Petra Thümer (DDR)|| Shirley Babashoff (USA)|| Shannon Smith (CAN)
|-
|-
||1972 || Shane Gould (AUS)||Novella Calligaris (ITA)|| Gudrun Wegner (GEE)
||1972 || Shane Gould (AUS)||Novella Calligaris (ITA)|| Gudrun Wegner (DDR)
|-
|-
||1968||  Debbie Meyer (USA)|| Linda Gustavson (USA)||Karen Moras (AUS)
||1968||  Debbie Meyer (USA)|| Linda Gustavson (USA)||Karen Moras (AUS)
Riga 33: Riga 35:
||1964||  Virginia Duenkel (USA)||Marilyn Ramenofsky (USA)|| Terri Lee Stickles (USA)
||1964||  Virginia Duenkel (USA)||Marilyn Ramenofsky (USA)|| Terri Lee Stickles (USA)
|-
|-
||1960||  Susan Christina Von Saltza (USA)|| Jane Cederqvist (SVE)||Catharina Lagerberg (OLA)
||1960||  Susan Christina Von Saltza (USA)|| Jane Cederqvist (SWE)||Catharina Lagerberg (NED)
|-
|-
||1956 || Lorraine Crapp (AUS)|| Dawn Fraser (AUS)|| Sylvia Ruuski (USA)
||1956 || Lorraine Crapp (AUS)|| Dawn Fraser (AUS)|| Sylvia Ruuski (USA)
Riga 39: Riga 41:
||1952||  Valéria Gyenge (HUN)|| Éva Novák (HUN)|| Evelyn Kawamoto (USA)
||1952||  Valéria Gyenge (HUN)|| Éva Novák (HUN)|| Evelyn Kawamoto (USA)
|-
|-
||1948||  Ann Curtis (USA)|| Karen-Margrethe Harup (DAN)|| Catherine Gibson (GBR)
||1948||  Ann Curtis (USA)|| Karen-Margrethe Harup (DEN)|| Catherine Gibson (GBR)
|-
|-
||1936 || Hendrika Mastenbroek (OLA)|| Ragnhild Hveger (DAN)||Lenore Wingard (USA)
||1936 || Hendrika Mastenbroek (NED)|| Ragnhild Hveger (DEN)||Lenore Wingard (RSA)
|-
|-
||1932||  Helene Madison (USA)||Lenore Kight (USA)|| Jenny Maakal (SAF)
||1932||  Helene Madison (USA)||Lenore Kight (USA)|| Jenny Maakal (RSA)
|-
|-
||1928||  Martha Norelius (USA)|| Maria Braun (OLA)|| Josephine McKim (USA)
||1928||  Martha Norelius (USA)|| Maria Braun (NED)|| Josephine McKim (USA)
|-
|-
||1924||  Martha Norelius (USA)|| Helen Wainwright (USA)|| Gertrude Ederle (USA)
||1924||  Martha Norelius (USA)|| Helen Wainwright (USA)|| Gertrude Ederle (USA)
Riga 51: Riga 53:
||1920||  Ethelda Bleiberey (USA)|| Margaret Woodbridge (USA)|| France Schroth (USA)
||1920||  Ethelda Bleiberey (USA)|| Margaret Woodbridge (USA)|| France Schroth (USA)
|-
|-
||1896-1912 ||Non in programma||\||\
||Dal 1896 al 1912 ||Non in programma||\||\||\||\||\
|}
|}
===Tornare a:===
===Tornare a:===

Versione delle 18:54, 16 lug 2017

400 s.l. FEMMINILI
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
2016 Katie Ledecky (USA) Jazmin Carlin (GBR) Leah Smith (USA)
2012 Camille Muffat (FRA) Allison Schmitt (USA) Rebecca Adlington (GBR)
2008 Rebecca Adlington (GBR) Katie Hoff (USA) Joanne Jackson (GBR)
2004 Laure Manaudou (FRA) Otylia Jedrzejczak (POL) Kaitlin Sandeno (USA)
2000 Brooke Bennett (USA) Diana Munz (USA) Claudia Poll (CRC)
1996 Michelle Smith (IRL) Dagmas Hase (GER) Kirsten Vlieghuis (NED)
1992 Dagmar Hase (GER) Janet Evans (USA) Hayley Lewis (AUS)
1988 Janet Evans (USA) Heike Friedrich (DDR) Anke Möhring (DDR)
1984 Tiffany Cohen (USA) Sarah Hardcastle (GBR) June Croft (GBR)
1980 Ines Diers (DDR) Petra Schneider (DDR) Carmela Schmidt (DDR)
1976 Petra Thümer (DDR) Shirley Babashoff (USA) Shannon Smith (CAN)
1972 Shane Gould (AUS) Novella Calligaris (ITA) Gudrun Wegner (DDR)
1968 Debbie Meyer (USA) Linda Gustavson (USA) Karen Moras (AUS)
1964 Virginia Duenkel (USA) Marilyn Ramenofsky (USA) Terri Lee Stickles (USA)
1960 Susan Christina Von Saltza (USA) Jane Cederqvist (SWE) Catharina Lagerberg (NED)
1956 Lorraine Crapp (AUS) Dawn Fraser (AUS) Sylvia Ruuski (USA)
1952 Valéria Gyenge (HUN) Éva Novák (HUN) Evelyn Kawamoto (USA)
1948 Ann Curtis (USA) Karen-Margrethe Harup (DEN) Catherine Gibson (GBR)
1936 Hendrika Mastenbroek (NED) Ragnhild Hveger (DEN) Lenore Wingard (RSA)
1932 Helene Madison (USA) Lenore Kight (USA) Jenny Maakal (RSA)
1928 Martha Norelius (USA) Maria Braun (NED) Josephine McKim (USA)
1924 Martha Norelius (USA) Helen Wainwright (USA) Gertrude Ederle (USA)
1920 Ethelda Bleiberey (USA) Margaret Woodbridge (USA) France Schroth (USA)
Dal 1896 al 1912 Non in programma \ \ \ \ \

Tornare a: