Differenze tra le versioni di "Pentathlon Moderno - Staffetta (aM) maschile"

Da Wikisport.
Jump to navigation Jump to search
 
(12 versioni intermedie di uno stesso utente non sono mostrate)
Riga 1: Riga 1:
--Text box. Latest articles-->
<div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
<div style="width: 80%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
{|class="sortable wikitable"
{|class="sortable wikitable"
|-
|-
Riga 9: Riga 8:
!'''Argento'''  
!'''Argento'''  
!'''Bronzo'''
!'''Bronzo'''
|-
||2023 || Bath (GBR) || EGY (Moutaz Mohamed-Ahmed Hamed) || HUN (Gergely Regős-Balázs Szép)|| KOR (Lee Ji-hun-Seo Chang-wan)
|-
||2022|| Alessandria d'Egitto (EGY) || KOR (Jung Jin-hwa-Jun Woong-tae) || EGY (Eslam Hamad-Ahmed Hamed)|| BLR (Matouš Tůma-Filip Houška)
|-
||2021 || Il Cairo (EGY) || FRPM (Alexander Lifanov-Maxim Kuznetsov)||KOR (Jung Jin-hwa-Jun Woong-tae) || CHN (Han Jiahao-Zhang Linbin)
|-
||2020 || - || - ||- ||-
|-
||2019 || Budapest (HUN)|| DEU (Patrick Dogue-Alexander Nobis) ||KOR (Jun Woong-tae-Jung Jin-hwa)|| RUS (Danil Kalimullin-Aleksander Lesun)
|-
||2018 || Città del Messico (MEX)|| FRA (Alexandre Henrard-Valentin Belaud) || CZE (Jan Kuf-Martin Vlach) || BGR (Todor Mihalev-Yavor Peshleevski)
|-
||2017 || Il Cairo (EGY)|| KOR (Hwang Woo-jin-Jun Woong-tae) || DEU (Alexander Nobis-Christian Zillekens) ||BLR (Ilya Palazkov-Pavel Tsikhanau)
|-
|-
||2016 || Mosca (RUS)|| KOR (Hwang-Jun)|| RUS (Frolov-Naumov) || FRA (Henrard-Dejardin)
||2016 || Mosca (RUS)|| KOR (Hwang-Jun)|| RUS (Frolov-Naumov) || FRA (Henrard-Dejardin)
Riga 19: Riga 32:
|-
|-
||2012|| Roma (ITA)|| KOR (Guo, Hong, Jung) || GER  (Nobis, Köllner, Borrmann) || RUS (Shugarov, Kustov, Savkin)
||2012|| Roma (ITA)|| KOR (Guo, Hong, Jung) || GER  (Nobis, Köllner, Borrmann) || RUS (Shugarov, Kustov, Savkin)
Corea del Sud
|-
|-
||2011||Mosca (RUS)|| HUN || KOR || UKR
||2011||Mosca (RUS)|| HUN || KOR || UKR
Riga 58: Riga 70:
|-
|-
||1994|| Sheffield (GBR)||HUN (László Fábián, Attila Kálnoki Kis, János Martinek)|| POL (Maceij Czyzowidz, Andrzej Stefanek, Dariusz Mejsner) || RUS (Dmitriy Svatkovskiy, Andrey Zhigipov, Andrey Tropin)
||1994|| Sheffield (GBR)||HUN (László Fábián, Attila Kálnoki Kis, János Martinek)|| POL (Maceij Czyzowidz, Andrzej Stefanek, Dariusz Mejsner) || RUS (Dmitriy Svatkovskiy, Andrey Zhigipov, Andrey Tropin)
'''WORK IN PROGRESS'''
|-
||1991|| San Antonio (USA)||  URS (Edouard Zenovka, German Yuferov, Aleksandr Borisenko)|| POL (Arkadiusz Skrzypaszek, Maceij Czyzowicz, Dariusz Gozdziak)||HUN (Adám Madaras, László Fábián, Attila Mizsér)
|-
||1990||  Lahti (FIN)|| URS (Anatoliy Starostin, Vachtang Yagorachvili, Edouard Zenovka)||ITA (Gianluca Tiberti, Cesare Toraldo, Alessandro Conforto)||POL (Arkadiusz Skrzypaszek, Dariusz Gozdziak, Maciej Czyzowicz)
|-
||1989||Budapest (HUN)||  HUN (László Fábián, Attila Mizsér, János Martinek)  || URS  (Leonid Vitoslavskiy, Anatoliy Starostin, Vachtang Yagorachvili)|| CZE (Milan Kadlec, Tomás Fleissner, Petr Blazek)
|-
||1987|| Moulen (FRA)|| HUN  (László Fábián, Attila Mizsér, János Martinek)||URS  (Anatoliy Avdeyev, Igor Schwartz, Aleksandr Makeyev)||  GBR (Richard Phelps, Graham Brookhouse, Dominic Mahony)
|-
||1986|| Montecatini T. (ITA)|| ITA (Carlo Massulo, Daniele Masala, Cesare Toraldo)|| HUN (Lajos Dobi, László Fábián, Attila Mizsér)|| FRA (Christophe Ruer, Didier Boube, Joël Bouzou)
|-
||1985|| Melbourne (AUS)|| URS (Anatoliy Starostin, Igor Schwartz, Anatoliy Avdeyev) || HUN (József Demeter, László Fábián, Attila Mizsér) || ITA (Carlo Massulo, Daniele Massala, Cesare Toraldo)
|-
||1983||Warendorf (GER)||  URS (Anatoliy Starostin, Yevgeniy Zinkovskiy, Aleksey Khaplomin) || HUN (Gábor Pajor, László Fábián, Tamás Szombathelyi)
|| FRA (Paul Four, Joël Bouzou, Bruno Génard)
|-
||1982||Roma (ITA)||  URS (Anatoliy Starostin, Timur Dosimbetov, Yevgeniy Lipeyev)||  HUN (Attila Mizsér, Attila Császári, Gábor Pajor)|| ITA (Daniele Massala, Robeto Petroni, Pierpaolo Cristofori)
|-
||1981|| Zielona Gora (POL)|| POL (Janusz Pyciak-Peciak, Jan Olesinsky, Zbigniew Szula)||HUN (Attila Császári, Lajos Dobi, Tamás Szombathelyi)|| ITA (Daniele Massala, Roberto Petroni, Carlo Massulo)
|-
||1979||Budapest (HUN)||  USA (Robert Nieman, Michael Burley, John Fitzgerald)||  HUN (Tamás Kancsal, Tibor Maracskó, László Horváth) || URS (Oleg Bulgakov, Anatoliy Starostin, Sergey Ryabikin)
|-
||1978|| Jönköping (SWE)|| POL (Janusz Pyciak-Peciak, Slawomir Rotkiewicz, Zbigniew Pacelt)|| GER (Norbert Kühn, Gerhard Werner, Axel Starmann) || URS (Pavel Lednev, Oleg Bulgakov, Aleksandr Tarev)
|-
||1977||San Antonio (USA)|| POL (Janusz Pyciak-Peciak, Slawomir Rotkiewicz, Zbigniew Pacelt)|| URS (Pavel Lednev, Sergey Ryabikin, Aleksandr Tarev) || HUN (Pál Bakó, Tibor Maracskó, László Horváth)
|-
||1975||  Mexico City (MEX)|| HUN (Tamás Kancsal, Tibor Maracskó, Svetiszlav Sasics)||USA (John Fitzgerald, Michael Burley, Orben Greenwald)|| URS (Pavel Lednev, Vladimir Zhmelev, Leonid Ivanov)
|-
||1974||Mosca (URS)||URS (Pavel Lednev, Vladimir Zhmelev, Boris Onyshchenko)|| HUN (Tamás Kancsal, Tibor Maracskó, Zsigmond Villányi)|| ROM (Dumitru Spirlea, Constantin Calina, Adalbert Gavaci)
|-
||1973|| Londra (GBR)||URS (Pavel Lednev, Vladimir Zhmelev, Boris Onyshchenko)|| GER (Wolfgang Köpcke, Heiner Thade, Gerhard Werner)|| HUN (László Horváth, Peter Kelemen, Tibor Maracskó)
|-
||1971||San Antonio (USA)|| URS (Leonid Ivanov, Sergey Lukyanenko, Boris Onyshchenko)||HUN (András Balczó, Peter Kelemen, Zsigmond Villányi)|| USA (Loren Drum, Charles Richards, Donald Roth)
|-
||1970|| Warendorf (GER)|| HUN (Peter Kelemen, András Balczó, Pál Bakó)||  URS (Vyacheslav Byelov, Boris Onyshchenko, Statis Saparnis)|| GER (Walter Esser, Elmar Frings, Karsten Reder)
|-
||1969||  Budapest (HUN)||URS (Boris Onyshchenko, Vyacheslav Byelov, Stasis Saparnis)|| HUN (Pál Bakó, András Balczó, Peter Kelemen) || GER (Walter Esser, Elmar Frings, Karsten Reder)
|-
||1967||Jönköping (SWE)||HUN (András Balczó, Ferenc Török, István Mona)||
SWE (Björn Ferm, Hans Jacobsson, Hans-Gunnar Liljenwall)|| URS (Boris Onyshchenko, Statis Saparnis, Edvard Sdobnikov)
|-
||1966||  Melbourne (AUS)||HUN (András Balczó, Ferenc Török, István Mona)||
URS (Pavel Lednev, Viktor Mineyev, Statis Saparnis)||DDR (Uwe Adler, Manfred Grosse, Wolfgang Lüderitz)
|-
||1965||  Lipsia (DDR)||HUN (András Balczó, Ferenc Török, István Mona)||
URS (Pavel Lednev, Albert Mokeyev, Igor Novikov) || DDR (Uwe Adler, Manfred Grosse, Wolfgang Lüderitz)
|-
||1963|| Magglingen (SWI)||HUN (András Balczó, Ferenc Török, István Mona)||
URS (Pavel Lednev, Albert Mokeyev, Igor Novikov)||USA (Robert Miller, James Moore, Paul Pesthy)
|-
||1962||  Mexico City (MEX)||URS (Igor Novikov, Edvard Sdobnikov, Valeriy Pizhuchkin)||HUN (András Balczó, Imre Nagy, Ferenc Török)||USA (John Daniels, Allan Jackson, Paul Pesthy)
|-
||1961||  Mosca (URS)||URS (Igor Novikov, Ivan Deryugin, Boris Pachomov)||HUN (András Balczó, Imre Nagy, Ferenc Török)|| USA (Robert Beck, Allan Jackson, Richard Stohl)
|-
||1959||Hershey (USA)||URS (Igor Novikov, Aeksandr Tarasov, Nikolay Tatarinov)||FIN (Tapio Kare, Berndt Katter, Väniö Korhonen)|| USA (Leslie Bleamaster, George Lambert Jr., Robert Miller)
|-
||1958|| Aldershot (GBR)|| URS (Igor Novikov, Aeksandr Tarasov, Nikolay Tatarinov)|| HUN (András Balczó, Aladar Kovácsi, Imre Nagy)|| FIN (Väniö Korhonen, Kurt Lindeman, Eero Lohi)
|-
||1957|| Stoccolma (SWE)||URS (Igor Novikov, Aeksandr Tarasov, Nikolay Tatarinov)||FIN (Väniö Korhonen, Eero Lohi, Kalevi Pakarinen)|| HUN (János Body, Géza Ferdinandy, Sándor Szabó)
|-
||1955|| Zurigo (SWI)|| HUN (István Szondy, Aladar Kovácsi, Géza Ferdinandy)|| URS (Igor Novikov, Pavel Rakityanskiy, Konstantin Salnikov) ||SWI (Hansüli Glogg, Erhard Minder, Werner Vetterli)
|-
|-
||1954|| Budapest (HUN) ||HUN (István Szondy, Gábor Benedek, Karoly Tasnady)||SWI (Werner Vetterli, Hansüli Glogg, Erhard Minder)|| SWE (Bertil Haase, Ake Julin, Björn Thofelt)
||1993|| Darmstadt (GER)|| HUN (László Fábián, Attila Kálnoki Kis, Attila Mizsér)|| FRA (Frédéric Clerq, Oliver Clergeau, Sébastien Deleigne) ||'''ITA (Alessandro Conforto, Roberto Bomprezzi, Cesare Toraldo)'''
|-
|-
||1953|| Santo Domingo (CHI)||SWE (Torsten Lindgren, Per-Ove Nilsson, Lars Hall)|| ARG (Jorge Hugo Arguindegui, Luis Fernando Riera, Carlos Alberto Velazquez)|| CHI (Luis Carmona Barrales, Gerardo Cortés, Nilo Floody Buxton)
||1993|| Winterthur (SWI)||POL (Andrzej Gizinski, Dariusz Mejsner, Mateusz Nowicki)|| '''ITA (Alessandro Conforto, Paolo Masala, Carlo Massullo)'''|| SWE (Per-Olov Danielsson, Häkan Norebrink, Magnus Rylander)
|-
|-
||1951|| Helsingborg (SWE)||SWE (Torsten Lindgren, Sune Wehlin, Lars Hall)||FIN (Victor Platan, Ville Taalikka, Lauri Vilkko)|| BRA (Aloisio Alves, Eduardo Leal, Eric Tinoco)
||1991|| San Antonio (USA)|| HUN (László Fábián, Adám Madaras, Attila Kálnoki Kis)|| POL (Dariusz Mejsner, Maceij Czyzowicz, Dariusz Gozdziak) || GER (Pavel Obzweski, Nico Motschebon, Ulrich Czermak)
|-
|-
||1950||  Berna (SWI)|| SWE (Lars Hall, Bertil Haase, Thor Henning)|| FIN (Victor Platan, Ville Taalikka, Lauri Vilkko)||ITA (Duilio Brignetti, Gianni Cantoni, Giulio Palmonella)
||1990||  Lahti (FIN)|| URS (German Yuferov, Yuriy Sergeyev, Leonid Vitoslavskiy)|| HUN (László Fábián, Attila Kálnoki Kis, Attila Mizsér)|| '''ITA (Roberto Bomprezzi, Gianluca Tiberti, Cesare Toraldo)'''
|-
|-
||1949||Stoccolma (SWE)||SWE (Lars Hall, Tage Bjufeldt, Gösta Gärdin)|| FIN (Olavi Salminen-Sysinoro, Lauri Vilkko, Victor Platan)|| SWI (Franz Hegner, Bernhard König, Werner Schmid)
||1989||Budapest (HUN)|| HUN (Attila Kálnoki Kis, Gábor Martinek, Attila Mizsér)|| GER (Ulrich Czermak, Nico Motchebon, Uwe Zimmer)|| URS (Vahktang Jagorachvili, Oleg Plaksin, Anatoliy Starostin)
|}
|}
===Tornare a:===
===Tornare a:===

Versione attuale delle 16:48, 8 set 2024

Campionati Mondiali Staffetta maschile
Anno Luogo Oro Argento Bronzo
2023 Bath (GBR) EGY (Moutaz Mohamed-Ahmed Hamed) HUN (Gergely Regős-Balázs Szép) KOR (Lee Ji-hun-Seo Chang-wan)
2022 Alessandria d'Egitto (EGY) KOR (Jung Jin-hwa-Jun Woong-tae) EGY (Eslam Hamad-Ahmed Hamed) BLR (Matouš Tůma-Filip Houška)
2021 Il Cairo (EGY) FRPM (Alexander Lifanov-Maxim Kuznetsov) KOR (Jung Jin-hwa-Jun Woong-tae) CHN (Han Jiahao-Zhang Linbin)
2020 - - - -
2019 Budapest (HUN) DEU (Patrick Dogue-Alexander Nobis) KOR (Jun Woong-tae-Jung Jin-hwa) RUS (Danil Kalimullin-Aleksander Lesun)
2018 Città del Messico (MEX) FRA (Alexandre Henrard-Valentin Belaud) CZE (Jan Kuf-Martin Vlach) BGR (Todor Mihalev-Yavor Peshleevski)
2017 Il Cairo (EGY) KOR (Hwang Woo-jin-Jun Woong-tae) DEU (Alexander Nobis-Christian Zillekens) BLR (Ilya Palazkov-Pavel Tsikhanau)
2016 Mosca (RUS) KOR (Hwang-Jun) RUS (Frolov-Naumov) FRA (Henrard-Dejardin)
2015 Berlino (GER) GER (Dogue-Nobis) RUS (Kukarin-Belyakov) POL (Staskiewicz-Swiderski)
2014 Varsavia (POL) FRA (Belaud, Prades) BLR (Pinchuk, Zhurauliou) KOR (Hwang, Lee)
2013 Koashiung (TPE) HUN (Marosi, Kasza, Bence) CHN (Guo, Chen, Cai) RUS (Lesun, Frolov, Lukach)
2012 Roma (ITA) KOR (Guo, Hong, Jung) GER (Nobis, Köllner, Borrmann) RUS (Shugarov, Kustov, Savkin)
2011 Mosca (RUS) HUN KOR UKR
2010 Chengdu (CHN) BLR KOR RUS
2009 Londra (GBR) CZE RUS EGY
2008 Budapest (HUN) CZE RUS EGY
2007 Berlino (GER) GER CHN CZE
2006 Guatemala City (GUA) HUN BLR CHN
2005 Varsavia (POL) HUN (Ákos Kállai, Sándor Fülep, Viktor Horváth) RUS (Aleksey Turkin, Rustem Sabirkhuzin, Pavel Sazonov)

CZE (Libor Capalini, Michal Michalik, David Svoboda)

2004 Mosca (RUS) RUS (Andrey Moiseev, Aleksey Turkin, Dmitriy Galkin) USA (Scott Christie, Chad Senior, Vahktang Jagorachvili) KOR (Han Do-Ryung, Lee Choon-Huan, Kim In-Hong)
2003 Pesaro (ITA) HUN (Gábor Balogh, Viktor Horvath, Akos Kallai) RUS (Dmitriy Galkin, Rustem Sabirhusin, Aleksey Savikov) BLR (Aleksandr Bysov, Dmitriy Meliakh, Mikhail Prokopenko)
2002 San Francisco (USA) GER (Eric Walther, Sebastian Dietz, Carsten Niederberger) LTU (Andrejus Zadneprovskis, Edvinas Krungolcas, Tadas Zemaitis) POL (Maceij Bogucki, Marcin Horbacz, Andrzej Stefanek)
2001 Millfield (GBR) HUN (Sandor Fülep, Viktor Horvath, Akos Kallai) SWE (Michael Brandt, Erik Johansson, Fredrik Svensson) POL (Maceij Bogucki, Marcin Horbacz, Andrzej Stefanek)
2000 Pesaro (ITA) USA (Velizar Iliev, Vahktang Jagorachvili, Chad Senior) RUS (Aleksey Kubarev, Rustem Sabirchusin, Dennys Stojkov) HUN (Akos Kallai, Gergely Kovács, Adám Madaras)
1999 Budapest (HUN) HUN (Akos Hanzely, Peter Sarfalvi, Gábor Balogh) RUS (Edouard Zenovka, Dennys Stojkov, Rustem Sabirchusin) USA (Vahktang Jagorachvili, Velizar Iliev, Scott Christie)
1998 Mexico City (MEX) GER (Jan Veder, Olivier Strangfield, Valeri Andreev) LTU (Andrerjus Zadneprovskis, Edvinas Krungolcas, Eugenius Seniuta) FRA (Oliver Clergeau, Frédéric Clerq, Sébastien Deleigne)
1997 Sofia (BUL) USA (Scott Christie, Richard Connors, Vahktang Jagorachvili) MEX (Roberto Acosta, Horacio de la Vega, Sergio Salazar) POL (Dariusz Mejsner, Andrzej Stefanek, Igor Warabida)
1996 Roma (ITA) POL (Maceij Czyzowicz, Igor Warabida, Dariusz Mejsner) FRA (Frédéric Clerq, Sébastien Deleigne, Christophe Ruer) KZN (Aleksandr Parygin, Oeg Rebrov, Dmitriy Tyourin)
1995 Basilea (SWI) POL (Maciej Czyzowicz, Igor Warabida, Dariusz Mejsner) SWI (Peter Steinmann, Pascal Emmenegger, Philipp Wäffler) MEX (Ivan Ortega, Sergio Salazar, Alberto Félix)
1994 Sheffield (GBR) HUN (László Fábián, Attila Kálnoki Kis, János Martinek) POL (Maceij Czyzowidz, Andrzej Stefanek, Dariusz Mejsner) RUS (Dmitriy Svatkovskiy, Andrey Zhigipov, Andrey Tropin)
1993 Darmstadt (GER) HUN (László Fábián, Attila Kálnoki Kis, Attila Mizsér) FRA (Frédéric Clerq, Oliver Clergeau, Sébastien Deleigne) ITA (Alessandro Conforto, Roberto Bomprezzi, Cesare Toraldo)
1993 Winterthur (SWI) POL (Andrzej Gizinski, Dariusz Mejsner, Mateusz Nowicki) ITA (Alessandro Conforto, Paolo Masala, Carlo Massullo) SWE (Per-Olov Danielsson, Häkan Norebrink, Magnus Rylander)
1991 San Antonio (USA) HUN (László Fábián, Adám Madaras, Attila Kálnoki Kis) POL (Dariusz Mejsner, Maceij Czyzowicz, Dariusz Gozdziak) GER (Pavel Obzweski, Nico Motschebon, Ulrich Czermak)
1990 Lahti (FIN) URS (German Yuferov, Yuriy Sergeyev, Leonid Vitoslavskiy) HUN (László Fábián, Attila Kálnoki Kis, Attila Mizsér) ITA (Roberto Bomprezzi, Gianluca Tiberti, Cesare Toraldo)
1989 Budapest (HUN) HUN (Attila Kálnoki Kis, Gábor Martinek, Attila Mizsér) GER (Ulrich Czermak, Nico Motchebon, Uwe Zimmer) URS (Vahktang Jagorachvili, Oleg Plaksin, Anatoliy Starostin)

Tornare a: