Differenze tra le versioni di "Atletica Leggera - 1.500 (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
Riga 12: Riga 12:
!'''TEMPO'''
!'''TEMPO'''
|-
|-
||2016|| Matthew Centrowitz (USA)||3:50.00||Taoufik Makhloufi (ALG) ||3:50.11||Nick Willis (NZL)||3:50.24
||2016|| Matthew Centrowitz (USA)||3'50"00||Taoufik Makhloufi (ALG) ||3'50"11||Nick Willis (NZL)||3'50"24
|-
|-
||2012 || Taoufik Makhloufi (ALG)||3:34.08|| Leonel Manzano (USA)|| 3:34.79|| Abdalaati Iguider (MAR)||3:35.13
||2012 || Taoufik Makhloufi (ALG)||3'34"08|| Leonel Manzano (USA)|| 3'34"79|| Abdalaati Iguider (MAR)||3'35"13
|-
|-
||2008||  Asbel Kipruto Kiprop (KEN)||3:33.11|| Nicholas Willis (NZL)||  3:34.16||Medhi Baala (FRA)||3:34.21
||2008||  Asbel Kipruto Kiprop (KEN)||3'33"11|| Nicholas Willis (NZL)||  3'34.16||Medhi Baala (FRA)||3'34"21
|-
|-
||2004||  Hicham El Guerrouj (MAR)|| 3:34.18||Bernard Lagat (KEN)|| 3:34.30|| Rui Silva (POR)|| 3:34.68
||2004||  Hicham El Guerrouj (MAR)|| 3'34"18||Bernard Lagat (KEN)|| 3'34"30|| Rui Silva (POR)|| 3'34"68
|-
|-
||2000||  Noah Ngeny (KEN)|| 3:32.07|| Hicham El Guerrouji (MAR)||3:32.32|| Bernard Lagat (KEN)||3:32.44
||2000||  Noah Ngeny (KEN)|| 3'32"07|| Hicham El Guerrouji (MAR)||3'32"32|| Bernard Lagat (KEN)||3'32"44
|-
|-
||1996||  Noureddine Morceli (ALG)||3:35.78|| Fermin Cacho (ESP)|| 3:36.40|| Stephen Kipkorir (KEN)|| 3:36.72
||1996||  Noureddine Morceli (ALG)||3'35"78|| Fermin Cacho (ESP)|| 3'36"40|| Stephen Kipkorir (KEN)|| 3'36"72
|-
|-
||1992 || Fermin Cacho (ESP)||3:40.12|| Rachid el Basir (MAR)|| 3:40.62|| Mohamed Suleiman (QAT)||3:40.69
||1992 || Fermin Cacho (ESP)||3'40"12|| Rachid el Basir (MAR)|| 3'40"62|| Mohamed Suleiman (QAT)||3'40"69
|-
|-
||1988 || Peter Rono (KEN)||3:35.96||Peter Elliott (GBR)|| 3:36.15||Jens-Peter Herold (GDR)||3:36.21
||1988 || Peter Rono (KEN)||3'35"96||Peter Elliott (GBR)|| 3'36"15||Jens-Peter Herold (GDR)||3'36"21
|-
|-
||1984 || Sebastian Coe (GBR)|| 3:32.53|| Steve Cram (GBR)||3:33.40|| José Abascal (ESP)|| 3:34.30
||1984 || Sebastian Coe (GBR)|| 3'32"53|| Steve Cram (GBR)||3'33"40|| José Abascal (ESP)|| 3'34"30
|-
|-
||1980 || Sebastian Coe (GBR)||3:38.4|| Jurgen Straub (GDR)||3:38.8|| Steve Ovett (GBR)|| 3:39.0
||1980 || Sebastian Coe (GBR)||3'38"4|| Jurgen Straub (GDR)||3'38"8|| Steve Ovett (GBR)|| 3'39"0
|-
|-
||1976||  John Walker (NZL)||3:39.17|| Ivo van Damme (BEL)|| 3:39.27||Paul-Heinz Wellmann (FRG)|| 3:39.33
||1976||  John Walker (NZL)||3'39"17|| Ivo van Damme (BEL)|| 3'39"27||Paul-Heinz Wellmann (FRG)|| 3'39"33
|-
|-
||1972||  Pekka Vasala (FIN)||3:36.33|| Kip Keino (KEN)|| 3:36.81|| Rod Dixon (NZL)||3:37.46
||1972||  Pekka Vasala (FIN)||3'36"33|| Kip Keino (KEN)|| 3'36"81|| Rod Dixon (NZL)||3'37"46
|-
|-
||1968 || Kip Keino (KEN)||3:34.9|| Jim Ryun (USA)||3:37.8|| Bodo Tümmler (FRG)||3:39.0
||1968 || Kip Keino (KEN)||3'34"9|| Jim Ryun (USA)||3'37"8|| Bodo Tümmler (FRG)||3'39"0
|-
|-
||1964||  Peter Snell (NZL)||3:38.1|| Josef Odlozil (TCH)||3:39.6|| John Davies (NZL)||3:39.6
||1964||  Peter Snell (NZL)||3'38"1|| Josef Odlozil (TCH)||3'39"6|| John Davies (NZL)||3'39"6
|-
|-
||1960||  Herb Elliott (AUS)|| 3:35.6|| Michel Jazy (FRA)||3:38.4|| István Rozsavölgyi (HUN)||3:39.2
||1960||  Herb Elliott (AUS)|| 3'35"6|| Michel Jazy (FRA)||3'38"4|| István Rozsavölgyi (HUN)||3'39"2
|-
|-
||1956||  Ron Delany (IRL)||3:41.2|| Klaus Richtzenhain (EAU)|| 3:42.0|| John Landy (AUS)|| 3:42.0
||1956||  Ron Delany (IRL)||3'41"2|| Klaus Richtzenhain (EAU)|| 3'42"0|| John Landy (AUS)|| 3'42"0
|-
|-
||1952||  Josy Barthel (LUX)||3:45.2|| Bob McMillen (USA)||3:45.2|| Werner Lüg (GER)|| 3:45.4
||1952||  Josy Barthel (LUX)||3'45"2|| Bob McMillen (USA)||3'45"2|| Werner Lüg (GER)|| 3'45"4
|-
|-
||1948||  Harry Eriksson (SWE)||3:49.8|| Lennart Strand (SWE)|| 3:50.4|| Wim Slijkhuis (NED)|| 3:50.4
||1948||  Harry Eriksson (SWE)||3'49"8|| Lennart Strand (SWE)|| 3'50"4|| Wim Slijkhuis (NED)|| 3'50"4
|-
|-
||1936||  Jack Lovelock (NZL)||3:47.8|| Glenn Cunningham (USA)|| 3:48.4|| Luigi Beccali (ITA)||3:49.2
||1936||  Jack Lovelock (NZL)||3'47"8|| Glenn Cunningham (USA)|| 3'48"4|| Luigi Beccali (ITA)||3'49"2
|-
|-
||1932 || Luigi Beccali (ITA)|| 3:51.2|| Jerry Cornes (GBR)|| 3:52.6||Phil Edwards (CAN)||3:52.8
||1932 || Luigi Beccali (ITA)|| 3'51"2|| Jerry Cornes (GBR)|| 3'52"6||Phil Edwards (CAN)||3'52"8
|-
|-
||1928||  Harri Larva (FIN)|| 3:53.2|| Jules Ladoumegue (FRA)||3:53.8|| Eino Purje-Borg (FIN)||3:56.4
||1928||  Harri Larva (FIN)|| 3'53"2|| Jules Ladoumegue (FRA)||3'53"8|| Eino Purje-Borg (FIN)||3'56"4
|-
|-
||1924||  Paavo Nurmi (FIN)||3:53.6|| Willy Schärer (SUI)||  3:55.0||Henry Stallard (GBR)|| 3:55.6
||1924||  Paavo Nurmi (FIN)||3'53"6|| Willy Schärer (SUI)||  3'55"0||Henry Stallard (GBR)|| 3'55"6
|-
|-
||1920||  Albert Hill (GBR)||4:01.8|| Philip Baker (GBR)||4:02.4|| Lawrence Shields (USA)|| 4:03.1
||1920||  Albert Hill (GBR)||4'01"8|| Philip Baker (GBR)||4'02"4|| Lawrence Shields (USA)|| 4'03"1
|-
|-
||1912||  Arnold Jackson (GBR)||3:56.8|| Abe Kiviat (USA)|| 3:56.9|| Norman Taber (USA)||3:56.9
||1912||  Arnold Jackson (GBR)||3'56"8|| Abe Kiviat (USA)|| 3'56"9|| Norman Taber (USA)||3'56"9
|-
|-
||1908||  Mel Sheppard (USA)||4:03.4|| Harold Wilson (GBR)||4:03.6|| Norman Hallows (GBR)||4:04.0
||1908||  Mel Sheppard (USA)||4'03"4|| Harold Wilson (GBR)||4'03"6|| Norman Hallows (GBR)||4'04"0
|-
|-
||1904||  James Lightbody (USA)|| 4:05.4|| Frank Verner (USA)||4:06.8|| Lacey Hearn (USA)||\
||1904||  James Lightbody (USA)|| 4'05"4|| Frank Verner (USA)||4'06"8|| Lacey Hearn (USA)||\
|-
|-
||1900||  Charles Bennett (GBR)||4:06.2|| Henri Deloge (FRA)|| 4:06.6||John Bray (USA)||4:07.2
||1900||  Charles Bennett (GBR)||4'06"2|| Henri Deloge (FRA)|| 4'06"6||John Bray (USA)||4'07"2
|-
|-
||1896||  Edwin Flack (AUS)||4:33.2|| Arthur Blake (USA)||4:34.0|| Albin Lermusiaux (FRA)||4:36.0
||1896||  Edwin Flack (AUS)||4'33"2|| Arthur Blake (USA)||4'34"0|| Albin Lermusiaux (FRA)||4'36"0
|}
|}
===Tornare a:===
===Tornare a:===

Versione delle 21:10, 21 apr 2017

1.500 METRI
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
2016 Matthew Centrowitz (USA) 3'50"00 Taoufik Makhloufi (ALG) 3'50"11 Nick Willis (NZL) 3'50"24
2012 Taoufik Makhloufi (ALG) 3'34"08 Leonel Manzano (USA) 3'34"79 Abdalaati Iguider (MAR) 3'35"13
2008 Asbel Kipruto Kiprop (KEN) 3'33"11 Nicholas Willis (NZL) 3'34.16 Medhi Baala (FRA) 3'34"21
2004 Hicham El Guerrouj (MAR) 3'34"18 Bernard Lagat (KEN) 3'34"30 Rui Silva (POR) 3'34"68
2000 Noah Ngeny (KEN) 3'32"07 Hicham El Guerrouji (MAR) 3'32"32 Bernard Lagat (KEN) 3'32"44
1996 Noureddine Morceli (ALG) 3'35"78 Fermin Cacho (ESP) 3'36"40 Stephen Kipkorir (KEN) 3'36"72
1992 Fermin Cacho (ESP) 3'40"12 Rachid el Basir (MAR) 3'40"62 Mohamed Suleiman (QAT) 3'40"69
1988 Peter Rono (KEN) 3'35"96 Peter Elliott (GBR) 3'36"15 Jens-Peter Herold (GDR) 3'36"21
1984 Sebastian Coe (GBR) 3'32"53 Steve Cram (GBR) 3'33"40 José Abascal (ESP) 3'34"30
1980 Sebastian Coe (GBR) 3'38"4 Jurgen Straub (GDR) 3'38"8 Steve Ovett (GBR) 3'39"0
1976 John Walker (NZL) 3'39"17 Ivo van Damme (BEL) 3'39"27 Paul-Heinz Wellmann (FRG) 3'39"33
1972 Pekka Vasala (FIN) 3'36"33 Kip Keino (KEN) 3'36"81 Rod Dixon (NZL) 3'37"46
1968 Kip Keino (KEN) 3'34"9 Jim Ryun (USA) 3'37"8 Bodo Tümmler (FRG) 3'39"0
1964 Peter Snell (NZL) 3'38"1 Josef Odlozil (TCH) 3'39"6 John Davies (NZL) 3'39"6
1960 Herb Elliott (AUS) 3'35"6 Michel Jazy (FRA) 3'38"4 István Rozsavölgyi (HUN) 3'39"2
1956 Ron Delany (IRL) 3'41"2 Klaus Richtzenhain (EAU) 3'42"0 John Landy (AUS) 3'42"0
1952 Josy Barthel (LUX) 3'45"2 Bob McMillen (USA) 3'45"2 Werner Lüg (GER) 3'45"4
1948 Harry Eriksson (SWE) 3'49"8 Lennart Strand (SWE) 3'50"4 Wim Slijkhuis (NED) 3'50"4
1936 Jack Lovelock (NZL) 3'47"8 Glenn Cunningham (USA) 3'48"4 Luigi Beccali (ITA) 3'49"2
1932 Luigi Beccali (ITA) 3'51"2 Jerry Cornes (GBR) 3'52"6 Phil Edwards (CAN) 3'52"8
1928 Harri Larva (FIN) 3'53"2 Jules Ladoumegue (FRA) 3'53"8 Eino Purje-Borg (FIN) 3'56"4
1924 Paavo Nurmi (FIN) 3'53"6 Willy Schärer (SUI) 3'55"0 Henry Stallard (GBR) 3'55"6
1920 Albert Hill (GBR) 4'01"8 Philip Baker (GBR) 4'02"4 Lawrence Shields (USA) 4'03"1
1912 Arnold Jackson (GBR) 3'56"8 Abe Kiviat (USA) 3'56"9 Norman Taber (USA) 3'56"9
1908 Mel Sheppard (USA) 4'03"4 Harold Wilson (GBR) 4'03"6 Norman Hallows (GBR) 4'04"0
1904 James Lightbody (USA) 4'05"4 Frank Verner (USA) 4'06"8 Lacey Hearn (USA) \
1900 Charles Bennett (GBR) 4'06"2 Henri Deloge (FRA) 4'06"6 John Bray (USA) 4'07"2
1896 Edwin Flack (AUS) 4'33"2 Arthur Blake (USA) 4'34"0 Albin Lermusiaux (FRA) 4'36"0

Tornare a: