Differenze tra le versioni di "Atletica Leggera - 100 (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
Riga 12: Riga 12:
!'''TEMPO'''
!'''TEMPO'''
|-
|-
||2016||Usain Bolt (JAM)||9.81||Justin Gatlin (USA)||9.91||Andre De Grasse (CAN)||9.89
||2016||Usain Bolt (JAM)||9"81||Justin Gatlin (USA)||9"91||Andre De Grasse (CAN)||9"89
|-
|-
||2012||  Usain Bolt (JAM)||9.63|| Yohan Blake (JAM)||9.75||Justin Gatlin (USA)||9.79
||2012||  Usain Bolt (JAM)||9"63|| Yohan Blake (JAM)||9"75||Justin Gatlin (USA)||9"79
|-
|-
||2008||  Usain Bolt (JAM)||9.69|| Richard Thompson (TTO)||9.89|| Walter Dix (USA)||9.91
||2008||  Usain Bolt (JAM)||9"69|| Richard Thompson (TTO)||9"89|| Walter Dix (USA)||9"91
|-
|-
||2004 || Justin Gatlin (USA)|| 9.85|| Francis Obikwelu (POR)||9.86|| Maurice Greene (USA)||9.87
||2004 || Justin Gatlin (USA)|| 9"85|| Francis Obikwelu (POR)||9"86|| Maurice Greene (USA)||9"87
|-
|-
||2000 || Maurice Green (USA)||9.87|| Ato Boldon (TTO)||9.99|| Obadele Thompson (BAR)|| 10.04
||2000 || Maurice Green (USA)||9"87|| Ato Boldon (TTO)||9"99|| Obadele Thompson (BAR)|| 10"04
|-
|-
||1996 || Donovan Bailey (CAN)|| 9.84||Frank Fredericks (NAM)|| 9.89|| Ato Boldon (TTO)|| 9.90
||1996 || Donovan Bailey (CAN)|| 9"84||Frank Fredericks (NAM)|| 9"89|| Ato Boldon (TTO)|| 9"90
|-
|-
||1992||  Linford Christie (GBR)|| 9.96|| Frank Fredericks (NAM)||10.02|| Dennis Mitchell (USA)||10.04
||1992||  Linford Christie (GBR)|| 9"96|| Frank Fredericks (NAM)||10"02|| Dennis Mitchell (USA)||10"04
|-
|-
||1988||  Carl Lewis (USA)||9.92||Linford Christie (GBR)||9.97|| Calvin Smith (USA)||9.99
||1988||  Carl Lewis (USA)||9"92||Linford Christie (GBR)||9"97|| Calvin Smith (USA)||9"99
|-
|-
||1984||  Carl Lewis (USA)||9.99|| Sam Graddy (USA)|| 10.19|| Ben Johnson (CAN)||10.22
||1984||  Carl Lewis (USA)||9"99|| Sam Graddy (USA)|| 10"19|| Ben Johnson (CAN)||10"22
|-
|-
||1980 || Allan Wells (GBR)||10.25|| Silvio Leonard (CUB)||10.25|| Petar Petrov (BUL) ||10.39
||1980 || Allan Wells (GBR)||10"25|| Silvio Leonard (CUB)||10"25|| Petar Petrov (BUL) ||10"39
|-
|-
||1976||  Hasely Crawford (TTO)|| 10.06|| Don Quarrie (JAM)||10.08||Valery Borzov (URS)||10.14
||1976||  Hasely Crawford (TTO)|| 10"06|| Don Quarrie (JAM)||10"08||Valery Borzov (URS)||10"14
|-
|-
||1972 || Valery Borzov (URS)||10.14|| Robert Taylor (USA)|| 10.24|| Lennox Miller (JAM)|| 10.33
||1972 || Valery Borzov (URS)||10"14|| Robert Taylor (USA)|| 10"24|| Lennox Miller (JAM)|| 10"33
|-
|-
||1968 || James Hines (USA)|| 9.9|| Lennox Miller (JAM)||10.0||Charles Greene (USA)||10.0
||1968 || James Hines (USA)|| 9"9|| Lennox Miller (JAM)||10"0||Charles Greene (USA)||10"0
|-
|-
||1964 || Bob Hayes (USA)||10.0||Enrique Figuerola (CUB)|| 10.2||Harry Jeromé (CAN)|| 10.2
||1964 || Bob Hayes (USA)||10"0||Enrique Figuerola (CUB)|| 10"2||Harry Jeromé (CAN)|| 10"2
|-
|-
||1960||  Armin Hary (GER)||10.2||Dave Sime (USA)||10.2|| Peter Radford (GBR)||10.3
||1960||  Armin Hary (GER)||10"2||Dave Sime (USA)||10"2|| Peter Radford (GBR)||10"3
|-
|-
||1956||  Bobby-Joe Morrow (USA)||10.5|| Thane Baker (USA)|| 10.5|| Hector Hogan (AUS)||10.6
||1956||  Bobby-Joe Morrow (USA)||10"5|| Thane Baker (USA)|| 10"5|| Hector Hogan (AUS)||10"6
|-
|-
||1952||  Lindy Remigino (USA)||10.4|| Herb McKenley (JAM)||10.4|| Emmanuel McDonald Bailey (GBR)|| 10.4
||1952||  Lindy Remigino (USA)||10"4|| Herb McKenley (JAM)||10"4|| Emmanuel McDonald Bailey (GBR)|| 10"4
|-
|-
||1948||  Harrison Dillard (USA)||10.3|| Norwood Ewell (USA)|| 10.4|| Lloyd LaBeach (PAN)||10.6
||1948||  Harrison Dillard (USA)||10"3|| Norwood Ewell (USA)|| 10"4|| Lloyd LaBeach (PAN)||10"6
|-
|-
||1936  ||Jesse Owens (USA)|| 10.3|| Ralph Metcalfe (USA)|| 10.4|| Martinus Osendarp (NED)||10.5
||1936  ||Jesse Owens (USA)|| 10"3|| Ralph Metcalfe (USA)|| 10"4|| Martinus Osendarp (NED)||10"5
|-
|-
||1932 || Eddie Tolan (USA)||10.3|| Ralph Metcalfe (USA)||10.3|| Arthur Jonath (GER)|| 10.4
||1932 || Eddie Tolan (USA)||10"3|| Ralph Metcalfe (USA)||10"3|| Arthur Jonath (GER)|| 10"4
|-
|-
||1928||  Percy Williams (CAN)||10.8|| Jack London (GBR)||10.9|| Georg Lammers (GER)||10.9
||1928||  Percy Williams (CAN)||10"8|| Jack London (GBR)||10"9|| Georg Lammers (GER)||10"9
|-
|-
||1924 || Harold Abrahams (GBR)||10.6|| Jackson Scholz (USA)||10.7|| Arthur Porritt (NZL)|| 10.8
||1924 || Harold Abrahams (GBR)||10"6|| Jackson Scholz (USA)||10"7|| Arthur Porritt (NZL)|| 10"8
|-
|-
||1920||  Charley Paddock (USA)||10.8|| Morris Kirksey (USA)||10.8|| Harry Edward (GBR)||10.9
||1920||  Charley Paddock (USA)||10"8|| Morris Kirksey (USA)||10"8|| Harry Edward (GBR)||10"9
|-
|-
||1912||  Ralph Craig (USA)|| 10.8|| Alvah Meyer (USA)|| 10.9|| Donald Lippincott (USA)|| 10.9
||1912||  Ralph Craig (USA)|| 10"8|| Alvah Meyer (USA)|| 10"9|| Donald Lippincott (USA)|| 10"9
|-
|-
||1908  ||Reggie Walker (RSA)||10.8|| James Rector (USA)||10.9|| Bob Kerr (CAN)||10.9
||1908  ||Reggie Walker (RSA)||10"8|| James Rector (USA)||10"9|| Bob Kerr (CAN)||10"9
|-
|-
||1904 || Archie Hahn (USA)||11.0|| Nate Cartmell (USA)||11.2|| William Hogenson (USA)|| 11.2
||1904 || Archie Hahn (USA)||11"0|| Nate Cartmell (USA)||11"2|| William Hogenson (USA)|| 11"2
|-
|-
||1900||  Frank Jarvis (USA)||11.0|| Walter Tewksbury (USA)||11.1|| Stanley Rowley (AUS)||11.2
||1900||  Frank Jarvis (USA)||11"0|| Walter Tewksbury (USA)||11"1|| Stanley Rowley (AUS)||11"2
|-
|-
||[[I estiva - 1896 Atene (GRE)|1896]] || Thomas Burke (USA)||12.0|| Fritz Hofman (GER)||12.2||Alajos Szokolyi (HUN) e Francis Lane (USA) || 12.6
||[[I estiva - 1896 Atene (GRE)|1896]] || Thomas Burke (USA)||12"0|| Fritz Hofman (GER)||12"2||Alajos Szokolyi (HUN) e Francis Lane (USA) || 12"6
|}
|}
===Tornare a:===
===Tornare a:===

Versione delle 23:46, 20 apr 2017

100 METRI
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
2016 Usain Bolt (JAM) 9"81 Justin Gatlin (USA) 9"91 Andre De Grasse (CAN) 9"89
2012 Usain Bolt (JAM) 9"63 Yohan Blake (JAM) 9"75 Justin Gatlin (USA) 9"79
2008 Usain Bolt (JAM) 9"69 Richard Thompson (TTO) 9"89 Walter Dix (USA) 9"91
2004 Justin Gatlin (USA) 9"85 Francis Obikwelu (POR) 9"86 Maurice Greene (USA) 9"87
2000 Maurice Green (USA) 9"87 Ato Boldon (TTO) 9"99 Obadele Thompson (BAR) 10"04
1996 Donovan Bailey (CAN) 9"84 Frank Fredericks (NAM) 9"89 Ato Boldon (TTO) 9"90
1992 Linford Christie (GBR) 9"96 Frank Fredericks (NAM) 10"02 Dennis Mitchell (USA) 10"04
1988 Carl Lewis (USA) 9"92 Linford Christie (GBR) 9"97 Calvin Smith (USA) 9"99
1984 Carl Lewis (USA) 9"99 Sam Graddy (USA) 10"19 Ben Johnson (CAN) 10"22
1980 Allan Wells (GBR) 10"25 Silvio Leonard (CUB) 10"25 Petar Petrov (BUL) 10"39
1976 Hasely Crawford (TTO) 10"06 Don Quarrie (JAM) 10"08 Valery Borzov (URS) 10"14
1972 Valery Borzov (URS) 10"14 Robert Taylor (USA) 10"24 Lennox Miller (JAM) 10"33
1968 James Hines (USA) 9"9 Lennox Miller (JAM) 10"0 Charles Greene (USA) 10"0
1964 Bob Hayes (USA) 10"0 Enrique Figuerola (CUB) 10"2 Harry Jeromé (CAN) 10"2
1960 Armin Hary (GER) 10"2 Dave Sime (USA) 10"2 Peter Radford (GBR) 10"3
1956 Bobby-Joe Morrow (USA) 10"5 Thane Baker (USA) 10"5 Hector Hogan (AUS) 10"6
1952 Lindy Remigino (USA) 10"4 Herb McKenley (JAM) 10"4 Emmanuel McDonald Bailey (GBR) 10"4
1948 Harrison Dillard (USA) 10"3 Norwood Ewell (USA) 10"4 Lloyd LaBeach (PAN) 10"6
1936 Jesse Owens (USA) 10"3 Ralph Metcalfe (USA) 10"4 Martinus Osendarp (NED) 10"5
1932 Eddie Tolan (USA) 10"3 Ralph Metcalfe (USA) 10"3 Arthur Jonath (GER) 10"4
1928 Percy Williams (CAN) 10"8 Jack London (GBR) 10"9 Georg Lammers (GER) 10"9
1924 Harold Abrahams (GBR) 10"6 Jackson Scholz (USA) 10"7 Arthur Porritt (NZL) 10"8
1920 Charley Paddock (USA) 10"8 Morris Kirksey (USA) 10"8 Harry Edward (GBR) 10"9
1912 Ralph Craig (USA) 10"8 Alvah Meyer (USA) 10"9 Donald Lippincott (USA) 10"9
1908 Reggie Walker (RSA) 10"8 James Rector (USA) 10"9 Bob Kerr (CAN) 10"9
1904 Archie Hahn (USA) 11"0 Nate Cartmell (USA) 11"2 William Hogenson (USA) 11"2
1900 Frank Jarvis (USA) 11"0 Walter Tewksbury (USA) 11"1 Stanley Rowley (AUS) 11"2
1896 Thomas Burke (USA) 12"0 Fritz Hofman (GER) 12"2 Alajos Szokolyi (HUN) e Francis Lane (USA) 12"6

Tornare a: