Differenze tra le versioni di "Nuoto - 400 s.l. (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
Riga 1: Riga 1:
<!--Text box. Latest articles-->
<!--Text box. Latest articles-->
<div style="width: 80%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
<div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
{|class="wikitable"
{|class="sortable wikitable"
|-
|-
|| '''ANNO'''||  '''ORO'''||  '''ARGENTO'''||  '''BRONZO'''
|+200 s.l. MASCHILI
|-
|-
||2016||Mack Horton (AUS)||Sun Yang (CHI)||Gabriele Detti (ITA)
!'''ANNO'''|| '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''||'''BRONZO'''||'''TEMPO'''
|-
|-
||2012|| Yang Sun (CIN)|| Taehwan Park (COS)|| Peter Vanderkaay (USA)
||2016||Mack Horton (AUS)||Sun Yang (CHN)||Gabriele Detti (ITA)
|-
|-
||2008||  Taehwan Park (COS)|| Lin Zhang (CIN)||Larsen Jensen (USA)
||2012||  Yang Sun (CHN)|| Taehwan Park (KOR)|| Peter Vanderkaay (USA)
|-
||2008||  Taehwan Park (KOR)|| Lin Zhang (CHN)||Larsen Jensen (USA)
|-
|-
||2004 || Ian Thorpe (AUS)|| Grant Hackett (AUS)|| Klete Keller (USA)
||2004 || Ian Thorpe (AUS)|| Grant Hackett (AUS)|| Klete Keller (USA)
Riga 17: Riga 19:
||1996||  Danyon Loader (NZL)|| Paul Palmer (GBR)|| Daniel Kowalski (AUS)
||1996||  Danyon Loader (NZL)|| Paul Palmer (GBR)|| Daniel Kowalski (AUS)
|-
|-
||1992 || Yevgeny Sadovyi (CSI)|| Kieren Perkins (AUS)|| Anders Holmertz (SVE)
||1992 || Yevgeny Sadovyi (CSI)|| Kieren Perkins (AUS)|| Anders Holmertz (SWE)
|-
|-
||1988||  Uwe Dassier (GEE)|| Duncan Armstrong (AUS)|| Artur Wojdat (POL)
||1988||  Uwe Dassier (DDR)|| Duncan Armstrong (AUS)|| Artur Wojdat (POL)
|-
|-
||1984||  George Dicarlo (USA)|| John Mykkanen (USA)|| Justin Lemberg (AUS)
||1984||  George Dicarlo (USA)|| John Mykkanen (USA)|| Justin Lemberg (AUS)
Riga 31: Riga 33:
||1968||  Michael Burton (USA)|| Ralph Hutton (CAN)|| Alain Mosconi (FRA)
||1968||  Michael Burton (USA)|| Ralph Hutton (CAN)|| Alain Mosconi (FRA)
|-
|-
||1964||  Donald Schollander (USA)|| Frank Wiegand (GEE)|| Allan Wood (AUS)
||1964||  Donald Schollander (USA)|| Frank Wiegand (DDR)|| Allan Wood (AUS)
|-
|-
||1960||  Murray Rose (AUS)|| Tsuyoshi Yamanaka (JAP)|| John Konrads (AUS)
||1960||  Murray Rose (AUS)|| Tsuyoshi Yamanaka (JPN)|| John Konrads (AUS)
|-
|-
||1956||  Murray Rose (AUS)|| Tsuyoshi Yamanaka (JAP)|| George Breen (USA)
||1956||  Murray Rose (AUS)|| Tsuyoshi Yamanaka (JPN)|| George Breen (USA)
|-
|-
||1952||  Jean Boiteux (FRA)|| Ford Konno (USA)|| Per-Olaf Östrand (SVE)
||1952||  Jean Boiteux (FRA)|| Ford Konno (USA)|| Per-Olaf Östrand (SWE)
|-
|-
||1948||  William Smith (USA)|| James McLane (USA)|| John Marshall (AUS)
||1948||  William Smith (USA)|| James McLane (USA)|| John Marshall (AUS)
|-
|-
||1936||  Jack Medica (USA)|| Shunpei Uto (JAP)|| Shozo Makino (JAP)
||1936||  Jack Medica (USA)|| Shunpei Uto (JPN)|| Shozo Makino (JPN)
|-
|-
||1932||  Clarence Crabbe (USA)|| Jean Taris (FRA)|| Tsutomu Oyokota (JAP)
||1932||  Clarence Crabbe (USA)|| Jean Taris (FRA)|| Tsutomu Oyokota (JPN)
|-
|-
||1928||  Victoriano Zorillo (ARG)|| Andrew Charlton (AUS)|| Arne Borg (SVE)
||1928||  Victoriano Zorillo (ARG)|| Andrew Charlton (AUS)|| Arne Borg (SWE)
|-
|-
||1924||  Johnny Weissmuller (USA)|| Arne Borg (SVE)|| Andrew Charlton (AUS)
||1924||  Johnny Weissmuller (USA)|| Arne Borg (SWE)|| Andrew Charlton (AUS)
|-
|-
||1920||  Norman Ross (USA)||Ludy Langer (USA)|| George Vernot (CAN)
||1920||  Norman Ross (USA)||Ludy Langer (USA)|| George Vernot (CAN)
Riga 59: Riga 61:
||1896||  Paul Neumann (AUT)|| Antonios Pepanos (GRE)||Evstatios Korafas (GRE)
||1896||  Paul Neumann (AUT)|| Antonios Pepanos (GRE)||Evstatios Korafas (GRE)
|-
|-
||1900||  Non in programma||\||\
||1900||  Non in programma||\||\||\||\||\
|}
|}
===Tornare a:===
===Tornare a:===

Versione delle 19:03, 14 lug 2017

200 s.l. MASCHILI
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
2016 Mack Horton (AUS) Sun Yang (CHN) Gabriele Detti (ITA)
2012 Yang Sun (CHN) Taehwan Park (KOR) Peter Vanderkaay (USA)
2008 Taehwan Park (KOR) Lin Zhang (CHN) Larsen Jensen (USA)
2004 Ian Thorpe (AUS) Grant Hackett (AUS) Klete Keller (USA)
2000 Ian Thorpe (AUS) Massimiliano Rosolino (ITA) Klete Keller (USA)
1996 Danyon Loader (NZL) Paul Palmer (GBR) Daniel Kowalski (AUS)
1992 Yevgeny Sadovyi (CSI) Kieren Perkins (AUS) Anders Holmertz (SWE)
1988 Uwe Dassier (DDR) Duncan Armstrong (AUS) Artur Wojdat (POL)
1984 George Dicarlo (USA) John Mykkanen (USA) Justin Lemberg (AUS)
1980 Vladimir Salnikov (URS) Andrey Krylov (URS) Ivar Stukolkin (URS)
1976 Brian Goodell (USA) Tim Shaw (USA) Vladimir Raskato (URS)
1972 Bradford Cooper (AUS) Steve Genter (USA) Tom McBreen (USA)
1968 Michael Burton (USA) Ralph Hutton (CAN) Alain Mosconi (FRA)
1964 Donald Schollander (USA) Frank Wiegand (DDR) Allan Wood (AUS)
1960 Murray Rose (AUS) Tsuyoshi Yamanaka (JPN) John Konrads (AUS)
1956 Murray Rose (AUS) Tsuyoshi Yamanaka (JPN) George Breen (USA)
1952 Jean Boiteux (FRA) Ford Konno (USA) Per-Olaf Östrand (SWE)
1948 William Smith (USA) James McLane (USA) John Marshall (AUS)
1936 Jack Medica (USA) Shunpei Uto (JPN) Shozo Makino (JPN)
1932 Clarence Crabbe (USA) Jean Taris (FRA) Tsutomu Oyokota (JPN)
1928 Victoriano Zorillo (ARG) Andrew Charlton (AUS) Arne Borg (SWE)
1924 Johnny Weissmuller (USA) Arne Borg (SWE) Andrew Charlton (AUS)
1920 Norman Ross (USA) Ludy Langer (USA) George Vernot (CAN)
1912 George Hodgson (CAN) John Hatfield (GBR) Harald Hardwick (AUS)
1908 Henry Taylor (GBR) Frank Beaurepaire (USA) Otto Scheff (AUT)
1904 Charles Daniels (USA) Francis Gailey (USA) Otto Wahle (AUT)
1896 Paul Neumann (AUT) Antonios Pepanos (GRE) Evstatios Korafas (GRE)
1900 Non in programma \ \ \ \ \

Tornare a: