Differenze tra le versioni di "Nuoto - 1.500 s.l. (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
Riga 7: Riga 7:
||2016||Gregorio Paltrinieri (ITA)||Connor Jaeger (USA)||Gabriele Detti (ITA)
||2016||Gregorio Paltrinieri (ITA)||Connor Jaeger (USA)||Gabriele Detti (ITA)
|-
|-
||2012||  Yang Sun (CIN)|| Ryan Cochrane (CAN)|| Oussama Mellouli (TUN)
||2012||  Yang Sun (CHN)|| Ryan Cochrane (CAN)|| Oussama Mellouli (TUN)
|-
|-
||2008||  Oussama Mellouli (TUN)|| Grant Hackett (AUS)|| Ryan Cochrane (CAN)
||2008||  Oussama Mellouli (TUN)|| Grant Hackett (AUS)|| Ryan Cochrane (CAN)
Riga 19: Riga 19:
||1992||  Kieren Perkins (AUS)|| Glen Housman (AUS)|| Jörg Hoffmann (GER)
||1992||  Kieren Perkins (AUS)|| Glen Housman (AUS)|| Jörg Hoffmann (GER)
|-
|-
||1988||  Vladimir Salnikov (URS)|| Stefan Pfeiffer (GEO)||Uwe Dassler (GEE)
||1988||  Vladimir Salnikov (URS)|| Stefan Pfeiffer (GER)||Uwe Dassler (DDR)
|-
|-
||1984||  Michael O'Brien (USA)|| George Dicarlo (USA)|| Stefan Pfeiffer (GEO)
||1984||  Michael O'Brien (USA)|| George Dicarlo (USA)|| Stefan Pfeiffer (GER)
|-
|-
||1980||  Vladimir Salnikov (URS)|| Aleksandr Chaev (URS)|| Maxwell Metzker (AUS)
||1980||  Vladimir Salnikov (URS)|| Aleksandr Chaev (URS)|| Maxwell Metzker (AUS)
Riga 35: Riga 35:
||1960||  John Konrads (AUS)|| Murray Rose (AUS)|| George Breen (USA)
||1960||  John Konrads (AUS)|| Murray Rose (AUS)|| George Breen (USA)
|-
|-
||1956||  Murray Rose (AUS)|| Tsuyoshi Yamanaka (JAP)|| George Breen (USA)
||1956||  Murray Rose (AUS)|| Tsuyoshi Yamanaka (JPN)|| George Breen (USA)
|-
|-
||1952 || Ford Konno (USA)||Shiro Hashizume (JAP)|| Tetsuo Okamato (BRA)
||1952 || Ford Konno (USA)||Shiro Hashizume (JPN)|| Tetsuo Okamato (BRA)
|-
|-
||1948||  James McLane (USA)|| John Marshall (AUS)|| Giorgi Mitró (HUN)
||1948||  James McLane (USA)|| John Marshall (AUS)|| Giorgi Mitró (HUN)
|-
|-
||1936||  Noboru Terada (JAP)|| Jack Medica (USA)|| Shunpei Uto (JAP)
||1936||  Noboru Terada (JPN)|| Jack Medica (USA)|| Shunpei Uto (JPN)
|-
|-
||1932||  Kusuo Kitamura (JAP)|| Shozo Makino (JAP)|| James Cristy (USA)
||1932||  Kusuo Kitamura (JPN)|| Shozo Makino (JPN)|| James Cristy (USA)
|-
|-
||1928||  Arne Borg (SVE)||Andrew Charlton (AUS)|| Clarence Crabbe (USA)
||1928||  Arne Borg (SWE)||Andrew Charlton (AUS)|| Clarence Crabbe (USA)
|-
|-
||1924||  Andrew Charlton (AUS)|| Arne Borg (SVE)|| Frank Beaurepaire (AUS)
||1924||  Andrew Charlton (AUS)|| Arne Borg (SWE)|| Frank Beaurepaire (AUS)
|-
|-
||1920||  Norman Ross (USA)|| George Vernot (CAN)|| Frank Beaurepaire(AUS)
||1920||  Norman Ross (USA)|| George Vernot (CAN)|| Frank Beaurepaire(AUS)

Versione delle 21:12, 16 lug 2017

ANNO ORO ARGENTO BRONZO
2016 Gregorio Paltrinieri (ITA) Connor Jaeger (USA) Gabriele Detti (ITA)
2012 Yang Sun (CHN) Ryan Cochrane (CAN) Oussama Mellouli (TUN)
2008 Oussama Mellouli (TUN) Grant Hackett (AUS) Ryan Cochrane (CAN)
2004 Grant Hackett (AUS) Larsen Jensen (USA) David Davies (GBR)
2000 Grant Hackett (AUS) Kieren Perkins (AUS) Chris Thompson (USA)
1996 Kieren Perkins (AUS) Daniel Kowalski (AUS) Graeme Smith (GBR)
1992 Kieren Perkins (AUS) Glen Housman (AUS) Jörg Hoffmann (GER)
1988 Vladimir Salnikov (URS) Stefan Pfeiffer (GER) Uwe Dassler (DDR)
1984 Michael O'Brien (USA) George Dicarlo (USA) Stefan Pfeiffer (GER)
1980 Vladimir Salnikov (URS) Aleksandr Chaev (URS) Maxwell Metzker (AUS)
1976 Brian Goodell (USA) Bobby Hackett (USA) Stephen Holland (AUS)
1972 Michael Burton (USA) Graham Windeatt (AUS) Douglas Northway (USA)
1968 Michael Burton (USA) John Kinsella (USA) Gregory Brough (AUS)
1964 Robert Windle (AUS) John Mauer Nelson (USA) Allan Wood (AUS)
1960 John Konrads (AUS) Murray Rose (AUS) George Breen (USA)
1956 Murray Rose (AUS) Tsuyoshi Yamanaka (JPN) George Breen (USA)
1952 Ford Konno (USA) Shiro Hashizume (JPN) Tetsuo Okamato (BRA)
1948 James McLane (USA) John Marshall (AUS) Giorgi Mitró (HUN)
1936 Noboru Terada (JPN) Jack Medica (USA) Shunpei Uto (JPN)
1932 Kusuo Kitamura (JPN) Shozo Makino (JPN) James Cristy (USA)
1928 Arne Borg (SWE) Andrew Charlton (AUS) Clarence Crabbe (USA)
1924 Andrew Charlton (AUS) Arne Borg (SWE) Frank Beaurepaire (AUS)
1920 Norman Ross (USA) George Vernot (CAN) Frank Beaurepaire(AUS)
1912 George Hodgson (CAN) John Hatfield (GBR) Harold Hardwick (AUS)
1908 Henry Taylor (GBR) Thomas Battersby (GBR) Frank Beaurepaire (AUS)
1904 Emil Rausch (GER) Géza Kiss (HUN) Francis Gailey (USA)
1900 Johnny Arthur Jarvis (GBR) Otto Wahle (AUT) Zoltán von Halmay (HUN)
1896 Alfréd Hajós (HUN) Ioammis Andreou (GRE) Evstatios Korafas (GRE)

Tornare a: