Differenze tra le versioni di "Atletica Leggera - 3.000s (aO) maschili"
Jump to navigation
Jump to search
(Creata pagina con "<!--Text box. Latest articles--> <div style="width: 70%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;"> {|class="wikitable" |- |+...") |
|||
| Riga 5: | Riga 5: | ||
|+3.000 SIEPI | |+3.000 SIEPI | ||
|- | |- | ||
||ANNO|| ORO || ARGENTO || BRONZO | ||'''ANNO'''|| '''ORO''' || '''ARGENTO''' || '''BRONZO''' | ||
|- | |- | ||
||2016||Conseslus Kipruto (KEN)||Evan Jager (USA)||Mahiedine Mekhissi-Benabbad (FRA) | ||2016||Conseslus Kipruto (KEN)||Evan Jager (USA)||Mahiedine Mekhissi-Benabbad (FRA) | ||
| Riga 15: | Riga 15: | ||
||2004|| Ezekiel Kemboi (KEN)|| Brimin Kipruto (KEN)|| Paul Kochs (KEN) | ||2004|| Ezekiel Kemboi (KEN)|| Brimin Kipruto (KEN)|| Paul Kochs (KEN) | ||
|- | |- | ||
||2000|| Reuben Kosgei (KEN)|| Wilson Kipketer (DAN) | ||2000|| Reuben Kosgei (KEN)|| Wilson Kipketer (DAN)|| Alì Ezzine (MAR) | ||
|- | |||
1996 Joseph Keter (KEN) | ||1996|| Joseph Keter (KEN)|| Moses Kiptanui (KEN)|| Alessandro Lambruschini (ITA) | ||
|- | |||
1992 Matthew Birir (KEN) | ||1992|| Matthew Birir (KEN)|| Patrick Sang (KEN)|| William Mutwol (KEN) | ||
|- | |||
1988 Julius Kariuki (KEN) | ||1988|| Julius Kariuki (KEN) ||Peter Koech (KEN)|| Mark Rowland (GBR) | ||
|- | |||
1984 Julius Korir (KEN) | ||1984|| Julius Korir (KEN)|| Joseph Mahmoud (FRA)|| Brian Diemer (USA) | ||
|- | |||
1980 Bronislaw Malinowski (POL) | ||1980|| Bronislaw Malinowski (POL)|| Filbert Bayi (TAN)|| Eshetu Tura (ETI) | ||
|- | |||
1976 Anders Gårderud (SVE) | ||1976|| Anders Gårderud (SVE)|| Bronislaw Malinowski (POL)|| Frank Baumgartl (GEE) | ||
|- | |||
1972 Kip Keino (KEN) | ||1972|| Kip Keino (KEN)|| Ben Jipcho (KEN)|| Tapio Kantanen (FIN) | ||
|- | |||
1968 Amos Biwott (KEN) | ||1968|| Amos Biwott (KEN)|| Ben Kogo (KEN)|| George Young (USA) | ||
|- | |||
1964 | ||1964 || Gaston Roelants (BEL)|| Maurice Herriott (GBR)|| Ivan Bylyayev (URS) | ||
|- | |||
1960 Zdzislaw Krzyszkowiak (POL) | ||1960|| Zdzislaw Krzyszkowiak (POL)|| Nikolay Sokolov (URS)|| Semyon Rzhischin (URS) | ||
|- | |||
1956 | ||1956 || Chris Brasher (GBR)|| Sándor Rozsnyói (HUN)|| Ernst Larsen (NOR) | ||
|- | |||
1952 Horace Ashenfelter (USA) | ||1952|| Horace Ashenfelter (USA)|| Vladimir Kazantsev (URS)|| John Disley (GBR) | ||
|- | |||
1948 Tore Sjöstrand (SVE) | ||1948|| Tore Sjöstrand (SVE)|| Erik Elmsäter (SVE)|| Göte Hagström (SVE) | ||
|- | |||
1936 Volmari Iso-Hollo (FIN) | ||1936|| Volmari Iso-Hollo (FIN)|| Kaarlo Tuominen (FIN)|| Alfred Dompert (GER) | ||
|- | |||
1932 Volmari Iso-Hollo (FIN) | ||1932|| Volmari Iso-Hollo (FIN)|| Thomas Evenson (GBR)||Joe McCluskey (USA) | ||
|- | |||
1928 Toivo Loukola (FIN) | ||1928|| Toivo Loukola (FIN)|| Paavo Nurmi (FIN)|| Ove Andersen (FIN) | ||
|- | |||
1924 Ville Ritola (FIN) | ||1924|| Ville Ritola (FIN)||Elias Katz (FIN)|| Paul Bontemps (FRA) | ||
|- | |||
1920 | ||1920 || Percy Hodge (GBR)|| Patrick Flynn (USA)|| Ernesto Abrosini (ITA) | ||
|- | |||
1908 Arthur Russell (GBR) | ||1908|| Arthur Russell (GBR)|| Archie Robinson (GBR)|| John Lincoln Eisele (USA) | ||
|- | |||
1904 James Lightbody (USA) | ||1904|| James Lightbody (USA)|| John Daly (GBR) ||Arthur Newton (USA) | ||
|- | |||
1900 George Orton (CAN) | ||1900|| George Orton (CAN)|| Sidney Robinson (GBR)|| Jacques Chastanié (FRA) | ||
|- | |||
1896,1912 Non in programma | ||1896,1912 ||Non in programma||\||\ | ||
|} | |||
Versione delle 21:16, 4 apr 2017
| ANNO | ORO | ARGENTO | BRONZO |
| 2016 | Conseslus Kipruto (KEN) | Evan Jager (USA) | Mahiedine Mekhissi-Benabbad (FRA) |
| 2012 Ezekiel Kemboi (KEN) | Mahiedine Mekhissi (FRA) | Abel Mutai (KEN) | |
| 2008 | Brimin Kipruto (KEN) | Mahiedine Mekhissi (FRA) | Richard Kipkemboi Mateelong (KEN) |
| 2004 | Ezekiel Kemboi (KEN) | Brimin Kipruto (KEN) | Paul Kochs (KEN) |
| 2000 | Reuben Kosgei (KEN) | Wilson Kipketer (DAN) | Alì Ezzine (MAR) |
| 1996 | Joseph Keter (KEN) | Moses Kiptanui (KEN) | Alessandro Lambruschini (ITA) |
| 1992 | Matthew Birir (KEN) | Patrick Sang (KEN) | William Mutwol (KEN) |
| 1988 | Julius Kariuki (KEN) | Peter Koech (KEN) | Mark Rowland (GBR) |
| 1984 | Julius Korir (KEN) | Joseph Mahmoud (FRA) | Brian Diemer (USA) |
| 1980 | Bronislaw Malinowski (POL) | Filbert Bayi (TAN) | Eshetu Tura (ETI) |
| 1976 | Anders Gårderud (SVE) | Bronislaw Malinowski (POL) | Frank Baumgartl (GEE) |
| 1972 | Kip Keino (KEN) | Ben Jipcho (KEN) | Tapio Kantanen (FIN) |
| 1968 | Amos Biwott (KEN) | Ben Kogo (KEN) | George Young (USA) |
| 1964 | Gaston Roelants (BEL) | Maurice Herriott (GBR) | Ivan Bylyayev (URS) |
| 1960 | Zdzislaw Krzyszkowiak (POL) | Nikolay Sokolov (URS) | Semyon Rzhischin (URS) |
| 1956 | Chris Brasher (GBR) | Sándor Rozsnyói (HUN) | Ernst Larsen (NOR) |
| 1952 | Horace Ashenfelter (USA) | Vladimir Kazantsev (URS) | John Disley (GBR) |
| 1948 | Tore Sjöstrand (SVE) | Erik Elmsäter (SVE) | Göte Hagström (SVE) |
| 1936 | Volmari Iso-Hollo (FIN) | Kaarlo Tuominen (FIN) | Alfred Dompert (GER) |
| 1932 | Volmari Iso-Hollo (FIN) | Thomas Evenson (GBR) | Joe McCluskey (USA) |
| 1928 | Toivo Loukola (FIN) | Paavo Nurmi (FIN) | Ove Andersen (FIN) |
| 1924 | Ville Ritola (FIN) | Elias Katz (FIN) | Paul Bontemps (FRA) |
| 1920 | Percy Hodge (GBR) | Patrick Flynn (USA) | Ernesto Abrosini (ITA) |
| 1908 | Arthur Russell (GBR) | Archie Robinson (GBR) | John Lincoln Eisele (USA) |
| 1904 | James Lightbody (USA) | John Daly (GBR) | Arthur Newton (USA) |
| 1900 | George Orton (CAN) | Sidney Robinson (GBR) | Jacques Chastanié (FRA) |
| 1896,1912 | Non in programma | \ | \ |