Differenze tra le versioni di "Atletica Leggera - 200 (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
(Creata pagina con "<!--Text box. Latest articles--> <div style="width: 70%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;"> {|class="wikitable" |- |+...")
 
Riga 15: Riga 15:
||2004  ||Shawn Crawford (USA)|| Bernard Williams (USA)|| Justin Gatlin (USA)
||2004  ||Shawn Crawford (USA)|| Bernard Williams (USA)|| Justin Gatlin (USA)
|-
|-
||2000  ||Konstantinos Kenteris (GRE)|| Darren Campbell (GBR)|| Ato Boldon (TRI)
||2000  ||Konstantinos Kenteris (GRE)|| Darren Campbell (GBR)|| Ato Boldon (TTO)
|-
|-
||1996 || Michael Johnson (USA)|| Frank Fredericks (NAM)|| Ato Boldon (TRI)
||1996 || Michael Johnson (USA)|| Frank Fredericks (NAM)|| Ato Boldon (TTO)
|-
|-
||1992||  Mike Marsh (USA)||Frank Fredericks (NAM)|| Michael Bates (USA)
||1992||  Mike Marsh (USA)||Frank Fredericks (NAM)|| Michael Bates (USA)
Riga 23: Riga 23:
||1988||  Joe DeLoach (USA)|| Carl Lewis (USA)|| Robson da Silva (BRA)
||1988||  Joe DeLoach (USA)|| Carl Lewis (USA)|| Robson da Silva (BRA)
|-
|-
||1984  ||Carl Lewis (USA)|| Kirk Baptiste (USA||Thomas Jefferson (USA)
||1984  ||Carl Lewis (USA)|| Kirk Baptiste (USA)||Thomas Jefferson (USA)
|-
|-
||1980||  Pietro Mennea (ITA)|| Allan Wells (GBR)|| Don Quarrie (JAM)
||1980||  Pietro Mennea (ITA)|| Allan Wells (GBR)|| Don Quarrie (JAM)
Riga 33: Riga 33:
||1968||  Tommie Smith (USA)|| Peter Norman (AUS)|| John Carlos (USA)
||1968||  Tommie Smith (USA)|| Peter Norman (AUS)|| John Carlos (USA)
|-
|-
||1964||  Henry Carr (USA)|| Paul Drayton (USA)|| Edwin Roberts (TRI)
||1964||  Henry Carr (USA)|| Paul Drayton (USA)|| Edwin Roberts (TTO)
|-
|-
||1960 || Livio Berruti (ITA)|| Les Carney (USA)||Abdoulaye Seye (FRA)
||1960 || Livio Berruti (ITA)|| Les Carney (USA)||Abdoulaye Seye (FRA)
Riga 43: Riga 43:
||1948||  Mel Patton (USA)|| Norwood Ewell (USA)|| Lloyd LaBeach (PAN)
||1948||  Mel Patton (USA)|| Norwood Ewell (USA)|| Lloyd LaBeach (PAN)
|-
|-
||1936||  Jesse Owens (USA)|| Mack Robinson (USA)||Martinus Osendarp (OLA)
||1936||  Jesse Owens (USA)|| Mack Robinson (USA)||Martinus Osendarp (NED)
|-
|-
||1932||  Eddie Tolan (USA)||George Simpson (USA)|| Ralph Metcalfe (USA)
||1932||  Eddie Tolan (USA)||George Simpson (USA)|| Ralph Metcalfe (USA)

Versione delle 10:38, 16 apr 2017

200 METRI
ANNO ORO ARGENTO BRONZO
2016 Usain Bolt (JAM) Andre De Grasse (CAN) Christophe Lemaitre (FRA)
2012 Usain Bolt (JAM) Yohan Blake (JAM) Warren Weir (JAM)
2008 Usain Bolt (JAM) Shawn Crawford (USA) Walter Dix (USA)
2004 Shawn Crawford (USA) Bernard Williams (USA) Justin Gatlin (USA)
2000 Konstantinos Kenteris (GRE) Darren Campbell (GBR) Ato Boldon (TTO)
1996 Michael Johnson (USA) Frank Fredericks (NAM) Ato Boldon (TTO)
1992 Mike Marsh (USA) Frank Fredericks (NAM) Michael Bates (USA)
1988 Joe DeLoach (USA) Carl Lewis (USA) Robson da Silva (BRA)
1984 Carl Lewis (USA) Kirk Baptiste (USA) Thomas Jefferson (USA)
1980 Pietro Mennea (ITA) Allan Wells (GBR) Don Quarrie (JAM)
1976 Don Quarrie (JAM) Millard Hampton (USA) Dwayne Evans (USA)
1972 Valery Borzov (URS) Larry Black (USA) Pietro Mennea (ITA)
1968 Tommie Smith (USA) Peter Norman (AUS) John Carlos (USA)
1964 Henry Carr (USA) Paul Drayton (USA) Edwin Roberts (TTO)
1960 Livio Berruti (ITA) Les Carney (USA) Abdoulaye Seye (FRA)
1956 Bobby-Joe Morrow (USA) Andy Stanfield (USA) Thane Baker (USA)
1952 Andy Stanfield (USA) Thane Baker (USA) Jim Gathers (USA)
1948 Mel Patton (USA) Norwood Ewell (USA) Lloyd LaBeach (PAN)
1936 Jesse Owens (USA) Mack Robinson (USA) Martinus Osendarp (NED)
1932 Eddie Tolan (USA) George Simpson (USA) Ralph Metcalfe (USA)
1928 Percy Williams (CAN) Walter Rangeley (GBR) Helmut Kornig (GER)
1924 Jackson Scholz (USA) Charley Paddock (USA) Eric Liddell (GBR)
1920 Allen Woodring (USA) Charley Paddock (USA) Harry Edward (GBR)
1912 Ralph Craig (USA) Donald Lippincott (USA) Willie Applegarth (GBR)
1908 Bob Kerr (CAN) Robert Cloughen (USA) Nate Cartmell (USA)
1904 Archie Hahn (USA) Nate Cartmell (USA) William Hogenson (USA)
1900 Walter Tewksbury (USA) Norman Pritchard (IND) Stanley Rowley (AUS)
1896 Non in programma \ \