Differenze tra le versioni di "Atletica Leggera - 200 (aO) maschili"
Jump to navigation
Jump to search
| Riga 5: | Riga 5: | ||
|+200 METRI | |+200 METRI | ||
|- | |- | ||
||'''ANNO''' || '''ORO''' || '''ARGENTO''' || '''BRONZO''' | ||'''ANNO''' || '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''|| '''BRONZO'''||'''TEMPO''' | ||
|- | |- | ||
||2016||Usain Bolt (JAM) ||Andre De Grasse (CAN)||Christophe Lemaitre (FRA) | ||2016||Usain Bolt (JAM) ||19.78||Andre De Grasse (CAN)|| 20.02||Christophe Lemaitre (FRA)||20.12 | ||
|- | |- | ||
||2012 || Usain Bolt (JAM)|| Yohan Blake (JAM)|| Warren Weir (JAM) | ||2012 || Usain Bolt (JAM)||19.32|| Yohan Blake (JAM)||19.44|| Warren Weir (JAM)||19.84 | ||
|- | |- | ||
||2008 || Usain Bolt (JAM)||Shawn Crawford (USA)||Walter Dix (USA) | ||2008 || Usain Bolt (JAM)||19.30,-0.9||Shawn Crawford (USA)|| 19.96,-0.9||Walter Dix (USA)||19.98,-0.9 | ||
|- | |- | ||
||2004 ||Shawn Crawford (USA)|| Bernard Williams (USA)|| Justin Gatlin (USA) | ||2004 ||Shawn Crawford (USA)|| 19.79|| Bernard Williams (USA)||20.01|| Justin Gatlin (USA)|| 20.03 | ||
|- | |- | ||
||2000 | ||2000 ||Konstantinos Kenteris (GRE)||20.09|| Darren Campbell (GBR)|| 20.14|| Ato Boldon (TTO)||20.20 | ||
|- | |- | ||
||1996 || Michael Johnson (USA)|| Frank Fredericks (NAM)|| Ato Boldon (TTO) | ||1996 || Michael Johnson (USA)||19.32|| Frank Fredericks (NAM)||19.68|| Ato Boldon (TTO)||19.80 | ||
|- | |- | ||
||1992|| Mike Marsh (USA)||Frank Fredericks (NAM)|| Michael Bates (USA) | ||1992|| Mike Marsh (USA)|| 20.01||Frank Fredericks (NAM)|| 20.13|| Michael Bates (USA)|| 20.38 | ||
|- | |- | ||
||1988|| Joe DeLoach (USA)|| Carl Lewis (USA)|| Robson da Silva (BRA) | ||1988|| Joe DeLoach (USA)||\|| Carl Lewis (USA)||\|| Robson da Silva (BRA)||\ | ||
|- | |- | ||
||1984 ||Carl Lewis (USA)|| Kirk Baptiste (USA)||Thomas Jefferson (USA) | ||1984 ||Carl Lewis (USA)|| 19.80|| Kirk Baptiste (USA)||19.96||Thomas Jefferson (USA)||20.26 | ||
|- | |- | ||
||1980|| Pietro Mennea (ITA)|| Allan Wells (GBR)|| Don Quarrie (JAM) | ||1980|| Pietro Mennea (ITA)||20.19|| Allan Wells (GBR)||20.21|| Don Quarrie (JAM)|| 20.29 | ||
|- | |- | ||
||1976 || Don Quarrie (JAM)|| Millard Hampton (USA)|| Dwayne Evans (USA) | ||1976 || Don Quarrie (JAM)|| 20.23|| Millard Hampton (USA)|| 20.29|| Dwayne Evans (USA)||20.43 | ||
|- | |- | ||
||1972 || Valery Borzov (URS)|| Larry Black (USA)|| Pietro Mennea (ITA) | ||1972 || Valery Borzov (URS)|| 20.00|| Larry Black (USA)||20.19|| Pietro Mennea (ITA)||20.30 | ||
|- | |- | ||
||1968|| Tommie Smith (USA)|| Peter Norman (AUS)|| John Carlos (USA) | ||1968|| Tommie Smith (USA)||19.8|| Peter Norman (AUS)||20.0|| John Carlos (USA)||20.0 | ||
|- | |- | ||
||1964|| Henry Carr (USA)|| Paul Drayton (USA)|| Edwin Roberts (TTO) | ||1964|| Henry Carr (USA)||20.3|| Paul Drayton (USA)||20.5|| Edwin Roberts (TTO)||20.6 | ||
|- | |- | ||
||1960 || Livio Berruti (ITA)|| Les Carney (USA)||Abdoulaye Seye (FRA) | ||1960 || Livio Berruti (ITA)||20.5|| Les Carney (USA)||20.6||Abdoulaye Seye (FRA)|| 20.7 | ||
|- | |- | ||
||1956|| Bobby-Joe Morrow (USA)|| Andy Stanfield (USA)|| Thane Baker (USA) | ||1956|| Bobby-Joe Morrow (USA)|| 20.6|| Andy Stanfield (USA)|| 20.7|| Thane Baker (USA)||20.9 | ||
|- | |- | ||
||1952|| Andy Stanfield (USA)|| Thane Baker (USA)|| Jim Gathers (USA) | ||1952|| Andy Stanfield (USA)|| 20.7|| Thane Baker (USA)||20.8|| Jim Gathers (USA)|| 20.8 | ||
|- | |- | ||
||1948|| Mel Patton (USA)|| Norwood Ewell (USA)|| Lloyd LaBeach (PAN) | ||1948|| Mel Patton (USA)||21.1|| Norwood Ewell (USA)|| 21.1|| Lloyd LaBeach (PAN)|| 21.2 | ||
|- | |- | ||
||1936|| Jesse Owens (USA)|| Mack Robinson (USA)||Martinus Osendarp (NED) | ||1936|| Jesse Owens (USA)|| 20.7|| Mack Robinson (USA)|| 21.1||Martinus Osendarp (NED)||21.3 | ||
|- | |- | ||
||1932|| Eddie Tolan (USA)||George Simpson (USA)|| Ralph Metcalfe (USA) | ||1932|| Eddie Tolan (USA)|| 21.2||George Simpson (USA)||21.4|| Ralph Metcalfe (USA)|| 21.5 | ||
|- | |- | ||
||1928|| Percy Williams (CAN)|| Walter Rangeley (GBR)|| Helmut Kornig (GER) | ||1928|| Percy Williams (CAN)|| 21.8|| Walter Rangeley (GBR)||21.9|| Helmut Kornig (GER)||21.9 | ||
|- | |- | ||
||1924|| Jackson Scholz (USA)||Charley Paddock (USA)|| Eric Liddell (GBR) | ||1924|| Jackson Scholz (USA)||21.6||Charley Paddock (USA)||21.7|| Eric Liddell (GBR)||21.9 | ||
|- | |- | ||
||1920 || Allen Woodring (USA)|| Charley Paddock (USA)|| Harry Edward (GBR) | ||1920 || Allen Woodring (USA)|| 22.0|| Charley Paddock (USA)||22.1|| Harry Edward (GBR)|| 22.2 | ||
|- | |- | ||
||1912 || Ralph Craig (USA)|| Donald Lippincott (USA)||Willie Applegarth (GBR) | ||1912 || Ralph Craig (USA)|| 21.7|| Donald Lippincott (USA)||21.8||Willie Applegarth (GBR)||22.0 | ||
|- | |- | ||
||1908|| Bob Kerr (CAN)|| Robert Cloughen (USA)|| Nate Cartmell (USA) | ||1908|| Bob Kerr (CAN)||22.6|| Robert Cloughen (USA)||\|| Nate Cartmell (USA)||\ | ||
|- | |- | ||
||1904|| Archie Hahn (USA)|| Nate Cartmell (USA)||William Hogenson (USA) | ||1904|| Archie Hahn (USA)|| 21.6|| Nate Cartmell (USA)|| 21.9||William Hogenson (USA)||\ | ||
|- | |- | ||
||1900|| Walter Tewksbury (USA)|| Norman Pritchard (IND)|| Stanley Rowley (AUS) | ||1900|| Walter Tewksbury (USA)|| 22.2|| Norman Pritchard (IND)||22.8|| Stanley Rowley (AUS)||22.9 | ||
|- | |- | ||
||1896 || Non in programma||\||\ | ||1896 || Non in programma||\||\ | ||
|} | |} | ||
Versione delle 16:53, 16 apr 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
| 2016 | Usain Bolt (JAM) | 19.78 | Andre De Grasse (CAN) | 20.02 | Christophe Lemaitre (FRA) | 20.12 |
| 2012 | Usain Bolt (JAM) | 19.32 | Yohan Blake (JAM) | 19.44 | Warren Weir (JAM) | 19.84 |
| 2008 | Usain Bolt (JAM) | 19.30,-0.9 | Shawn Crawford (USA) | 19.96,-0.9 | Walter Dix (USA) | 19.98,-0.9 |
| 2004 | Shawn Crawford (USA) | 19.79 | Bernard Williams (USA) | 20.01 | Justin Gatlin (USA) | 20.03 |
| 2000 | Konstantinos Kenteris (GRE) | 20.09 | Darren Campbell (GBR) | 20.14 | Ato Boldon (TTO) | 20.20 |
| 1996 | Michael Johnson (USA) | 19.32 | Frank Fredericks (NAM) | 19.68 | Ato Boldon (TTO) | 19.80 |
| 1992 | Mike Marsh (USA) | 20.01 | Frank Fredericks (NAM) | 20.13 | Michael Bates (USA) | 20.38 |
| 1988 | Joe DeLoach (USA) | \ | Carl Lewis (USA) | \ | Robson da Silva (BRA) | \ |
| 1984 | Carl Lewis (USA) | 19.80 | Kirk Baptiste (USA) | 19.96 | Thomas Jefferson (USA) | 20.26 |
| 1980 | Pietro Mennea (ITA) | 20.19 | Allan Wells (GBR) | 20.21 | Don Quarrie (JAM) | 20.29 |
| 1976 | Don Quarrie (JAM) | 20.23 | Millard Hampton (USA) | 20.29 | Dwayne Evans (USA) | 20.43 |
| 1972 | Valery Borzov (URS) | 20.00 | Larry Black (USA) | 20.19 | Pietro Mennea (ITA) | 20.30 |
| 1968 | Tommie Smith (USA) | 19.8 | Peter Norman (AUS) | 20.0 | John Carlos (USA) | 20.0 |
| 1964 | Henry Carr (USA) | 20.3 | Paul Drayton (USA) | 20.5 | Edwin Roberts (TTO) | 20.6 |
| 1960 | Livio Berruti (ITA) | 20.5 | Les Carney (USA) | 20.6 | Abdoulaye Seye (FRA) | 20.7 |
| 1956 | Bobby-Joe Morrow (USA) | 20.6 | Andy Stanfield (USA) | 20.7 | Thane Baker (USA) | 20.9 |
| 1952 | Andy Stanfield (USA) | 20.7 | Thane Baker (USA) | 20.8 | Jim Gathers (USA) | 20.8 |
| 1948 | Mel Patton (USA) | 21.1 | Norwood Ewell (USA) | 21.1 | Lloyd LaBeach (PAN) | 21.2 |
| 1936 | Jesse Owens (USA) | 20.7 | Mack Robinson (USA) | 21.1 | Martinus Osendarp (NED) | 21.3 |
| 1932 | Eddie Tolan (USA) | 21.2 | George Simpson (USA) | 21.4 | Ralph Metcalfe (USA) | 21.5 |
| 1928 | Percy Williams (CAN) | 21.8 | Walter Rangeley (GBR) | 21.9 | Helmut Kornig (GER) | 21.9 |
| 1924 | Jackson Scholz (USA) | 21.6 | Charley Paddock (USA) | 21.7 | Eric Liddell (GBR) | 21.9 |
| 1920 | Allen Woodring (USA) | 22.0 | Charley Paddock (USA) | 22.1 | Harry Edward (GBR) | 22.2 |
| 1912 | Ralph Craig (USA) | 21.7 | Donald Lippincott (USA) | 21.8 | Willie Applegarth (GBR) | 22.0 |
| 1908 | Bob Kerr (CAN) | 22.6 | Robert Cloughen (USA) | \ | Nate Cartmell (USA) | \ |
| 1904 | Archie Hahn (USA) | 21.6 | Nate Cartmell (USA) | 21.9 | William Hogenson (USA) | \ |
| 1900 | Walter Tewksbury (USA) | 22.2 | Norman Pritchard (IND) | 22.8 | Stanley Rowley (AUS) | 22.9 |
| 1896 | Non in programma | \ | \ |