Differenze tra le versioni di "Nuoto - 100 s.l. (aO) maschili"

Da Wikisport.
Jump to navigation Jump to search
Riga 1: Riga 1:
<!--Text box. Latest articles-->
<!--Text box. Latest articles-->
<div style="width: 70%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
<div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
{|class="wikitable"
{|class="sortable wikitable"
|-
|-
|| '''ANNO'''||  '''ORO'''||  '''ARGENTO'''||  '''BRONZO'''
|+50 s.l. MASCHILI
|-
|-
||2016||Kyle Chalmers (AUS)||Pieter Timmers (BEL)||Nathan Adrian (USA)
!'''ANNO'''|| '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''||'''BRONZO'''||'''TEMPO'''
|-
||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||Kyle Chalmers (AUS)||Pieter Timmers (BEL)||Nathan Adrian (USA)
|-
|-
||2012||  Nathan Adrian (USA)|| James Magnussen (AUS)|| Brent Hayden (CAN)
||2012||  Nathan Adrian (USA)|| James Magnussen (AUS)|| Brent Hayden (CAN)
Riga 11: Riga 13:
||2008||  Alain Bernard (FRA)|| Eamon Sullivan (AUS)||Jason Lezak (USA)
||2008||  Alain Bernard (FRA)|| Eamon Sullivan (AUS)||Jason Lezak (USA)
|-
|-
||2004||  Pieter Van Den Hoogenband (OLA)|| Roland Schoeman (SAF)|| Ian Thorpe (AUS)
||2004||  Pieter Van Den Hoogenband (NED)|| Roland Schoeman (RSA)|| Ian Thorpe (AUS)
|-
|-
||2000||  Pieter Van Den Hoogenband (OLA)|| Aleksandr Popov (RUS)|| Gary Hall (USA)
||2000||  Pieter Van Den Hoogenband (NED)|| Aleksandr Popov (URS)|| Gary Hall (USA)
|-
|-
||1996||  Aleksandr Popov (RUS)|| Gary Hall (USA)||Gustavo Borges (BRA)
||1996||  Aleksandr Popov (URS)|| Gary Hall (USA)||Gustavo Borges (BRA)
|-
|-
||1992||  Aleksandr Popov (CSI)|| Gustavo Borges (BRA)||Stéphan Caron (FRA)
||1992||  Aleksandr Popov (CSI)|| Gustavo Borges (BRA)||Stéphan Caron (FRA)
Riga 21: Riga 23:
||1988||  Matt Biondi (USA)|| Christopher Jacobs (USA)||Stéphan Caron (FRA)
||1988||  Matt Biondi (USA)|| Christopher Jacobs (USA)||Stéphan Caron (FRA)
|-
|-
||1984 || Ambrose Gaines (USA)|| Mark Stockwell (AUS)|| Per Johansson (SVE)
||1984 || Ambrose Gaines (USA)|| Mark Stockwell (AUS)|| Per Johansson (SWE)
|-
|-
||1980||  Jörg Wöithe (GEE)|| Per Holmertz (SVE)||Per Johansson (SVE)
||1980||  Jörg Wöithe (DDR)|| Per Holmertz (SWE)||Per Johansson (SWE)
|-
|-
||1976||  Jim Montgomery (USA)|| Jim Babashoff (USA)|| Peter Nocke (GEO)
||1976||  Jim Montgomery (USA)|| Jim Babashoff (USA)|| Peter Nocke (GER)
|-
|-
||1972||  Mark Spitz (USA)||Jerry Heidenreich (USA)|| Vladimir Bure (URS)
||1972||  Mark Spitz (USA)||Jerry Heidenreich (USA)|| Vladimir Bure (URS)
Riga 31: Riga 33:
||1968||  Michael Wenden (AUS)|| Kenneth Walsh (USA)|| Mark Spitz (USA)
||1968||  Michael Wenden (AUS)|| Kenneth Walsh (USA)|| Mark Spitz (USA)
|-
|-
||1964||  Donald Schollander (USA)|| Robert McGregor (GBR)|| Hans-Joachim Klein (GEO)
||1964||  Donald Schollander (USA)|| Robert McGregor (GBR)|| Hans-Joachim Klein (GER)
|-
|-
||1960||  John Devitt (AUS)|| Lance Larson (USA)||Manuel dos Santos (BRA)
||1960||  John Devitt (AUS)|| Lance Larson (USA)||Manuel dos Santos (BRA)
Riga 37: Riga 39:
||1956||  John Henricks (AUS)|| John Devitt (AUS)|| Gary Chapman (AUS)
||1956||  John Henricks (AUS)|| John Devitt (AUS)|| Gary Chapman (AUS)
|-
|-
||1952||  Clark Scholes (USA)|| Hiroshi Suzuki (JAP)|| Göran Larsson (SVE)
||1952||  Clark Scholes (USA)|| Hiroshi Suzuki (JPN)|| Göran Larsson (SWE)
|-
|-
||1948||  Walter Ris (USA)||Alan Ford (USA)|| Géza Kádas (HUN)
||1948||  Walter Ris (USA)||Alan Ford (USA)|| Géza Kádas (HUN)
|-
|-
||1936||  Ferench Csík (HUN)|| Masanori Yusa (JAP)|| Shigeo Arai (JAP)
||1936||  Ferench Csík (HUN)|| Masanori Yusa (JPN)|| Shigeo Arai (JPN)
|-
|-
||1932||  Yasuji Miyazaki (JAP)||Tatsugo Kawaishi (JAP)|| Albert Schwartz (USA)
||1932||  Yasuji Miyazaki (JPN)||Tatsugo Kawaishi (JPN)|| Albert Schwartz (USA)
|-
|-
||1928||  Johnny Weissmuller (USA)|| István Bárány (HUN)||Katsuo Takaishi (JAP)
||1928||  Johnny Weissmuller (USA)|| István Bárány (HUN)||Katsuo Takaishi (JPN)
|-
|-
||1924||  Johnny Weissmuller (USA)|| Duke Pao Kahanamoku (USA)|| Samuel Kahanamoku (USA)
||1924||  Johnny Weissmuller (USA)|| Duke Pao Kahanamoku (USA)|| Samuel Kahanamoku (USA)
Riga 59: Riga 61:
||1896  ||Alfréd Hajós (HUN)|| Otto Herschmann (AUT)|| -
||1896  ||Alfréd Hajós (HUN)|| Otto Herschmann (AUT)|| -
|-
|-
||1900 || Non in programma||\||\
||1900 || Non in programma||\||\||\||\||\
|}
|}
===Tornare a:===
===Tornare a:===

Versione delle 20:31, 29 giu 2017

50 s.l. MASCHILI
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
2016 Kyle Chalmers (AUS) Pieter Timmers (BEL) Nathan Adrian (USA)
2012 Nathan Adrian (USA) James Magnussen (AUS) Brent Hayden (CAN)
2008 Alain Bernard (FRA) Eamon Sullivan (AUS) Jason Lezak (USA)
2004 Pieter Van Den Hoogenband (NED) Roland Schoeman (RSA) Ian Thorpe (AUS)
2000 Pieter Van Den Hoogenband (NED) Aleksandr Popov (URS) Gary Hall (USA)
1996 Aleksandr Popov (URS) Gary Hall (USA) Gustavo Borges (BRA)
1992 Aleksandr Popov (CSI) Gustavo Borges (BRA) Stéphan Caron (FRA)
1988 Matt Biondi (USA) Christopher Jacobs (USA) Stéphan Caron (FRA)
1984 Ambrose Gaines (USA) Mark Stockwell (AUS) Per Johansson (SWE)
1980 Jörg Wöithe (DDR) Per Holmertz (SWE) Per Johansson (SWE)
1976 Jim Montgomery (USA) Jim Babashoff (USA) Peter Nocke (GER)
1972 Mark Spitz (USA) Jerry Heidenreich (USA) Vladimir Bure (URS)
1968 Michael Wenden (AUS) Kenneth Walsh (USA) Mark Spitz (USA)
1964 Donald Schollander (USA) Robert McGregor (GBR) Hans-Joachim Klein (GER)
1960 John Devitt (AUS) Lance Larson (USA) Manuel dos Santos (BRA)
1956 John Henricks (AUS) John Devitt (AUS) Gary Chapman (AUS)
1952 Clark Scholes (USA) Hiroshi Suzuki (JPN) Göran Larsson (SWE)
1948 Walter Ris (USA) Alan Ford (USA) Géza Kádas (HUN)
1936 Ferench Csík (HUN) Masanori Yusa (JPN) Shigeo Arai (JPN)
1932 Yasuji Miyazaki (JPN) Tatsugo Kawaishi (JPN) Albert Schwartz (USA)
1928 Johnny Weissmuller (USA) István Bárány (HUN) Katsuo Takaishi (JPN)
1924 Johnny Weissmuller (USA) Duke Pao Kahanamoku (USA) Samuel Kahanamoku (USA)
1920 Duke Pao Kahanamoku (USA) Pua Kele Kealoha (USA) William Harris (USA)
1912 Duke Pao Kahanamoku (USA) Cecil Healy (AUS) Kenneth Huszagh (USA)
1908 Charles Daniels (USA) Zoltán von Halmay (HUN) Harald Julin (AUS)
1904 Zoltán von Halmay (HUN) Charles Daniels (USA) John Scott Leary (USA)
1896 Alfréd Hajós (HUN) Otto Herschmann (AUT) -
1900 Non in programma \ \ \ \ \

Tornare a: