Differenze tra le versioni di "Discesa Slalom (aO) maschile"
Jump to navigation
Jump to search
| Riga 12: | Riga 12: | ||
!'''TEMPO''' | !'''TEMPO''' | ||
|- | |- | ||
||[[VII inv. - 1948 St. Moritz (SUI)|1948]]|| | ||[[VII inv. - 1948 St. Moritz (SUI)|1948]]|| Edi Reinalter (SUI)|| James Couttet (FRA) || Henri Oreiller (FRA) | ||
|- | |- | ||
||[[VIII inv. - 1952 Oslo (NOR)|1952]]|| | ||[[VIII inv. - 1952 Oslo (NOR)|1952]]|| Othmar Schneider (AUT) || Stein Eriksen (NOR)|| Guttorm Berge (NOR) | ||
|- | |- | ||
||[[IX inv. - 1956 Cortina d'Ampezzo (ITA)|1956]]|| | ||[[IX inv. - 1956 Cortina d'Ampezzo (ITA)|1956]]|| Toni Sailer (AUT)|| Chiharu Igaya (JPN) || Stig Sollander (SWE) | ||
|- | |- | ||
||[[X inv. - 1960 Squaw Valley (USA)|1960]]|| | ||[[X inv. - 1960 Squaw Valley (USA)|1960]]|| Ernst Hinterseer (AUT) || Matthias Leitner (AUT) || Charles Bozon (FRA) | ||
|- | |- | ||
||[[XI inv. - 1964 Innsbruck (AUT)|1964]]|| | ||[[XI inv. - 1964 Innsbruck (AUT)|1964]]|| Josef Stiegler (AUT) || William Kidd (USA) || Jimmy Heuga (USA) | ||
|- | |- | ||
||[[XII inv. - 1968 Grenoble (FRA)|1968]]|| | ||[[XII inv. - 1968 Grenoble (FRA)|1968]]|| Jean-Claude Killy (FRA) || Herbert Huber (AUT) || Alfred Matt (AUT) | ||
|- | |- | ||
||[[XIII inv. - 1972 Sapporo (JPN)|1972]]|| | ||[[XIII inv. - 1972 Sapporo (JPN)|1972]]|| Francisco Fernández Ochoa (ESP)|| Gustav Thöni (ITA) || Roland Thöni (ITA) | ||
|- | |- | ||
||[[XIV inv. - 1976 Innsbruck (AUT)|1976]]|| | ||[[XIV inv. - 1976 Innsbruck (AUT)|1976]]|| Piero Gros (ITA) || Gustav Thöni (ITA) || Willi Frommelt (LIE) | ||
|- | |- | ||
||[[XV inv. 1980 Lake Placid (USA)|1980]] || | ||[[XV inv. 1980 Lake Placid (USA)|1980]] || Ingemar Stenmark (SWE)|| Phil Mahre (USA) || Jacques Lüthy (SUI) | ||
|- | |- | ||
||[[XVI inv. - 1984 Sarajevo (YUG)|1984]]|| | ||[[XVI inv. - 1984 Sarajevo (YUG)|1984]]|| Phil Mahre (USA)|| Steve Mahre (USA)|| Didier Bouvet (FRA) | ||
|- | |- | ||
||[[XVII inv. - 1988 Calgary (CAN)|1988]]|| | ||[[XVII inv. - 1988 Calgary (CAN)|1988]]|| Alberto Tomba (ITA) || Frank Wörndl (GER) || Paul Frommelt (LIE) | ||
|- | |- | ||
||[[XVIII inv. - 1992 Albertville (FRA)|1992]]|| | ||[[XVIII inv. - 1992 Albertville (FRA)|1992]]|| Finn Christian Jagge (NOR)|| Alberto Tomba (ITA) || Michael Tritscher (AUT) | ||
|- | |- | ||
||[[XIX inv. - 1994 Lillehammer (NOR)|1994]]|| | ||[[XIX inv. - 1994 Lillehammer (NOR)|1994]]|| Thomas Stangassinger(AUT) || Alberto Tomba (ITA) || Jure Košir (SLO) | ||
|- | |- | ||
||[[XX inv. - 1998 Nagano (JPN)|1998]]|| | ||[[XX inv. - 1998 Nagano (JPN)|1998]]|| Hans Petter Buraas (NOR) || Ole Kristian Furuseth (NOR) ||Thomas Sykora (AUT) | ||
|- | |- | ||
||[[XXI inv. - 2002 Salt Lake City (USA)|2002]]|| | ||[[XXI inv. - 2002 Salt Lake City (USA)|2002]]|| Jean-Pierre Vidal (FRA) || Sébastien Amiez (FRA) ||Benjamin Raich (AUT) | ||
|- | |- | ||
||[[XXII inv. - 2006 Torino (ITA)|2006]]|| | ||[[XXII inv. - 2006 Torino (ITA)|2006]]|| Benjamin Raich (AUT) || Reinfried Herbst (AUT) || Rainer Schönfelder (AUT) | ||
|- | |- | ||
||[[XXIII inv. - 2010 Vancouver (CAN)|2010]]|| | ||[[XXIII inv. - 2010 Vancouver (CAN)|2010]]||Giuliano Razzoli (ITA)|| Ivica Kostelić (CRO) || André Myhrer (SWE) | ||
|- | |- | ||
||[[XXIV inv. - 2014 Soči (URS)|2014]]|| | ||[[XXIV inv. - 2014 Soči (URS)|2014]]|| Mario Matt || Marcel Hirscher (AUT) || Henrik Kristoffersen (NOR) | ||
|} | |} | ||
===Tornare a:=== | ===Tornare a:=== | ||
Versione delle 14:00, 22 ago 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1948 | Edi Reinalter (SUI) | James Couttet (FRA) | Henri Oreiller (FRA) | |||
| 1952 | Othmar Schneider (AUT) | Stein Eriksen (NOR) | Guttorm Berge (NOR) | |||
| 1956 | Toni Sailer (AUT) | Chiharu Igaya (JPN) | Stig Sollander (SWE) | |||
| 1960 | Ernst Hinterseer (AUT) | Matthias Leitner (AUT) | Charles Bozon (FRA) | |||
| 1964 | Josef Stiegler (AUT) | William Kidd (USA) | Jimmy Heuga (USA) | |||
| 1968 | Jean-Claude Killy (FRA) | Herbert Huber (AUT) | Alfred Matt (AUT) | |||
| 1972 | Francisco Fernández Ochoa (ESP) | Gustav Thöni (ITA) | Roland Thöni (ITA) | |||
| 1976 | Piero Gros (ITA) | Gustav Thöni (ITA) | Willi Frommelt (LIE) | |||
| 1980 | Ingemar Stenmark (SWE) | Phil Mahre (USA) | Jacques Lüthy (SUI) | |||
| 1984 | Phil Mahre (USA) | Steve Mahre (USA) | Didier Bouvet (FRA) | |||
| 1988 | Alberto Tomba (ITA) | Frank Wörndl (GER) | Paul Frommelt (LIE) | |||
| 1992 | Finn Christian Jagge (NOR) | Alberto Tomba (ITA) | Michael Tritscher (AUT) | |||
| 1994 | Thomas Stangassinger(AUT) | Alberto Tomba (ITA) | Jure Košir (SLO) | |||
| 1998 | Hans Petter Buraas (NOR) | Ole Kristian Furuseth (NOR) | Thomas Sykora (AUT) | |||
| 2002 | Jean-Pierre Vidal (FRA) | Sébastien Amiez (FRA) | Benjamin Raich (AUT) | |||
| 2006 | Benjamin Raich (AUT) | Reinfried Herbst (AUT) | Rainer Schönfelder (AUT) | |||
| 2010 | Giuliano Razzoli (ITA) | Ivica Kostelić (CRO) | André Myhrer (SWE) | |||
| 2014 | Mario Matt | Marcel Hirscher (AUT) | Henrik Kristoffersen (NOR) |