Differenze tra le versioni di "Discesa Slalom (aO) maschile"

Da Wikisport.
Jump to navigation Jump to search
Riga 1: Riga 1:
<!--Text box. Latest articles-->
<!--Text box. Latest articles-->
<div style="width: 95%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
<div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;">
{|class="sortable wikitable"
{|class="sortable wikitable"
|+DISCESA SLALOM MASCHILE
|+DISCESA SLALOM MASCHILE
Riga 26: Riga 26:
||[[XIII inv. - 1972 Sapporo (JPN)|1972]]|| Francisco Fernández Ochoa (ESP)||\||  Gustav Thöni (ITA) ||\||Roland Thöni (ITA)||\
||[[XIII inv. - 1972 Sapporo (JPN)|1972]]|| Francisco Fernández Ochoa (ESP)||\||  Gustav Thöni (ITA) ||\||Roland Thöni (ITA)||\
|-
|-
||[[XIV inv. - 1976 Innsbruck (AUT)|1976]]|| Piero Gros (ITA) ||2:03,29|| Gustav Thöni (ITA) ||2:03,73|| Willi Frommelt (LIE)||2:04,28
||[[XIV inv. - 1976 Innsbruck (AUT)|1976]]|| Piero Gros (ITA) ||2'03"29|| Gustav Thöni (ITA) ||2'03"73|| Willi Frommelt (LIE)||2'04"28
|-
|-
||[[XV inv. 1980 Lake Placid (USA)|1980]] || Ingemar Stenmark (SWE)||\||  Phil Mahre (USA) ||\|| Jacques Lüthy (SUI)||\
||[[XV inv. 1980 Lake Placid (USA)|1980]] || Ingemar Stenmark (SWE)||\||  Phil Mahre (USA) ||\|| Jacques Lüthy (SUI)||\
|-
|-
||[[XVI inv. - 1984 Sarajevo (YUG)|1984]]|| Phil Mahre (USA)|| 1:39.41|| Steve Mahre (USA)||1:39.62|| Didier Bouvet (FRA)||1:40.20
||[[XVI inv. - 1984 Sarajevo (YUG)|1984]]|| Phil Mahre (USA)|| 1'39"41|| Steve Mahre (USA)||1'39"62|| Didier Bouvet (FRA)||1'40"20
|-
|-
||[[XVII inv. - 1988 Calgary (CAN)|1988]]|| Alberto Tomba (ITA) ||1:39,47|| Frank Wörndl (GER) || 1:39,53||Paul Frommelt (LIE)||1:39,84
||[[XVII inv. - 1988 Calgary (CAN)|1988]]|| Alberto Tomba (ITA) ||1'39"47|| Frank Wörndl (GER) || 1'39"53||Paul Frommelt (LIE)||1'39"84
|-
|-
||[[XVIII inv. - 1992 Albertville (FRA)|1992]]|| Finn Christian Jagge (NOR)||1:44.39|| Alberto Tomba (ITA) ||1:44.67|| Michael Tritscher (AUT)||1:44.85
||[[XVIII inv. - 1992 Albertville (FRA)|1992]]|| Finn Christian Jagge (NOR)||1'44"39|| Alberto Tomba (ITA) ||1'44"67|| Michael Tritscher (AUT)||1'44"85
|-
|-
||[[XIX inv. - 1994 Lillehammer (NOR)|1994]]|| Thomas Stangassinger(AUT) ||2:02.02|| Alberto Tomba (ITA) ||2:02.17|| Jure Košir (SLO)||2:02.53
||[[XIX inv. - 1994 Lillehammer (NOR)|1994]]|| Thomas Stangassinger(AUT) ||2'02"02|| Alberto Tomba (ITA) ||2'02"17|| Jure Košir (SLO)||2'02"53
|-
|-
||[[XX inv. - 1998 Nagano (JPN)|1998]]|| Hans Petter Buraas (NOR) ||1:49.31|| Ole Kristian Furuseth (NOR) ||1:50.64||Thomas Sykora (AUT)||1:50.68
||[[XX inv. - 1998 Nagano (JPN)|1998]]|| Hans Petter Buraas (NOR) ||1'49"31|| Ole Kristian Furuseth (NOR) ||1'50"64||Thomas Sykora (AUT)||1'50"68
|-
|-
||[[XXI inv. - 2002 Salt Lake City (USA)|2002]]|| Jean-Pierre Vidal (FRA) ||1:41.06|| Sébastien Amiez (FRA) ||1:41.82||Benjamin Raich (AUT)||1:42.41
||[[XXI inv. - 2002 Salt Lake City (USA)|2002]]|| Jean-Pierre Vidal (FRA) ||1'41"06|| Sébastien Amiez (FRA) ||1'41"82||Benjamin Raich (AUT)||1'42"41
|-
|-
||[[XXII inv. - 2006 Torino (ITA)|2006]]|| Benjamin Raich (AUT) ||1'43"14|| Reinfried Herbst (AUT) ||1'43"97|| Rainer Schönfelder (AUT)||1'44"15
||[[XXII inv. - 2006 Torino (ITA)|2006]]|| Benjamin Raich (AUT) ||1'43"14|| Reinfried Herbst (AUT) ||1'43"97|| Rainer Schönfelder (AUT)||1'44"15

Versione delle 14:37, 22 ago 2017

DISCESA SLALOM MASCHILE
ANNO ORO TEMPO ARGENTO TEMPO BRONZO TEMPO
1948 Edi Reinalter (SUI) 2'10"3 James Couttet (FRA) 2'10"8 Henri Oreiller (FRA) 2'12"8
1952 Othmar Schneider (AUT) 2'00"0 Stein Eriksen (NOR) 2'01"2 Guttorm Berge (NOR) 2'01"7
1956 Toni Sailer (AUT) 3'14"7 Chiharu Igaya (JPN) 3'18"7 Stig Sollander (SWE) 3'20"2
1960 Ernst Hinterseer (AUT) 2'08"9 Matthias Leitner (AUT) a 1"4 Charles Bozon (FRA) a 1"5
1964 Josef Stiegler (AUT) 2'11"13 William Kidd (USA) 2'11"27 Jimmy Heuga (USA) 2'11"52
1968 Jean-Claude Killy (FRA) \ Herbert Huber (AUT) \ Alfred Matt (AUT) \
1972 Francisco Fernández Ochoa (ESP) \ Gustav Thöni (ITA) \ Roland Thöni (ITA) \
1976 Piero Gros (ITA) 2'03"29 Gustav Thöni (ITA) 2'03"73 Willi Frommelt (LIE) 2'04"28
1980 Ingemar Stenmark (SWE) \ Phil Mahre (USA) \ Jacques Lüthy (SUI) \
1984 Phil Mahre (USA) 1'39"41 Steve Mahre (USA) 1'39"62 Didier Bouvet (FRA) 1'40"20
1988 Alberto Tomba (ITA) 1'39"47 Frank Wörndl (GER) 1'39"53 Paul Frommelt (LIE) 1'39"84
1992 Finn Christian Jagge (NOR) 1'44"39 Alberto Tomba (ITA) 1'44"67 Michael Tritscher (AUT) 1'44"85
1994 Thomas Stangassinger(AUT) 2'02"02 Alberto Tomba (ITA) 2'02"17 Jure Košir (SLO) 2'02"53
1998 Hans Petter Buraas (NOR) 1'49"31 Ole Kristian Furuseth (NOR) 1'50"64 Thomas Sykora (AUT) 1'50"68
2002 Jean-Pierre Vidal (FRA) 1'41"06 Sébastien Amiez (FRA) 1'41"82 Benjamin Raich (AUT) 1'42"41
2006 Benjamin Raich (AUT) 1'43"14 Reinfried Herbst (AUT) 1'43"97 Rainer Schönfelder (AUT) 1'44"15
2010 Giuliano Razzoli (ITA) 1'39"32 Ivica Kostelić (CRO) 1'39"48 André Myhrer (SWE) 1'39"76
2014 Mario Matt 1'41"84 Marcel Hirscher (AUT) 1'42"12 Henrik Kristoffersen (NOR) 1'42"67

Tornare a: