Differenze tra le versioni di "Atletica Leggera - Decathlon (aO) maschile"
Jump to navigation
Jump to search
(Creata pagina con "<!--Text box. Latest articles--> <div style="width: 70%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;"> {|class="wikitable" |- |+...") |
|||
| Riga 9: | Riga 9: | ||
||2016||Ashton Eaton (USA)||Kévin Mayer (FRA)||Damian Warner (CAN) | ||2016||Ashton Eaton (USA)||Kévin Mayer (FRA)||Damian Warner (CAN) | ||
|- | |- | ||
||2012|| Ashton Eaton (USA) | ||2012|| Ashton Eaton (USA)|| Trey Hardee (USA)|| Leonel Suarez (CUB) | ||
|- | |- | ||
||2008|| Brian Clay (USA)|| Andrei Krauchanka (BLR)||Leonel Suarez (CUB) | ||2008|| Brian Clay (USA)|| Andrei Krauchanka (BLR)||Leonel Suarez (CUB) | ||
Versione delle 13:48, 5 apr 2017
| ANNO | ORO | ARGENTO | BRONZO |
| 2016 | Ashton Eaton (USA) | Kévin Mayer (FRA) | Damian Warner (CAN) |
| 2012 | Ashton Eaton (USA) | Trey Hardee (USA) | Leonel Suarez (CUB) |
| 2008 | Brian Clay (USA) | Andrei Krauchanka (BLR) | Leonel Suarez (CUB) |
| 2004 | Roman Sebrle (CZE) | Brian Clay (USA) | Dmitriy Karpov (KAZ) |
| 2000 | Erki Nool (EST) | Roman Sebrle (CZE) | Chris Huffins (USA) |
| 1996 | Dan O'Brien (USA) | Frank Busemann (GER) | Tomás Dvorák (CZE) |
| 1992 | Robert Zmelik (CEC) | Antonio Peñalver (SPA) | Dave Johnson (USA) |
| 1988 | Christian Schenk (GEE) | Torsten Voss (GEE) | Dave Steen (CAN) |
| 1984 | Daley Thompson (GBR) | Jürgen Hingsen (GEO) | Siegfried Wentz (GEO) |
| 1980 | Daley Thompson (GBR) | Yuri Kutsenko (URS) | Sergey Zhelanov (URS) |
| 1976 | Bruce Jenner (USA) | Guido Kratschmer (GEO) | Mykola Avilov (URS) |
| 1972 | Mykola Avilov (URS) | Leonid Litvinenko (URS) | Ryszard Katus (POL) |
| 1968 | Bill Toomey (USA) | Hans-Joachim Walde (GEO) | Kurt Bendlin (GEO) |
| 1964 | Willi Holdorf (GEO) | Rein Aun (URS) | Hans-Joachim Walde (GEO) |
| 1960 | Rafer Johnson (USA) | Chuan-Kwang Yang (TAI) | Vasily Kuznetsov (URS) |
| 1956 | Milt Campbell (USA) | Rafer Johnson (USA) | Vasily Kuznetsov (URS) |
| 1952 | Bob Mathias (USA) | Milt Campbell (USA) | Floyd Simmons (USA) |
| 1948 | Bob Mathias (USA) | Ignace Heinrich (FRA) | Floyd Simmons (USA) |
| 1936 | Glenn Morris (USA) | Bob Clark (USA) | Jack Parker (USA) |
| 1932 | Jim Bausch (USA) | Akilles Järvinen (FIN) | Wolrad Eberle (GEO) |
| 1928 | Paavo Yrjölä (FIN) | Akilles Järvinen (FIN) | Ken Doherty (USA) |
| 1924 | Harold Osborn (USA) | Emerson Norton (USA) | Aleksandr Klumberg (EST) |
| 1920 | Helge Løvland (NOR) | Brutus Hamilton (USA) | Bertill Olsson (SVE) |
| 1912 | Jim Thorpe (USA) e Hugo Wieslander (SVE) | Charles Lomberg (SVE) | Gösta Holmer (SVE) |
| 1904 | Thomas Kiely (GBR) | Adam Gunn (USA) | Truxton Hare (USA) |
| 1896-1900,1908 | Non in programma | \ | \ |
Decathlon:
- 1° giorno: 100 metri, Salto in Lungo, Lancio Peso, Salto in Alto, 400 metri
- 2° giorno: 110 metri Ostacoli, Lancio Disco, Salto con l'Asta, 1.500 metri, Lancio del Giavellotto