Pattinaggio di Figura - (aO) coppie
Versione del 16 feb 2019 alle 22:02 di D.masala (discussione | contributi)
Marina Čerkasova - Sergej Šachraj Germania Est Germania Est
Manuela Mager - Uwe Bewersdorf
Sarajevo 1984 URSS Unione Sovietica
Elena Valova - Oleg Vasil'ev Stati Uniti Stati Uniti d'America
Kitty Carruthers - Peter Carruthers URSS Unione Sovietica
Larisa Seleznëva - Oleg Makarov
Calgary 1988 URSS Unione Sovietica
Ekaterina Gordeeva - Sergej Grin'kov URSS Unione Sovietica
Elena Valova - Oleg Vasil'ev Stati Uniti Stati Uniti d'America
Jill Watson - Peter Oppegard
Albertville 1992 Squadra Unificata Squadra Unificata
Natal'ja Miškutënok - Artur Dmitriev Squadra Unificata Squadra Unificata
Elena Bečke - Denis Petrov Canada Canada
Isabelle Brasseur - Lloyd Eisler
Lillehammer 1994 Russia Russia
Ekaterina Gordeeva - Sergej Grin'kov Russia Russia
Natal'ja Miškutënok - Artur Dmitriev Canada Canada
Isabelle Brasseur - Lloyd Eisler
Nagano 1998 Russia Russia
Oksana Kazakova - Artur Dmitriev Russia Russia
Elena Berežnaja - Anton Sicharulidze Germania Germania
Mandy Wötzel - Ingo Steuer
Salt Lake City 2002 Russia Russia
Elena Berežnaja - Anton Sicharulidze — Cina Cina
Shen Xue - Zhao Hongbo
Canada Canada
Jamie Salé - David Pelletier
Torino 2006 Russia Russia
Tat'jana Tot'mjanina - Maksim Marinin Cina Cina
Dan Zhang - Hao Zhang Cina Cina
Shen Xue - Zhao Hongbo
Vancouver 2010 Cina Cina
Shen Xue - Zhao Hongbo Cina Cina
Pang Qing - Zong Jian Germania Germania
Aliona Savchenko - Robin Szolkowy
Soči 2014 Russia Russia
Tat'jana Volosožar - Maksim Tran'kov Russia Russia
Ksenija Stolbova - Fëdor Klimov Germania Germania
Aliona Savchenko - Robin Szolkowy
Pyeongchang 2018 Germania Germania
Aljona Savchenko - Bruno Massot Cina Cina
Sui Wenjing - Han Cong Canada Canada
Meagan Duhamel - Eric Radford
Tornare a:
| ANNO | ORO | PUNTEGGIO | ARGENTO | PUNTEGGIO | BRONZO | PUNTEGGIO |
|---|---|---|---|---|---|---|
| Londra 1908 | Anna Hübler - Heinrich Burger (GER) | 56,0 | Phyllis Johnson - James H. Johnson (GBR) | 51,5 | Madge Syers - Edgar Syers (GBR) | 48,0 |
| Anversa 1920 | Ludowika Jakobsson - Walter Jakobsson (FIN) | Alexia Bryn - Yngvar Bryn (NOR) | Phyllis Johnson - Basil Williams (GBR) | |||
| Chamonix-Mont-Blanc 1924 | Helene Engelmann - Alfred Berger (AUT) | Ludowika Jakobsson - Walter Jakobsson (FIN) | Andrée Brunet - Pierre Brunet (FRA) | |||
| Sankt Moritz 1928 | Andrée Brunet - Pierre Brunet (FRA) | Lilly Scholz - Otto Kaiser (AUT) | Melitta Brunner - Ludwig Wrede (AUT) | |||
| Lake Placid 1932 | Andrée Brunet - Pierre Brunet (FRA) | Beatrix Loughran - Sherwin Badger (USA) | Emília Rotter - László Szollás (HUN) | |||
| Garmisch-Partenkirchen 1936 | Maxi Herber - Ernst Baier (GER) | Ilse Pausin - Erik Pausin (AUT) | Emília Rotter - László Szollás (HUN) | |||
| Sankt Moritz 1948 | Micheline Lannoy - Pierre Baugniet (BEL) | Andrea Kékesy - Ede Király (HUN) | Suzanne Morrow - Wallace Diestelmeyer (CAN) | |||
| Oslo 1952 | Ria Falk - Paul Falk (GER) | Karol Kennedy - Peter Kennedy (USA) | Marianna Nagy - László Nagy (HUN) | |||
| Cortina d'Ampezzo 1956 | Sissy Schwarz - Kurt Oppelt (AUT) | Frances Dafoe - Norris Bowden (CAN) | Marianna Nagy - László Nagy (HUN) | |||
| Squaw Valley 1960 | Barbara Wagner - Robert Paul (CAN) | Marika Kilius - Hans-Jürgen Bäumler (EUA) | Nancy Ludington - Ronald Ludington (USA) | |||
| Innsbruck 1964 | Ljudmila Belousova - Oleg Protopopov (URS) | Marika Kilius - Hans-Jürgen Bäumler (EUA) | Debbi Wilkes - Guy Revell (CAN) | |||
| Grenoble 1968 | Ljudmila Belousova - Oleg Protopopov (URS) | Tat'jana Žuk - Aleksandr Gorelik (URS) | Margot Glockshuber - Wolfgang Danne (GER) | |||
| Sapporo 1972 | Irina Rodnina - Alexei Ulanov (URS) | Ljudmila Smirnova - Andrej Surajkin (URS) | Manuela Groß - Uwe Kagelmann (DDR) | |||
| Insbruck 1976 | URSS Unione Sovietica
Irina Rodnina - Aleksandr Zajcev Germania Est Germania Est Romy Kermer - Rolf Österreich Germania Est Germania Est Manuela Groß - Uwe Kagelmann |