Records dei Fuoricampo nella Major League di Baseball
Versione del 22 set 2017 alle 09:30 di D.masala (discussione | contributi) (→8 o più stagioni consecutive con 30 Fuoricampo)
Sei o più Stagioni con 40 Fuoricampo
| GIOCATORE | STAGIONI | STAGIONI E SQUADRE |
| Babe Ruth | 11 | 1920–21, 1923–24, 1926–32 (New York Yankees) |
| Harmon Killebrew | 8 | 1959, 1961–64, 1967, 1969–70 (Washington Senators/Minnesota Twins) |
| Hank Aaron | 8 | 1957, 1960, 1962–63, 1966, 1969, 1971, 1973 (Milwaukee/Atlanta Braves) |
| Barry Bonds | 8 | 1993, 1996–97, 2000–04 (San Francisco Giants) |
| Alex Rodriguez | 8 | 1998–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2005, 2007 (New York Yankees) |
| Ken Griffey Jr. | 7 | 1993–94, 1996–99 (Seattle Mariners), 2000 (Cincinnati Reds) |
| Sammy Sosa | 7 | 1996, 1998–2003 (Chicago Cubs) |
| Albert Pujols | 7 | 2003–06, 2009–10, 2015 (St. Louis Cardinals, Los Angeles Angels of Anaheim) |
| Mark McGwire | 6 | 1987, 1992, 1996 (Oakland Athletics), 1997 (Oakland Athletics/St. Louis Cardinals), 1998–99 (St. Louis Cardinals) |
| Jim Thome | 6 | 1997, 2001–02 (Cleveland Indians), 2003–04 (Philadelphia Phillies) 2006 (Chicago White Sox) |
| Adam Dunn | 6 | 2004–08 (Cincinnati Reds), 2008 (Arizona Diamondbacks), 2012 (Chicago White Sox) |
5 o più stagioni consecutive con 40 Fuoricampo
| GIOCATORE | STAGIONI | STAGIONI E SQUADRE |
| Hank Aaron | 15 | 1957–63, 1965–67, 1969–73 (Milwaukee/Atlanta Braves) |
| Alex Rodriguez | 15 | 1996, 1998–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2004–10, 15 (New York Yankees) |
| Barry Bonds | 14 | 1990, 1992 (Pittsburgh Pirates), 1993–2004 (San Francisco Giants) |
| Albert Pujols | 14 | 2001–11 (St. Louis Cardinals), 2012, 2015–16 (Los Angeles Angels) |
| Babe Ruth | 13 | 1920–24, 1926–33 (New York Yankees) |
| Mike Schmidt | 13 | 1974–77, 1979–87 (Philadelphia Phillies) |
| Jimmie Foxx | 12 | 1929–35 (Philadelphia Athletics), 1936–40 (Boston Red Sox) |
| Manny Ramírez | 12 | 1995–96, 1998–2000 (Cleveland Indians), 2001–06 (Boston Red Sox), 08 (Boston-Los Angeles Dodgers) |
| Jim Thome | 12 | 1996–2002 (Cleveland Indians), 2003–04 (Philadelphia Phillies), 2006–08 (Chicago White Sox) |
| Frank Robinson | 11 | 1956, 1958–62, 1965 (Cincinnati Reds), 1966–67, 1969 (Baltimore Orioles), 1973 (California Angels) |
| Willie Mays | 11 | 1954–57, 1959, 1961–66 (New York/San Francisco Giants) |
| Mark McGwire | 11 | 1987–90, 1992, 1995–96 (Oakland Athletics), 1997 (Oakland Athletics/St. Louis Cardinals), 1998–2000 (St. Louis Cardinals) |
| Sammy Sosa | 11 | 1993, 1995–2004 (Chicago Cubs) |
| Carlos Delgado | 11 | 1997–2004 (Toronto Blue Jays), 2005 (Florida Marlins), 2006, 2008 (New York Mets) |
8 o più stagioni consecutive con 30 Fuoricampo
| GIOCATORE | STAGIONI | STAGIONI E SQUADRE |
| Alex Rodriguez | 13 | 1998–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2004–10 (New York Yankees) |
| Barry Bonds | 13 | 1992 (Pittsburgh Pirates), 1993–2004 (San Francisco Giants) |
| Albert Pujols | 12 | Los Angeles Angels) |
| Jimmie Foxx | 12 | 1929–35 (Philadelphia Athletics), 1936–40 (Boston Red Sox) |
| Sammy Sosa | 10 | 1995–2004 (Chicago Cubs) |
| Carlos Delgado | 10 | 1997–2004 (Toronto Blue Jays), 2005 (Florida Marlins), 2006 (New York Mets) |
| Lou Gehrig | 9 | 1929–37 (New York Yankees) |
| Eddie Mathews | 9 | 1953–61 (Milwaukee Braves) |
| Mike Schmidt | 9 | 1979–87 (Philadelphia Phillies) |
| Rafael Palmeiro | 9 | 1995–98 (Baltimore Orioles), 1999–2003 (Texas Rangers) |
| Jim Thome | 9 | 1996–2002 (Cleveland Indians), 2003–04 (Philadelphia Phillies) |
| Manny Ramírez | 9 | 1998–2000 (Cleveland Indians), 2001–06 (Boston Red Sox) |
| Babe Ruth | 8 | 1926–33 (New York Yankees) |
| Albert Belle | 8 | 1992–96 Cleveland Indians; 1997–98 Chicago White Sox; 1999 Baltimore Orioles |
| Mike Piazza | 8 | 1995–97 (Los Angeles Dodgers), 1998 (Los Angeles Dodgers/Florida Marlins/New York Mets), 1999–2002 (New York Mets) |
| Jeff Bagwell | 8 | 1996–2003 (Houston Astros) |
| Mark Teixeira | 8 | Los Angeles Angels); 2009–11 (New York Yankees)
Mickey Mantle 8 1955-62 (New York Yankees) |