Records dei Fuoricampo nella Major League di Baseball
Versione del 22 set 2017 alle 10:20 di D.masala (discussione | contributi) (→4 consecutivi fuoricampo da parte di una squadra in una partita)
Sei o più Stagioni con 40 Fuoricampo
| GIOCATORE | STAGIONI | STAGIONI E SQUADRE |
| Babe Ruth | 11 | 1920–21, 1923–24, 1926–32 (New York Yankees) |
| Harmon Killebrew | 8 | 1959, 1961–64, 1967, 1969–70 (Washington Senators/Minnesota Twins) |
| Hank Aaron | 8 | 1957, 1960, 1962–63, 1966, 1969, 1971, 1973 (Milwaukee/Atlanta Braves) |
| Barry Bonds | 8 | 1993, 1996–97, 2000–04 (San Francisco Giants) |
| Alex Rodriguez | 8 | 1998–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2005, 2007 (New York Yankees) |
| Ken Griffey Jr. | 7 | 1993–94, 1996–99 (Seattle Mariners), 2000 (Cincinnati Reds) |
| Sammy Sosa | 7 | 1996, 1998–2003 (Chicago Cubs) |
| Albert Pujols | 7 | 2003–06, 2009–10, 2015 (St. Louis Cardinals, Los Angeles Angels of Anaheim) |
| Mark McGwire | 6 | 1987, 1992, 1996 (Oakland Athletics), 1997 (Oakland Athletics/St. Louis Cardinals), 1998–99 (St. Louis Cardinals) |
| Jim Thome | 6 | 1997, 2001–02 (Cleveland Indians), 2003–04 (Philadelphia Phillies) 2006 (Chicago White Sox) |
| Adam Dunn | 6 | 2004–08 (Cincinnati Reds), 2008 (Arizona Diamondbacks), 2012 (Chicago White Sox) |
5 o più stagioni consecutive con 40 Fuoricampo
| GIOCATORE | STAGIONI | STAGIONI E SQUADRE |
| Hank Aaron | 15 | 1957–63, 1965–67, 1969–73 (Milwaukee/Atlanta Braves) |
| Alex Rodriguez | 15 | 1996, 1998–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2004–10, 15 (New York Yankees) |
| Barry Bonds | 14 | 1990, 1992 (Pittsburgh Pirates), 1993–2004 (San Francisco Giants) |
| Albert Pujols | 14 | 2001–11 (St. Louis Cardinals), 2012, 2015–16 (Los Angeles Angels) |
| Babe Ruth | 13 | 1920–24, 1926–33 (New York Yankees) |
| Mike Schmidt | 13 | 1974–77, 1979–87 (Philadelphia Phillies) |
| Jimmie Foxx | 12 | 1929–35 (Philadelphia Athletics), 1936–40 (Boston Red Sox) |
| Manny Ramírez | 12 | 1995–96, 1998–2000 (Cleveland Indians), 2001–06 (Boston Red Sox), 08 (Boston-Los Angeles Dodgers) |
| Jim Thome | 12 | 1996–2002 (Cleveland Indians), 2003–04 (Philadelphia Phillies), 2006–08 (Chicago White Sox) |
| Frank Robinson | 11 | 1956, 1958–62, 1965 (Cincinnati Reds), 1966–67, 1969 (Baltimore Orioles), 1973 (California Angels) |
| Willie Mays | 11 | 1954–57, 1959, 1961–66 (New York/San Francisco Giants) |
| Mark McGwire | 11 | 1987–90, 1992, 1995–96 (Oakland Athletics), 1997 (Oakland Athletics/St. Louis Cardinals), 1998–2000 (St. Louis Cardinals) |
| Sammy Sosa | 11 | 1993, 1995–2004 (Chicago Cubs) |
| Carlos Delgado | 11 | 1997–2004 (Toronto Blue Jays), 2005 (Florida Marlins), 2006, 2008 (New York Mets) |
8 o più stagioni consecutive con 30 Fuoricampo
| GIOCATORE | STAGIONI | STAGIONI E SQUADRE |
| Alex Rodriguez | 13 | 1998–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2004–10 (New York Yankees) |
| Barry Bonds | 13 | 1992 (Pittsburgh Pirates), 1993–2004 (San Francisco Giants) |
| Albert Pujols | 12 | Los Angeles Angels) |
| Jimmie Foxx | 12 | 1929–35 (Philadelphia Athletics), 1936–40 (Boston Red Sox) |
| Sammy Sosa | 10 | 1995–2004 (Chicago Cubs) |
| Carlos Delgado | 10 | 1997–2004 (Toronto Blue Jays), 2005 (Florida Marlins), 2006 (New York Mets) |
| Lou Gehrig | 9 | 1929–37 (New York Yankees) |
| Eddie Mathews | 9 | 1953–61 (Milwaukee Braves) |
| Mike Schmidt | 9 | 1979–87 (Philadelphia Phillies) |
| Rafael Palmeiro | 9 | 1995–98 (Baltimore Orioles), 1999–2003 (Texas Rangers) |
| Jim Thome | 9 | 1996–2002 (Cleveland Indians), 2003–04 (Philadelphia Phillies) |
| Manny Ramírez | 9 | 1998–2000 (Cleveland Indians), 2001–06 (Boston Red Sox) |
| Babe Ruth | 8 | 1926–33 (New York Yankees) |
| Albert Belle | 8 | 1992–96 Cleveland Indians; 1997–98 Chicago White Sox; 1999 Baltimore Orioles |
| Mike Piazza | 8 | 1995–97 (Los Angeles Dodgers), 1998 (Los Angeles Dodgers/Florida Marlins/New York Mets), 1999–2002 (New York Mets) |
| Jeff Bagwell | 8 | 1996–2003 (Houston Astros) |
| Mark Teixeira | 8 | Los Angeles Angels); 2009–11 (New York Yankees) |
| Mickey Mantle | 8 | 1955-62 (New York Yankees) |
15 o più stagioni con 20 Fuoricampo
| GIOCATORE | STAGIONI | ANNI E SQUADRE |
| Hank Aaron | 20 | 1955–74 (Milwaukee/Atlanta Braves) |
| Barry Bonds | 19 | 1987–88, 90–92 (Pittsburgh Pirates), 1993–2004, 2006–07 (San Francisco Giants) |
| Willie Mays | 17 | 1951, 1954–68, 1970 (New York/San Francisco Giants) |
| Frank Robinson | 17 | 1956–65 (Cincinnati Reds), 1966–67, 1969–71 (Baltimore Orioles), 1973 (California Angels), 1974 (California Angels/Cleveland Indians) |
| Babe Ruth | 16 | 1919 (Boston Red Sox), 1920–34 (New York Yankees) |
| Ted Williams | 16 | 1939–42, 1946–51, 1954–58, 1960 (Boston Red Sox) |
| Jim Thome | 16 | 1994–2002 (Cleveland Indians), 2003-04 (Philadelphia Phillies), 2006-09 (Chicago White Sox), 2010 (Minnesota Twins) |
| Reggie Jackson | 16 | 1968–75 (Oakland Athletics), 1976 (Baltimore Orioles), 1977–80 (New York Yankees), 1982, 1984–85 (California Angels) |
| Eddie Murray | 16 | 1977–85, 1987–88 (Baltimore Orioles), 1989–90 (Los Angeles Dodgers), 1993 (New York Mets), 1995 (Cleveland Indians), 1996 (Cleveland Indians/Baltimore Orioles) |
| Alex Rodriguez | 16 | 1996–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2004–10, 2015 (New York Yankees) |
| Albert Pujols | 16 | 2001-11 (St. Louis Cardinals), 2012, 2014-17 (Los Angeles Angels) |
| Fred McGriff | 15 | 1987–90 (Toronto Blue Jays), 1991–92 (San Diego Padres), 1993 (San Diego Padres/Atlanta Braves), 1994–97 (Atlanta Braves), 1999–2000 (Tampa Bay Devil Rays), 2001 (Tampa Bay Devil Rays/Chicago Cubs), 2002 (Chicago Cubs) |
| Mel Ott | 15 | 1929–39, 1941–42, 1944–45 (New York Giants) |
| Willie Stargell | 15 | 1964–76, 1978–79 (Pittsburgh Pirates) |
| Dave Winfield | 15 | 1974, 1977–80 (San Diego Padres), 1982–83, 1985–88 (New York Yankees), 1990 (New York Yankees/California Angels), 1991 (California Angels), 1992 (Toronto Blue Jays), 1993 (Minnesota Twins) |
| Ken Griffey, Jr. | 15 | 1990–94, 1996–99 (Seattle Mariners), 2000–01, 2004–07 (Cincinnati Reds) |
| David Ortiz | 15 | 2002 (Minnesota Twins), 2003–2016 (Boston Red Sox) |
13 o più stagioni consecutive con 20 Fuoricampo
| GIOCATORE | STAGIONI | ANNI E SQUADRE |
| Hank Aaron | 20 | 1955–74 (Milwaukee/Atlanta Braves) |
| Babe Ruth | 16 | 1919 (Boston Red Sox), 1920–34 (New York Yankees) |
| Willie Mays | 15 | 1954–68 (New York/San Francisco Giants) |
| Barry Bonds | 15 | 1990–92 (Pittsburgh Pirates), 1993–2004 (San Francisco Giants) |
| Alex Rodriguez | 15 | 1996–2000 (Seattle Mariners), 2001–03 (Texas Rangers), 2004–10 (New York (AL)) |
| David Ortiz | 15 | 2002 (Minnesota Twins), 2003–2016 (Boston Red Sox) |
| Eddie Mathews | 14 | 1952–65 (Boston Braves/Milwaukee Braves) |
| Rafael Palmeiro | 14 | 1991–93, 1999–2004 (Texas Rangers), 1994–98 (Baltimore Orioles) |
| Manny Ramírez | 14 | 1995–2000 (Cleveland Indians), 2001–07 (Boston Red Sox), 08 (Boston Red Sox/Los Angeles Dodgers) |
| Mike Schmidt | 14 | 1974–1987 (Philadelphia Phillies) |
| Chipper Jones | 14 | 1995–2008 (Atlanta Braves) |
| Billy Williams | 13 | 1961–73 (Chicago Cubs) |
| Willie Stargell | 13 | 1964–76 (Pittsburgh Pirates) |
| Reggie Jackson | 13 | 1968–75 (Oakland Athletics), 1976 (Baltimore Orioles), 1977–80 (New York Yankees) |
| Carlos Delgado | 13 | 1996–2004 (Toronto Blue Jays), 2005 (Florida Marlins), 2006–08 (New York Mets) |
League leader nei Fuoricampo, in 5 o più stagioni
| GIOCATORE | TITOLI | ANNI E SQUADRE |
| Babe Ruth | 12 | 1918–19 (Boston Red Sox), 1920–21, 1923–24, 1926–31 (New York Yankees) |
| Mike Schmidt | 8 | 1974–76, 1980–81, 1983–84, 1986 (Philadelphia Phillies) |
| Ralph Kiner | 7 | 1946–52 (Pittsburgh Pirates) |
| Gavvy Cravath | 6 | 1913–15, 1917–19 (Philadelphia Phillies) |
| Mel Ott | 6 | 1932, 1934, 1936–38, 1942 (New York Giants) |
| Harmon Killebrew | 6 | 1959, 1962–64, 1967, 1969 (Washington Senators/Minnesota Twins) |
League leader nei Fuoricampo, in 3 o più stagioni consecutive
| GIOCATORE | TITOLI | ANNI E SQUADRE |
| Ralph Kiner | 7 | 1946–52 Pittsburgh |
| Babe Ruth | 6 | 1926–31 New York (AL) |
| Harry Davis | 4 | 1904–07 Philadelphia (AL) |
| Frank Baker | 4 | 1911–14 Philadelphia (AL) |
| Babe Ruth | 4 | 1918–19 Boston (AL); 1920–21 New York (AL) |
| Gavvy Cravath | 3 | 1913–15 Philadelphia (NL) |
| Gavvy Cravath | 3 | 1917–19 Philadelphia (NL) |
| Hack Wilson | 3 | 1926–28 Chicago (NL) |
| Chuck Klein | 3 | 1931–33 Philadelphia (NL) |
| Harmon Killebrew | 3 | 1962–64 Minnesota |
| Mike Schmidt | 3 | 1974–76 Philadelphia (NL) |
| Ken Griffey, Jr. | 3 | 1997–99 Seattle |
| Alex Rodriguez | 3 | 2001–03 Texas |
League leader nei Fuoricampo, per 3 decenni
| GIOCATORE | DECENNIO E SQUADRA |
| Babe Ruth | 1919 (Boston Red Sox), 20–21, 23–24, 26–31 (New York Yankees) |
League leader nei Fuoricampo, entrambi i campionati
| GIOCATORE | CAMPIONATO, SQUADRA E ANNI |
| Sam Crawford | NL: Cincinnati Reds (1901), AL: Detroit Tigers (1908) |
| Fred McGriff | AL: Toronto Blue Jays (1989), NL: San Diego Padres (1992) |
| Mark McGwire | AL: Oakland Athletics (1987, 1996), NL: St. Louis Cardinals (1998–99) |
League leader nei Fuoricampo, in 3 differenti squadre
| GIOCATORE | SQUADRA E ANNI |
| Reggie Jackson | Oakland Athletics (1973, 1975), New York Yankees (1980), California Angels (1982) |
4 fuoricampo da parte di un giocatore singolo in una partita
| GIOCATORE | SQUADRA | DATA | AVVERSARIO | SEDE |
| Bobby Lowe | Boston Beaneaters | May 30, 1894 | Cincinnati Reds | South End Grounds |
| Ed Delahanty | Philadelphia Phillies | July 13, 1896 | Chicago Colts | West Side Grounds |
| Lou Gehrig | New York Yankees | June 3, 1932 | Philadelphia Athletics | Shibe Park |
| Chuck Klein | Philadelphia Phillies | July 10, 1936 | Pittsburgh Pirates | Forbes Field |
| Pat Seerey | Chicago White Sox | July 18, 1948 | Philadelphia Athletics | Shibe Park |
| Gil Hodges | Brooklyn Dodgers | August 31, 1950 | Boston Braves | Ebbets Field |
| Joe Adcock | Milwaukee Braves | July 31, 1954 | Brooklyn Dodgers | Ebbets Field |
| Rocky Colavito | Cleveland Indians | June 10, 1959 | Baltimore Orioles | Memorial Stadium |
| Willie Mays | San Francisco Giants | April 30, 1961 | Milwaukee Braves | Milwaukee County Stadium |
| Mike Schmidt | Philadelphia Phillies | April 17, 1976 | Chicago Cubs | Wrigley Field |
| Bob Horner | Atlanta Braves | July 6, 1986 | Montréal Expos | Fulton County Stadium |
| Mark Whiten | St. Louis Cardinals | September 7, 1993 | Cincinnati Reds | Riverfront Stadium |
| Mike Cameron | Seattle Mariners | May 2, 2002 | Chicago White Sox | Comiskey Park |
| Shawn Green | Los Angeles Dodgers | May 23, 2002 | Milwaukee Brewers | Miller Park |
| Carlos Delgado | Toronto Blue Jays | September 25, 2003 | Tampa Bay Devil Rays | SkyDome |
| Josh Hamilton | Texas Rangers | May 8, 2012 | Baltimore Orioles | Oriole Park at Camden Yards |
| Scooter Gennett | Cincinnati Reds | June 6, 2017 | St. Louis Cardinals | Great American Ball Park |
| J.D. Martinez | Arizona Diamondbacks | September 4, 2017 | Los Angeles Dodgers | Dodger Stadium |
4 consecutivi fuoricampo da parte di una squadra in una partita
| SQUADRA | DATA | AVVERSARIO | GIOCATORI | PITCHR | IN | SEDE |
| Milwaukee Braves | June 8, 1961 | Cincinnati Reds | Eddie Mathews, Hank Aaron,Joe Adcock, Frank Thomas | Jim Maloney, Marshall Bridges | 7th | Crosley Field |
| Cleveland Indians | July 31, 1963 | Los Angeles Angels | Woodie Held, Pedro Ramos,Tito Francona, Larry Brown | Paul Foytack | 6th | Cleveland Stadium |
| Minnesota Twins | May 2, 1964 | Kansas City Athletics | Tony Oliva, Harmon Killebrew,Bob Allison, Jimmie Hall | Dan Pfister, Vern Handrahan | 11th | Municipal Stadium |
| Los Angeles Dodgers | September 18, 2006 | San Diego Padres | Jeff Kent, J. D. Drew,Russell Martin, Marlon Anderson | Jon Adkins, Trevor Hoffman | 9th | Dodger Stadium |
| Boston Red Sox | April 22, 2007 | New York Yankees | Manny Ramírez, J. D. Drew,Mike Lowell, Jason Varitek | Chase Wright | 3rd | Fenway Park |
| Chicago White Sox | August 14, 2008 | Kansas City Royals | Jim Thome, Paul Konerko,Alexei Ramírez, Juan Uribe | Joel Peralta, Robinson Tejeda | 6th | U.S. Cellular Field |
| Arizona Diamondbacks | August 11, 2010 | Milwaukee Brewers | Adam LaRoche, Miguel Montero,Mark Reynolds, Stephen Drew | Dave Bush | 4th | Miller Park |
| Washington Nationals | July 27, 2017 | Milwaukee Brewers | Brian Goodwin, Wilmer Difo,Bryce Harper, Ryan Zimmerman | Michael Blazek | 3rd | Nationals Park |