Differenze tra le versioni di "Nuoto - 100 dorso (aO) maschili"
Jump to navigation
Jump to search
| Riga 57: | Riga 57: | ||
||[[III estiva - 1904 St. Louis (USA)|1904]] || Walter Brack (GER)|| Georg Hoffmann (GER)|| Thomas Zacharias (GER) | ||[[III estiva - 1904 St. Louis (USA)|1904]] || Walter Brack (GER)|| Georg Hoffmann (GER)|| Thomas Zacharias (GER) | ||
|- | |- | ||
||Dal 1896 al 1900 <BR \> e nel 1964 ||Non in programma | ||Dal 1896 al 1900 <BR \> e nel 1964 ||Non in programma||\||\||\||\||\ | ||
|} | |} | ||
===Tornare a:=== | ===Tornare a:=== | ||
Versione delle 10:01, 23 lug 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 2016 | Ryan Murphy (USA) | Xu Jiayu (CHN) | David Plummer (USA) | |||
| 2012 | Matt Grevers (USA) | Nick Thoman (USA) | Ryosuke Irie (JPN) | |||
| 2008 | Aaron Peirsol (USA) | Matt Grevers (USA) | Arkady Vyatchanin (URS) | |||
| 2004 | Aaron Peirsol (USA) | Markus Rogan (AUT) | Tomomi Morita (JPN) | |||
| 2000 | Lenny Krayzelburg (USA) | Matthew Welsh (AUS) | Stev Theloke (GER) | |||
| 1996 | Jeff Rouse (USA) | Rodolfo Falcon Cabrera (CUB) | Neisser Bent (CUB) | |||
| 1992 | Mark Tewksbury (CAN) | Jeff Rouse (USA) | David Berkoff (USA) | |||
| 1988 | Daichi Suzuki (JPN) | David Berkoff (USA) | Igor Polianski (URS) | |||
| 1984 | Richard Carey (USA) | David Wilson (USA) | Mike West (CAN) | |||
| 1980 | Bengt Baron (SWE) | Viktor Kusnetsov (URS) | Vladimir Dolgov (URS) | |||
| 1976 | John Naber (USA) | Peter Rocca (USA) | Roland Matthes (DDR) | |||
| 1972 | Roland Matthes (DDR) | Mike Stamm (USA) | John Murphy (USA) | |||
| 1968 | Roland Matthes (DDR) | Charles Hickcox (USA) | Ronnie Mills (USA) | |||
| 1960 | David Theile (AUS) | Frank McKinney (USA) | Robert Bennett (USA) | |||
| 1956 | David Theile (AUS) | John Monckton (AUS) | Frank McKinney (USA) | |||
| 1952 | Yoshinobu Oyakawa (JPN) | Gilbert Bozon (FRA) | Jack Taylor (USA) | |||
| 1948 | Allen Stack (USA) | Robert Cowell (USA) | Georges Vallerey (FRA) | |||
| 1936 | Adolph Kiefer (USA) | Albert Van De Weghe (USA) | Masaji Kiyokawa (JPN) | |||
| 1932 | Masaji Kiyokawa (JPN) | Toshio Irie (JPN) | Kentaro Kawatsu (JPN) | |||
| 1928 | George Kojak (USA) | Walter Laufer (USA) | Paul Wyatt (USA) | |||
| 1924 | Warren Paoa Kealoha (USA) | Paul Wyatt (USA) | Károly Bartha (HUN) | |||
| 1920 | Warren Paoa Kealoha (USA) | Raymond Kegeris (USA) | Gérard Blitz (BEL) | |||
| 1912 | Harry Hebner (USA) | Otto Fahr (GER) | Paul Kellner (GER) | |||
| 1908 | Arno Bieberstein (GER) | Ludvig Dam (DEN) | Herbert Haresnape (GBR) | |||
| 1904 | Walter Brack (GER) | Georg Hoffmann (GER) | Thomas Zacharias (GER) | |||
| Dal 1896 al 1900 e nel 1964 |
Non in programma | \ | \ | \ | \ | \ |