Differenze tra le versioni di "Piattaforma 10 metri - maschile"
Jump to navigation
Jump to search
| Riga 18: | Riga 18: | ||
||[[IV estiva - 1908 Londra (GBR)|1908]] ||Hjalmar Johansson (SWE) ||83,75||Karl Malmström (SWE) ||78,73 ||Arvid Spångberg (SWE)||74,00 | ||[[IV estiva - 1908 Londra (GBR)|1908]] ||Hjalmar Johansson (SWE) ||83,75||Karl Malmström (SWE) ||78,73 ||Arvid Spångberg (SWE)||74,00 | ||
|- | |- | ||
||[[V estiva - 1912 Stoccolma (SWE)|1912]] ||Erik Adlerz (SWE) ||Albert Zürner (GER)|| Gustaf Blomgren (SWE) | ||[[V estiva - 1912 Stoccolma (SWE)|1912]] ||Erik Adlerz (SWE) ||73,94||Albert Zürner (GER)||72,60|| Gustaf Blomgren (SWE)||69,56 | ||
|- | |- | ||
||[[VII estiva - 1920 Anversa (BEL)|1920]]||Clarence Pinkston (USA)||Erik Adlerz (SWE)||Hal Haig Prieste (USA) | ||[[VII estiva - 1920 Anversa (BEL)|1920]]||Clarence Pinkston (USA)||503,30||Erik Adlerz (SWE)||495,40 ||Hal Haig Prieste (USA)||468,65 | ||
|- | |- | ||
||[[VIII estiva - 1924 Parigi (FRA)|1924]] || Albert White (USA)|| David Fall (USA)|| Clarence Pinkston (USA) | ||[[VIII estiva - 1924 Parigi (FRA)|1924]] || Albert White (USA)||9|| David Fall (USA)||11,5|| Clarence Pinkston (USA)||16,5 | ||
|- | |- | ||
||[[IX estiva - 1928 Amsterdam (NED)|1928]] || Pete Desjardins (USA) ||Farid Simaika (EGY) ||Michael Galitzen (USA) | ||[[IX estiva - 1928 Amsterdam (NED)|1928]] || Pete Desjardins (USA) ||\||Farid Simaika (EGY) ||\||Michael Galitzen (USA)||\ | ||
|- | |- | ||
||[[X estiva - 1932 Los Angeles (USA)|1932]] || Harold Smith (USA) ||Michael Galitzen (USA) ||Frank Kurtz (USA) | ||[[X estiva - 1932 Los Angeles (USA)|1932]] || Harold Smith (USA) ||124,80||Michael Galitzen (USA) ||124,28||Frank Kurtz (USA)||121,98 | ||
|- | |- | ||
||[[XI estiva - 1936 Berlino (GER)|1936]] ||Marshall Wayne (USA) ||Elbert Root (USA) ||Hermann Stork (GER) | ||[[XI estiva - 1936 Berlino (GER)|1936]] ||Marshall Wayne (USA) ||\||Elbert Root (USA) ||\||Hermann Stork (GER)||\ | ||
|- | |- | ||
||[[XIV estiva - 1948 Londra (GBR)|1948]] ||Samuel Lee (USA) ||Bruce Harlan (USA) ||Joaquín Capilla (MEX) | ||[[XIV estiva - 1948 Londra (GBR)|1948]] ||Samuel Lee (USA) ||130,05||Bruce Harlan (USA) ||122,30 ||Joaquín Capilla (MEX)||113,52 | ||
|- | |- | ||
||[[XV estiva - 1952 Helsinki (FIN)|1952]] || Samuel Lee (USA) ||Joaquín Capilla (MEX) ||Günther Haase (EUA) | ||[[XV estiva - 1952 Helsinki (FIN)|1952]] || Samuel Lee (USA) ||156,28||Joaquín Capilla (MEX) ||145,21||Günther Haase (EUA)||141,31 | ||
|- | |- | ||
||[[XVI estiva - 1956 Melbourne (AUS)|1956]]||Joaquín Capilla (MEX) ||Gary Tobian (USA)|| Richard Conner (USA) | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]||Joaquín Capilla (MEX) ||152,44 ||Gary Tobian (USA)||152,41 || Richard Conner (USA)||149,79 | ||
|- | |- | ||
||[[XVII estiva - 1960 Roma (ITA)|1960]] ||Robert Webster (USA) ||Gary Tobian (USA) || Brian Phelps (GBR) | ||[[XVII estiva - 1960 Roma (ITA)|1960]] ||Robert Webster (USA) ||165,56||Gary Tobian (USA) ||165,25 || Brian Phelps (GBR)||157,13 | ||
|- | |- | ||
||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Robert Webster (USA)|| Klaus Dibiasi (ITA) || Thomas Gompf (USA) | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Robert Webster (USA)||148,58|| Klaus Dibiasi (ITA) ||147,54 || Thomas Gompf (USA)||146,57 | ||
|- | |- | ||
||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Klaus Dibiasi (ITA) ||Álvaro Gaxiola (MEX) || Edwin Young (USA) | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Klaus Dibiasi (ITA) ||164,18||Álvaro Gaxiola (MEX) ||154,49|| Edwin Young (USA)||153,93 | ||
|- | |- | ||
||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] ||Klaus Dibiasi (ITA) || Richard Rydze (USA) ||Giorgio Cagnotto (ITA) | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] ||Klaus Dibiasi (ITA) ||504,12|| Richard Rydze (USA) ||480,75||Giorgio Cagnotto (ITA)||475,83 | ||
|- | |- | ||
||[[XXI estiva - 1976 Montréal (CAN)|1976]] ||Klaus Dibiasi (ITA) || Greg Louganis (USA) ||Vladimir Alejnik (URS) | ||[[XXI estiva - 1976 Montréal (CAN)|1976]] ||Klaus Dibiasi (ITA) ||600,51|| Greg Louganis (USA) ||576,99||Vladimir Alejnik (URS)||548,61 | ||
|- | |- | ||
||[[XXII estiva - 1980 Mosca (URS)|1980]] || Falk Hoffmann (DDR)||Vladimir Alejnik (URS) ||Davit' Hambarjowmyan (URS) | ||[[XXII estiva - 1980 Mosca (URS)|1980]] || Falk Hoffmann (DDR)||835,650||Vladimir Alejnik (URS) ||819,705||Davit' Hambarjowmyan (URS)||817,440 | ||
|- | |- | ||
||[[XXIII estiva - 1984 Los Angeles (USA)|1984]] || Greg Louganis (USA)|| Bruce Kimball (USA) ||Li Kongzheng (CHN) | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]|| Greg Louganis (USA)||710,91|| Bruce Kimball (USA) ||643,50 ||Li Kongzheng (CHN)||638,28 | ||
|- | |- | ||
||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Greg Louganis (USA)|| Xiong Ni (CHN) ||Jesús Mena (MEX) | ||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Greg Louganis (USA)||638,61|| Xiong Ni (CHN) ||637,47||Jesús Mena (MEX)||594,39 | ||
|- | |- | ||
||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Sun Shuwei (CHN)|| Scott Donie (USA) ||Xiong Ni (CHN) | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Sun Shuwei (CHN)||677,31|| Scott Donie (USA) ||633,63 ||Xiong Ni (CHN)||600,15 | ||
|- | |- | ||
||[[XXVI estiva - 1996 Atlanta (USA)|1996]]||Dmitrij Sautin (URS)|| Jan Hempel (GER)|| Xiao Hailiang (CHN) | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]]||Dmitrij Sautin (URS)||692,34|| Jan Hempel (GER)||663,27|| Xiao Hailiang (CHN)||658,28 | ||
|- | |- | ||
||[[XXVII estiva - 2000 Sidney (AUS)|2000]]|| Tian Liang (CHN)||Hu Jia (CHN) || Dmitrij Sautin (URS) | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]]|| Tian Liang (CHN)||Hu Jia (CHN) || Dmitrij Sautin (URS) | ||
Versione delle 12:01, 11 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1904 | George Sheldon (USA) | \ | Georg Hoffmann (GER) | \ | Frank Kehoe (USA) / Alfred Braunschweiger (GER) |
\ |
| Atene 1906 | Gottlob Walz (GER) | \ | Georg Hoffmann (GER) | \ | Otto Satzinger (AUT) | \ |
| 1908 | Hjalmar Johansson (SWE) | 83,75 | Karl Malmström (SWE) | 78,73 | Arvid Spångberg (SWE) | 74,00 |
| 1912 | Erik Adlerz (SWE) | 73,94 | Albert Zürner (GER) | 72,60 | Gustaf Blomgren (SWE) | 69,56 |
| 1920 | Clarence Pinkston (USA) | 503,30 | Erik Adlerz (SWE) | 495,40 | Hal Haig Prieste (USA) | 468,65 |
| 1924 | Albert White (USA) | 9 | David Fall (USA) | 11,5 | Clarence Pinkston (USA) | 16,5 |
| 1928 | Pete Desjardins (USA) | \ | Farid Simaika (EGY) | \ | Michael Galitzen (USA) | \ |
| 1932 | Harold Smith (USA) | 124,80 | Michael Galitzen (USA) | 124,28 | Frank Kurtz (USA) | 121,98 |
| 1936 | Marshall Wayne (USA) | \ | Elbert Root (USA) | \ | Hermann Stork (GER) | \ |
| 1948 | Samuel Lee (USA) | 130,05 | Bruce Harlan (USA) | 122,30 | Joaquín Capilla (MEX) | 113,52 |
| 1952 | Samuel Lee (USA) | 156,28 | Joaquín Capilla (MEX) | 145,21 | Günther Haase (EUA) | 141,31 |
| 1956 | Joaquín Capilla (MEX) | 152,44 | Gary Tobian (USA) | 152,41 | Richard Conner (USA) | 149,79 |
| 1960 | Robert Webster (USA) | 165,56 | Gary Tobian (USA) | 165,25 | Brian Phelps (GBR) | 157,13 |
| 1964 | Robert Webster (USA) | 148,58 | Klaus Dibiasi (ITA) | 147,54 | Thomas Gompf (USA) | 146,57 |
| 1968 | Klaus Dibiasi (ITA) | 164,18 | Álvaro Gaxiola (MEX) | 154,49 | Edwin Young (USA) | 153,93 |
| 1972 | Klaus Dibiasi (ITA) | 504,12 | Richard Rydze (USA) | 480,75 | Giorgio Cagnotto (ITA) | 475,83 |
| 1976 | Klaus Dibiasi (ITA) | 600,51 | Greg Louganis (USA) | 576,99 | Vladimir Alejnik (URS) | 548,61 |
| 1980 | Falk Hoffmann (DDR) | 835,650 | Vladimir Alejnik (URS) | 819,705 | Davit' Hambarjowmyan (URS) | 817,440 |
| 1984 | Greg Louganis (USA) | 710,91 | Bruce Kimball (USA) | 643,50 | Li Kongzheng (CHN) | 638,28 |
| 1988 | Greg Louganis (USA) | 638,61 | Xiong Ni (CHN) | 637,47 | Jesús Mena (MEX) | 594,39 |
| 1992 | Sun Shuwei (CHN) | 677,31 | Scott Donie (USA) | 633,63 | Xiong Ni (CHN) | 600,15 |
| 1996 | Dmitrij Sautin (URS) | 692,34 | Jan Hempel (GER) | 663,27 | Xiao Hailiang (CHN) | 658,28 |
| 2000 | Tian Liang (CHN) | Hu Jia (CHN) | Dmitrij Sautin (URS) | |||
| 2004 | Hu Jia (CHN) | Mathew Helm (AUS) | Tian Liang (CHN) | |||
| 2008 | Matthew Mitcham (AUS) | Zhou Lüxin (CHN) | Gleb Gal'perin (URS) | |||
| 2012 | David Boudia (USA) | Qiu Bo (CHN) | Tom Daley (GBR) | |||
| 2016 | Chen Aisen (CHN) | Germán Sánchez (MEX) | David Boudia (USA) |