Differenze tra le versioni di "Trampolino 3 metri - maschile"
Jump to navigation
Jump to search
| Riga 38: | Riga 38: | ||
||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Bernard Wrightson (USA) ||170,15||Klaus Dibiasi (ITA) ||159,74|| James Henry (USA)||158,09 | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Bernard Wrightson (USA) ||170,15||Klaus Dibiasi (ITA) ||159,74|| James Henry (USA)||158,09 | ||
|- | |- | ||
||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || Vladimir Vasin (URS)|| Giorgio Cagnotto (ITA)|| Craig Lincoln (USA) | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || Vladimir Vasin (URS)||594,09|| Giorgio Cagnotto (ITA)||591,63|| Craig Lincoln (USA)||577,29 | ||
|- | |- | ||
||[[XXI estiva - 1976 Montréal (CAN)|1976]] || Phil Boggs (USA)|| Giorgio Cagnotto (ITA) ||Aleksandr Kosenkov (URS) | ||[[XXI estiva - 1976 Montréal (CAN)|1976]] || Phil Boggs (USA)||619,05|| Giorgio Cagnotto (ITA) ||570,48||Aleksandr Kosenkov (URS)||567,24 | ||
|- | |- | ||
||[[XXII estiva - 1980 Mosca (URS)|1980]]||Aleksandr Portnov (URS)||Carlos Girón Gutiérrez (MEX)|| | ||[[XXII estiva - 1980 Mosca (URS)|1980]]||Aleksandr Portnov (URS)||905,025||Carlos Girón Gutiérrez (MEX)||892,140 || Giorgio Cagnotto (ITA)||871,500 | ||
|- | |- | ||
||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]||Greg Louganis (USA) || Tan Liangde (CHN)|| Ronald Merriott (USA) | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]||Greg Louganis (USA) ||754,41||Tan Liangde (CHN)||662,31|| Ronald Merriott (USA)||661,32 | ||
|- | |- | ||
||[[XXIV estiva - 1988 Seul (KOR)|1988]] ||Greg Louganis (USA) ||Tan Liangde (CHN) ||Li Deliang (CHN) | ||[[XXIV estiva - 1988 Seul (KOR)|1988]] ||Greg Louganis (USA) ||730,80||Tan Liangde (CHN) ||704,88 ||Li Deliang (CHN)||665,28 | ||
|- | |- | ||
||[[XXV estiva - 1992 Barcellona (ESP)|1992]] ||Mark Lenzi (USA) ||Tan Liangde (CHN) || Dmitrij Sautin (EUA) | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]] ||Mark Lenzi (USA) ||676,53||Tan Liangde (CHN) ||645,57 || Dmitrij Sautin (EUA)||627,78 | ||
|- | |- | ||
||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| Xiong Ni (CHN)|| Yu Zhuocheng (CHN)|| Mark Lenzi (USA) | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| Xiong Ni (CHN)||701,46|| Yu Zhuocheng (CHN)||690,93|| Mark Lenzi (USA)||686,49 | ||
|- | |- | ||
||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || Xiong Ni (CHN) ||Fernando Platas (MEX) ||Dmitrij Sautin (URS) | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || Xiong Ni (CHN) ||708,72||Fernando Platas (MEX) ||708,42 ||Dmitrij Sautin (URS)||703,20 | ||
|- | |- | ||
||[[XXVIII estiva - 2004 Atene (GRE)|2004]] || Peng Bo (CHN) || Alexandre Despatie (CAN)|| Dmitrij Sautin (URS) | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]] || Peng Bo (CHN) ||787,38||Alexandre Despatie (CAN)||755,97|| Dmitrij Sautin (URS)||753,27 | ||
|- | |- | ||
||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Cina He Chong (CHN)|| Alexandre Despatie (CAN) || Qin Kai (CHN) | ||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Cina He Chong (CHN)||572,90|| Alexandre Despatie (CAN) ||536,65|| Qin Kai ||(CHN)530,10 | ||
|- | |- | ||
||[[XXX estiva - 2012 Londra (GBR)|2012]] || Il'ja Zacharov (URS) ||Qin Kai (CHN) ||He Chong (CHN) | ||[[XXX estiva - 2012 Londra (GBR)|2012]] || Il'ja Zacharov (URS) ||555,90||Qin Kai (CHN) ||541,75||He Chong (CHN)||524,15 | ||
|- | |- | ||
||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||Cao Yuan (CHN) ||Jack Laugher (GBR) ||Patrick Hausding (GER) | ||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||Cao Yuan (CHN) ||547,60||Jack Laugher (GBR) ||523,85||Patrick Hausding (GER)||498,90 | ||
|} | |} | ||
===Tornare a:=== | ===Tornare a:=== | ||
Versione delle 21:45, 12 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1908 | Albert Zürner (GER) | 85,50 | Kurt Behrens (GER) | 85,30 | George Gaidzik (USA) \ Gottlob Walz (GER) | 80,80 |
| 1912 | Paul Günther (GER) | 79,23 | Hans Luber (GER) | 76,78 | Kurt Behrens (GER) | 73,73 |
| 1920 | Louis Kuehn (USA) | 675,40 | Clarence Pinkston (USA) | 655,30 | Louis Balbach (USA) | 649,50 |
| 1924 | Albert White (USA) | 7,0 | Pete Desjardins (USA) | 8,0 | Clarence Pinkston (USA) | 15,0 |
| 1928 | Pete Desjardins (USA) | 161,38 | Michael Galitzen (USA) | 158,54 | Farid Simaika (EGY) | 151,82 |
| 1932 | Michael Galitzen (USA) | 161,38 | Harold Smith (USA) | 158,54 | Richard Degener (USA) | 151,82 |
| 1936 | Richard Degener (USA) | 163,57 | Marshall Wayne (USA) | 159,56 | Alan Greene (USA) | 146,29 |
| 1948 | Bruce Harlan (USA) | 163,64 | Miller Anderson (USA) | 157,29 | Samuel Lee (USA) | 145,52 |
| 1952 | David Browning (USA) | 205,29 | Miller Anderson (USA) | 199,84 | Bob Clotworthy (USA) | 184,92 |
| 1956 | Bob Clotworthy (USA) | 159,56 | Donald Harper (USA) | 156,23 | Joaquín Capilla (MEX) | 150,69 |
| 1960 | Gary Tobian (USA) | 170,00 | Samuel Hall (USA) | 167,08 | Juan Botella (MEX) | 162,30 |
| 1964 | Kenneth Sitzberger (USA) | 159,90 | Francis Gorman (USA) | 157,63 | Lawrence Andreasen (USA) | 143,77 |
| 1968 | Bernard Wrightson (USA) | 170,15 | Klaus Dibiasi (ITA) | 159,74 | James Henry (USA) | 158,09 |
| 1972 | Vladimir Vasin (URS) | 594,09 | Giorgio Cagnotto (ITA) | 591,63 | Craig Lincoln (USA) | 577,29 |
| 1976 | Phil Boggs (USA) | 619,05 | Giorgio Cagnotto (ITA) | 570,48 | Aleksandr Kosenkov (URS) | 567,24 |
| 1980 | Aleksandr Portnov (URS) | 905,025 | Carlos Girón Gutiérrez (MEX) | 892,140 | Giorgio Cagnotto (ITA) | 871,500 |
| 1984 | Greg Louganis (USA) | 754,41 | Tan Liangde (CHN) | 662,31 | Ronald Merriott (USA) | 661,32 |
| 1988 | Greg Louganis (USA) | 730,80 | Tan Liangde (CHN) | 704,88 | Li Deliang (CHN) | 665,28 |
| 1992 | Mark Lenzi (USA) | 676,53 | Tan Liangde (CHN) | 645,57 | Dmitrij Sautin (EUA) | 627,78 |
| 1996 | Xiong Ni (CHN) | 701,46 | Yu Zhuocheng (CHN) | 690,93 | Mark Lenzi (USA) | 686,49 |
| 2000 | Xiong Ni (CHN) | 708,72 | Fernando Platas (MEX) | 708,42 | Dmitrij Sautin (URS) | 703,20 |
| 2004 | Peng Bo (CHN) | 787,38 | Alexandre Despatie (CAN) | 755,97 | Dmitrij Sautin (URS) | 753,27 |
| 2008 | Cina He Chong (CHN) | 572,90 | Alexandre Despatie (CAN) | 536,65 | Qin Kai | (CHN)530,10 |
| 2012 | Il'ja Zacharov (URS) | 555,90 | Qin Kai (CHN) | 541,75 | He Chong (CHN) | 524,15 |
| 2016 | Cao Yuan (CHN) | 547,60 | Jack Laugher (GBR) | 523,85 | Patrick Hausding (GER) | 498,90 |