Differenze tra le versioni di "Piattaforma 10 metri - femminile"
Jump to navigation
Jump to search
| Riga 12: | Riga 12: | ||
!'''TEMPO''' | !'''TEMPO''' | ||
|- | |- | ||
||[[V estiva - 1912 Stoccolma (SWE)|1912]]|| Greta Johansson (SWE)|| Lisa Regnell (SWE) | ||[[V estiva - 1912 Stoccolma (SWE)|1912]]|| Greta Johansson (SWE)||39,9|| Lisa Regnell (SWE) || 36,0 ||Isabelle White (GBR)||34,0 | ||
|- | |- | ||
||[[VII estiva - 1920 Anversa (BEL)|1920]]|| Stefanie Clausen (DEN)|| Beatrice Armstrong (GBR) ||Ewa Olliwier (SWE) | ||[[VII estiva - 1920 Anversa (BEL)|1920]]|| Stefanie Clausen (DEN)|| 173,0||Beatrice Armstrong (GBR) ||166,0||Ewa Olliwier (SWE)||166,0 | ||
|- | |- | ||
||[[VIII estiva - 1924 Parigi (FRA)|1924]]|| Caroline Smith (USA) || Elizabeth Becker-Pinkston (USA) || Hjördis Töpel (SWE) | ||[[VIII estiva - 1924 Parigi (FRA)|1924]]|| Caroline Smith (USA) ||10,5||Elizabeth Becker-Pinkston (USA) ||11,0||Hjördis Töpel (SWE)||15,5 | ||
|- | |- | ||
||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Elizabeth Becker-Pinkston (USA) || Georgia Coleman (USA)|| Laura Sjöqvist (SWE) | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Elizabeth Becker-Pinkston (USA) ||\|| Georgia Coleman (USA)||\|| Laura Sjöqvist (SWE)||\ | ||
|- | |- | ||
||[[X estiva - 1932 Los Angeles (USA)|1932]]||Dorothy Poynton-Hill (USA)|| Georgia Coleman (USA)|| Marion Roper (USA) | ||[[X estiva - 1932 Los Angeles (USA)|1932]]||Dorothy Poynton-Hill (USA)||40,26|| Georgia Coleman (USA)||35,56|| Marion Roper (USA)||35,22 | ||
|- | |- | ||
||[[XI estiva - 1936 Berlino (GER)|1936]] ||Dorothy Poynton-Hill (USA) ||Velma Dunn (USA) ||Käthe Köhler (GER) | ||[[XI estiva - 1936 Berlino (GER)|1936]] ||Dorothy Poynton-Hill (USA) ||33,93||Velma Dunn (USA) ||33,63 ||Käthe Köhler (GER)||33,43 | ||
|- | |- | ||
||[[XIV estiva - 1948 Londra (GBR)|1948]]||Victoria Manalo Draves (USA)|| Patsy Elsener (USA)|| Birte Christoffersen-Hanson (DEN) | ||[[XIV estiva - 1948 Londra (GBR)|1948]]||Victoria Manalo Draves (USA)||68,87|| Patsy Elsener (USA)||66,28 || Birte Christoffersen-Hanson (DEN)||66,04 | ||
|- | |- | ||
||[[XV estiva - 1952 Helsinki (FIN)|1952]] ||Patricia McCormick (USA)|| Paula Myers (USA)|| Juno Stover-Irwin (USA) | ||[[XV estiva - 1952 Helsinki (FIN)|1952]] ||Patricia McCormick (USA)||147,30|| Paula Myers (USA)||139,34|| Juno Stover-Irwin (USA)||127,57 | ||
|- | |- | ||
||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Patricia McCormick (USA)|| Juno Stover-Irwin (USA)|| Paula Myers (USA) | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Patricia McCormick (USA)|| Juno Stover-Irwin (USA)|| Paula Myers (USA) | ||
Versione delle 14:27, 16 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1912 | Greta Johansson (SWE) | 39,9 | Lisa Regnell (SWE) | 36,0 | Isabelle White (GBR) | 34,0 |
| 1920 | Stefanie Clausen (DEN) | 173,0 | Beatrice Armstrong (GBR) | 166,0 | Ewa Olliwier (SWE) | 166,0 |
| 1924 | Caroline Smith (USA) | 10,5 | Elizabeth Becker-Pinkston (USA) | 11,0 | Hjördis Töpel (SWE) | 15,5 |
| 1928 | Elizabeth Becker-Pinkston (USA) | \ | Georgia Coleman (USA) | \ | Laura Sjöqvist (SWE) | \ |
| 1932 | Dorothy Poynton-Hill (USA) | 40,26 | Georgia Coleman (USA) | 35,56 | Marion Roper (USA) | 35,22 |
| 1936 | Dorothy Poynton-Hill (USA) | 33,93 | Velma Dunn (USA) | 33,63 | Käthe Köhler (GER) | 33,43 |
| 1948 | Victoria Manalo Draves (USA) | 68,87 | Patsy Elsener (USA) | 66,28 | Birte Christoffersen-Hanson (DEN) | 66,04 |
| 1952 | Patricia McCormick (USA) | 147,30 | Paula Myers (USA) | 139,34 | Juno Stover-Irwin (USA) | 127,57 |
| 1956 | Patricia McCormick (USA) | Juno Stover-Irwin (USA) | Paula Myers (USA) | |||
| 1960 | Ingrid Krämer (EUA) | Paula Myers-Pope (USA) | Ninel' Krutova (URS) | |||
| 1964 | Lesley Bush (USA) | Ingrid Krämer (EUA) | Galina Alekseeva (URS) | |||
| 1968 | Milena Duchková (CZE) | Natal'ja Kuznecova-Lobanova (URS) | Ann Peterson (USA) | |||
| 1972 | Ulrika Knape (SWE) | Milena Duchková (CZE) | Marina Janicke (DDR) | |||
| 1976 | Elena Vajcechovkaja (URS) | Ulrika Knape-Lindberg (SWE) | Deborah Wilson (USA) | |||
| 1980 | Martina Jäschke (DDR) | Sirvard Ēmirzyan (URS) | Liana Cotadze (URS) | |||
| 1984 | Zhou Jihong (CHN) | Michele Mitchell (USA) | Wendy Wyland (USA) | |||
| 1988 | Xu Yanmei (CHN) | Michele Mitchell (USA) | Wendy Williams (USA) | |||
| 1992 | Fu Mingxia (CHN) | Elena Mirošina (EUN) | Mary Ellen Clark (USA) | |||
| 1996 | Fu Mingxia (CHN) | Annika Walter (GER) | Mary Ellen Clark (USA) | |||
| 2000 | Laura Wilkinson (USA) | Li Na (CHN) | Anne Montminy (CAN) | |||
| 2004 | Chantelle Michell (AUS) | Lao Lishi (CHN) | Loudy Tourky (AUS) | |||
| 2008 | Chen Ruolin (CHN) | Émilie Heymans (CAN) | Wang Xin (CHN) | |||
| 2012 | Chen Ruolin (CHN) | Brittany Broben (AUS) | Pandelela Rinong (MYS) | |||
| 2016 | Ren Qian (CHN) | Si Yajie (CHN) | Meaghan Benfeito (CAN) |