Differenze tra le versioni di "Piattaforma 10 metri - femminile"
Jump to navigation
Jump to search
| Riga 32: | Riga 32: | ||
||[[XVII estiva - 1960 Roma (ITA)|1960]] || Ingrid Krämer (EUA) ||91,28|| Paula Myers-Pope (USA)||89,24|| Ninel' Krutova (URS)||86,99 | ||[[XVII estiva - 1960 Roma (ITA)|1960]] || Ingrid Krämer (EUA) ||91,28|| Paula Myers-Pope (USA)||89,24|| Ninel' Krutova (URS)||86,99 | ||
|- | |- | ||
||[[XVIII estiva - 1964 Tokyo (JPN)|1964]] || Lesley Bush (USA)|| Ingrid Krämer (EUA)|| Galina Alekseeva (URS) | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]] || Lesley Bush (USA)||99,80|| Ingrid Krämer (EUA)||98,45|| Galina Alekseeva (URS)||97,60 | ||
|- | |- | ||
||[[XIX estiva - 1968 Città del Messico (MEX)|1968]]|| Milena Duchková (CZE) || Natal'ja Kuznecova-Lobanova (URS) || Ann Peterson (USA) | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]]|| Milena Duchková (CZE) ||109,59|| Natal'ja Kuznecova-Lobanova (URS) ||105,14 || Ann Peterson (USA)||101,11 | ||
|- | |- | ||
||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]]|| Ulrika Knape (SWE) || Milena Duchková (CZE) || Marina Janicke (DDR) | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]]|| Ulrika Knape (SWE) || 390,00||Milena Duchková (CZE) ||370,92|| Marina Janicke (DDR)||360,54 | ||
|- | |- | ||
||[[XXI estiva - 1976 Montréal (CAN)|1976]]|| Elena Vajcechovkaja (URS)|| Ulrika Knape-Lindberg (SWE)|| Deborah Wilson (USA) | ||[[XXI estiva - 1976 Montréal (CAN)|1976]]|| Elena Vajcechovkaja (URS)||406,59|| Ulrika Knape-Lindberg (SWE)||402,60 || Deborah Wilson (USA)||401,07 | ||
|- | |- | ||
||[[XXII estiva - 1980 Mosca (URS)|1980]]|| Martina Jäschke (DDR)|| Sirvard Ēmirzyan (URS) || Liana Cotadze (URS) | ||[[XXII estiva - 1980 Mosca (URS)|1980]]|| Martina Jäschke (DDR)||596,250|| Sirvard Ēmirzyan (URS) ||576,465||Liana Cotadze (URS)||575,925 | ||
|- | |- | ||
||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]||Zhou Jihong (CHN) || Michele Mitchell (USA) || Wendy Wyland (USA) | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]||Zhou Jihong (CHN) ||435,51|| Michele Mitchell (USA) ||431,19|| Wendy Wyland (USA)||422,07 | ||
|- | |- | ||
||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Xu Yanmei (CHN) || Michele Mitchell (USA)|| Wendy Williams (USA) | ||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Xu Yanmei (CHN) ||445,20|| Michele Mitchell (USA)||436,95 || Wendy Williams (USA)||400,44 | ||
|- | |- | ||
||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Fu Mingxia (CHN)|| Elena Mirošina (EUN)|| Mary Ellen Clark (USA) | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Fu Mingxia (CHN)||461,43|| Elena Mirošina (EUN)||411,63 || Mary Ellen Clark (USA)||401,91 | ||
|- | |- | ||
||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| Fu Mingxia (CHN) || Annika Walter (GER)|| Mary Ellen Clark (USA) | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| Fu Mingxia (CHN) ||521,58|| Annika Walter (GER)||479,22|| Mary Ellen Clark (USA)||472,95 | ||
|- | |- | ||
||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || Laura Wilkinson (USA)|| Li Na (CHN) || Anne Montminy (CAN) | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || Laura Wilkinson (USA)||447,70|| Li Na (CHN) ||437,05 Anne Montminy (CAN)||429,90 | ||
|- | |- | ||
||[[XXVIII estiva - 2004 Atene (GRE)|2004]] ||Chantelle Michell (AUS)|| Lao Lishi (CHN) ||Loudy Tourky (AUS) | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]] ||Chantelle Michell (AUS)|| Lao Lishi (CHN) ||Loudy Tourky (AUS) | ||
Versione delle 14:34, 16 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1912 | Greta Johansson (SWE) | 39,9 | Lisa Regnell (SWE) | 36,0 | Isabelle White (GBR) | 34,0 |
| 1920 | Stefanie Clausen (DEN) | 173,0 | Beatrice Armstrong (GBR) | 166,0 | Ewa Olliwier (SWE) | 166,0 |
| 1924 | Caroline Smith (USA) | 10,5 | Elizabeth Becker-Pinkston (USA) | 11,0 | Hjördis Töpel (SWE) | 15,5 |
| 1928 | Elizabeth Becker-Pinkston (USA) | \ | Georgia Coleman (USA) | \ | Laura Sjöqvist (SWE) | \ |
| 1932 | Dorothy Poynton-Hill (USA) | 40,26 | Georgia Coleman (USA) | 35,56 | Marion Roper (USA) | 35,22 |
| 1936 | Dorothy Poynton-Hill (USA) | 33,93 | Velma Dunn (USA) | 33,63 | Käthe Köhler (GER) | 33,43 |
| 1948 | Victoria Manalo Draves (USA) | 68,87 | Patsy Elsener (USA) | 66,28 | Birte Christoffersen-Hanson (DEN) | 66,04 |
| 1952 | Patricia McCormick (USA) | 147,30 | Paula Myers (USA) | 139,34 | Juno Stover-Irwin (USA) | 127,57 |
| 1956 | Patricia McCormick (USA) | 142,36 | Juno Stover-Irwin (USA) | 125,89 | Paula Myers (USA) | 121,4 |
| 1960 | Ingrid Krämer (EUA) | 91,28 | Paula Myers-Pope (USA) | 89,24 | Ninel' Krutova (URS) | 86,99 |
| 1964 | Lesley Bush (USA) | 99,80 | Ingrid Krämer (EUA) | 98,45 | Galina Alekseeva (URS) | 97,60 |
| 1968 | Milena Duchková (CZE) | 109,59 | Natal'ja Kuznecova-Lobanova (URS) | 105,14 | Ann Peterson (USA) | 101,11 |
| 1972 | Ulrika Knape (SWE) | 390,00 | Milena Duchková (CZE) | 370,92 | Marina Janicke (DDR) | 360,54 |
| 1976 | Elena Vajcechovkaja (URS) | 406,59 | Ulrika Knape-Lindberg (SWE) | 402,60 | Deborah Wilson (USA) | 401,07 |
| 1980 | Martina Jäschke (DDR) | 596,250 | Sirvard Ēmirzyan (URS) | 576,465 | Liana Cotadze (URS) | 575,925 |
| 1984 | Zhou Jihong (CHN) | 435,51 | Michele Mitchell (USA) | 431,19 | Wendy Wyland (USA) | 422,07 |
| 1988 | Xu Yanmei (CHN) | 445,20 | Michele Mitchell (USA) | 436,95 | Wendy Williams (USA) | 400,44 |
| 1992 | Fu Mingxia (CHN) | 461,43 | Elena Mirošina (EUN) | 411,63 | Mary Ellen Clark (USA) | 401,91 |
| 1996 | Fu Mingxia (CHN) | 521,58 | Annika Walter (GER) | 479,22 | Mary Ellen Clark (USA) | 472,95 |
| 2000 | Laura Wilkinson (USA) | 447,70 | Li Na (CHN) | 437,05 Anne Montminy (CAN) | 429,90 | |
| 2004 | Chantelle Michell (AUS) | Lao Lishi (CHN) | Loudy Tourky (AUS) | |||
| 2008 | Chen Ruolin (CHN) | Émilie Heymans (CAN) | Wang Xin (CHN) | |||
| 2012 | Chen Ruolin (CHN) | Brittany Broben (AUS) | Pandelela Rinong (MYS) | |||
| 2016 | Ren Qian (CHN) | Si Yajie (CHN) | Meaghan Benfeito (CAN) |