Differenze tra le versioni di "Trampolino 3 metri - maschile"
Jump to navigation
Jump to search
| Riga 12: | Riga 12: | ||
!'''TEMPO''' | !'''TEMPO''' | ||
|- | |- | ||
||[[IV estiva - 1908 Londra (GBR)|1908]] || | ||[[IV estiva - 1908 Londra (GBR)|1908]] ||Albert Zürner (GER)||Kurt Behrens (GER)|| George Gaidzik (USA) \ Gottlob Walz (GER) | ||
|- | |- | ||
||[[V estiva - 1912 Stoccolma (SWE)|1912]] || | ||[[V estiva - 1912 Stoccolma (SWE)|1912]] || Paul Günther (GER) || Hans Luber (GER) ||Kurt Behrens (GER) | ||
|- | |- | ||
||[[VII estiva - 1920 Anversa (BEL)|1920]] ||| | ||[[VII estiva - 1920 Anversa (BEL)|1920]] ||| Louis Kuehn (USA) || Clarence Pinkston (USA)|| Louis Balbach (USA) | ||
|- | |- | ||
||[[VIII estiva - 1924 Parigi (FRA)|1924]] || | ||[[VIII estiva - 1924 Parigi (FRA)|1924]] || Albert White (USA) || Pete Desjardins (USA) || Clarence Pinkston (USA) | ||
|- | |- | ||
||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Pete Desjardins (USA) || Michael Galitzen (USA) || Farid Simaika (EGY) | ||
|- | |- | ||
||[[X estiva - 1932 Los Angeles (USA)|1932]] || | ||[[X estiva - 1932 Los Angeles (USA)|1932]] || Michael Galitzen (USA) || Harold Smith (USA) || Richard Degener (USA) | ||
|- | |- | ||
||[[XI estiva - 1936 Berlino (GER)|1936]] || | ||[[XI estiva - 1936 Berlino (GER)|1936]] || Richard Degener (USA) || Marshall Wayne (USA) || Alan Greene (USA) | ||
|- | |- | ||
||[[XIV estiva - 1948 Londra (GBR)|1948]] || | ||[[XIV estiva - 1948 Londra (GBR)|1948]] || Bruce Harlan (USA)|| Miller Anderson (USA) || Samuel Lee (USA) | ||
|- | |- | ||
||[[XV estiva - 1952 Helsinki (FIN)|1952]]|| | ||[[XV estiva - 1952 Helsinki (FIN)|1952]]|| David Browning (USA) || Miller Anderson (USA) || Bob Clotworthy (USA) | ||
|- | |- | ||
||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Bob Clotworthy (USA) || Donald Harper (USA) || Joaquín Capilla (MEX) | ||
|- | |- | ||
||[[XVII estiva - 1960 Roma (ITA)|1960]] || | ||[[XVII estiva - 1960 Roma (ITA)|1960]] || Gary Tobian (USA) || Samuel Hall (USA) || Juan Botella (MEX) | ||
|- | |- | ||
||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Kenneth Sitzberger (USA) || Francis Gorman (USA) || Lawrence Andreasen (USA) | ||
|- | |- | ||
||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Bernard Wrightson (USA) ||Klaus Dibiasi (ITA) || James Henry (USA) | ||
|- | |- | ||
||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || Vladimir Vasin (URS)|| Giorgio Cagnotto (ITA)|| Craig Lincoln (USA) | ||
|- | |- | ||
||[[XXI estiva - 1976 Montréal (CAN)|1976]] || | ||[[XXI estiva - 1976 Montréal (CAN)|1976]] || Phil Boggs (USA)|| Giorgio Cagnotto (ITA) ||Aleksandr Kosenkov (URS) | ||
|- | |- | ||
||[[XXII estiva - 1980 Mosca (URS)|1980]]|| | ||[[XXII estiva - 1980 Mosca (URS)|1980]]||Aleksandr Portnov (URS)||Carlos Girón Gutiérrez (MEX)|| Giorgio Cagnotto (ITA) | ||
|- | |- | ||
||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]|| | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]||Greg Louganis (USA) || Tan Liangde (CHN)|| Ronald Merriott (USA) | ||
|- | |- | ||
||[[XXIV estiva - 1988 Seul (KOR)|1988]] || | ||[[XXIV estiva - 1988 Seul (KOR)|1988]] ||Greg Louganis (USA) ||Tan Liangde (CHN) ||Li Deliang (CHN) | ||
|- | |- | ||
||[[XXV estiva - 1992 Barcellona (ESP)|1992]] || | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]] ||Mark Lenzi (USA) ||Tan Liangde (CHN) || Dmitrij Sautin (EUA) | ||
|- | |- | ||
||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| Xiong Ni (CHN)|| Yu Zhuocheng (CHN)|| Mark Lenzi (USA) | ||
|- | |- | ||
||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || Xiong Ni (CHN) ||Fernando Platas (MEX) ||Dmitrij Sautin (URS) | ||
|- | |- | ||
||[[XXVIII estiva - 2004 Atene (GRE)|2004]] || | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]] || Peng Bo (CHN) || Alexandre Despatie (CAN)|| Dmitrij Sautin (URS) | ||
|- | |- | ||
||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Cina He Chong (CHN)|| | ||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Cina He Chong (CHN)|| Alexandre Despatie (CAN) || Qin Kai (CHN) | ||
|- | |- | ||
||[[XXX estiva - 2012 Londra (GBR)|2012]] || | ||[[XXX estiva - 2012 Londra (GBR)|2012]] || Il'ja Zacharov (URS) ||Qin Kai (CHN) ||He Chong (CHN) | ||
|- | |- | ||
||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]|| | ||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||Cao Yuan (CHN) ||Jack Laugher (GBR) ||Patrick Hausding (GER) | ||
|} | |} | ||
===Tornare a:=== | ===Tornare a:=== | ||
Versione delle 21:18, 12 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1908 | Albert Zürner (GER) | Kurt Behrens (GER) | George Gaidzik (USA) \ Gottlob Walz (GER) | |||
| 1912 | Paul Günther (GER) | Hans Luber (GER) | Kurt Behrens (GER) | |||
| 1920 | Louis Kuehn (USA) | Clarence Pinkston (USA) | Louis Balbach (USA) | |||
| 1924 | Albert White (USA) | Pete Desjardins (USA) | Clarence Pinkston (USA) | |||
| 1928 | Pete Desjardins (USA) | Michael Galitzen (USA) | Farid Simaika (EGY) | |||
| 1932 | Michael Galitzen (USA) | Harold Smith (USA) | Richard Degener (USA) | |||
| 1936 | Richard Degener (USA) | Marshall Wayne (USA) | Alan Greene (USA) | |||
| 1948 | Bruce Harlan (USA) | Miller Anderson (USA) | Samuel Lee (USA) | |||
| 1952 | David Browning (USA) | Miller Anderson (USA) | Bob Clotworthy (USA) | |||
| 1956 | Bob Clotworthy (USA) | Donald Harper (USA) | Joaquín Capilla (MEX) | |||
| 1960 | Gary Tobian (USA) | Samuel Hall (USA) | Juan Botella (MEX) | |||
| 1964 | Kenneth Sitzberger (USA) | Francis Gorman (USA) | Lawrence Andreasen (USA) | |||
| 1968 | Bernard Wrightson (USA) | Klaus Dibiasi (ITA) | James Henry (USA) | |||
| 1972 | Vladimir Vasin (URS) | Giorgio Cagnotto (ITA) | Craig Lincoln (USA) | |||
| 1976 | Phil Boggs (USA) | Giorgio Cagnotto (ITA) | Aleksandr Kosenkov (URS) | |||
| 1980 | Aleksandr Portnov (URS) | Carlos Girón Gutiérrez (MEX) | Giorgio Cagnotto (ITA) | |||
| 1984 | Greg Louganis (USA) | Tan Liangde (CHN) | Ronald Merriott (USA) | |||
| 1988 | Greg Louganis (USA) | Tan Liangde (CHN) | Li Deliang (CHN) | |||
| 1992 | Mark Lenzi (USA) | Tan Liangde (CHN) | Dmitrij Sautin (EUA) | |||
| 1996 | Xiong Ni (CHN) | Yu Zhuocheng (CHN) | Mark Lenzi (USA) | |||
| 2000 | Xiong Ni (CHN) | Fernando Platas (MEX) | Dmitrij Sautin (URS) | |||
| 2004 | Peng Bo (CHN) | Alexandre Despatie (CAN) | Dmitrij Sautin (URS) | |||
| 2008 | Cina He Chong (CHN) | Alexandre Despatie (CAN) | Qin Kai (CHN) | |||
| 2012 | Il'ja Zacharov (URS) | Qin Kai (CHN) | He Chong (CHN) | |||
| 2016 | Cao Yuan (CHN) | Jack Laugher (GBR) | Patrick Hausding (GER) |