Differenze tra le versioni di "Volteggio maschile"
Jump to navigation
Jump to search
| Riga 12: | Riga 12: | ||
!'''PUNTEGGIO''' | !'''PUNTEGGIO''' | ||
|- | |- | ||
||[[I estiva - 1896 Atene (GRE)|1896]] || Carl Schumann (GER) ||Louis Zutter (SUI) ||Hermann Weingärtner (GER) | ||[[I estiva - 1896 Atene (GRE)|1896]] || Carl Schumann (GER) ||\||Louis Zutter (SUI) ||\||Hermann Weingärtner (GER)||\ | ||
|- | |- | ||
||[[III estiva - 1904 St. Louis (USA)|1904]] ||George Eyser (USA) <br \> e Anton Heida (USA)|| \||William Merz (USA) | ||[[III estiva - 1904 St. Louis (USA)|1904]] ||George Eyser (USA) <br \> e Anton Heida (USA)|| \||-||\||William Merz (USA)||\ | ||
|- | |- | ||
||[[VIII estiva - 1924 Parigi (FRA)|1924]]|| Frank Kriz (USA) ||Jan Koutný (TCH) ||Bohumil Mořkovský (TCH) | ||[[VIII estiva - 1924 Parigi (FRA)|1924]]|| Frank Kriz (USA) || 9,980||Jan Koutný (TCH) ||9,970||Bohumil Mořkovský (TCH)||9,930 | ||
|- | |- | ||
||[[IX estiva - 1928 Amsterdam (NED)|1928]]||Eugen Mack (SUI) ||Emanuel Löffler (TCH) ||Stane Derganc (YUG) | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]||Eugen Mack (SUI) ||28,750||Emanuel Löffler (TCH) ||28,500||Stane Derganc (YUG)||28,375 | ||
|- | |- | ||
||[[X estiva - 1932 Los Angeles (USA)|1932]]||Savino Guglielmetti (ITA) ||Alfred Jochim (USA) ||Edward Carmichael (USA) | ||[[X estiva - 1932 Los Angeles (USA)|1932]]||Savino Guglielmetti (ITA) ||27,7||Alfred Jochim (USA) ||26,7||Edward Carmichael (USA)||26,4 | ||
|- | |- | ||
||[[XI estiva - 1936 Berlino (GER)|1936]]||Alfred Schwarzmann (GER) ||Eugen Mack (SUI) ||Matthias Volz (GER) | ||[[XI estiva - 1936 Berlino (GER)|1936]]||Alfred Schwarzmann (GER) ||19,200||Eugen Mack (SUI) ||18,967||Matthias Volz (GER)||18,467 | ||
|- | |- | ||
||[[XIV estiva - 1948 Londra (GBR)|1948]]|| Paavo Aaltonen (FIN)|| Olavi Rove (FIN) ||János Mogyorósy-Klencs (HUN), Ferenc Pataki (HUN) e Leo Sotorník (TCH) | ||[[XIV estiva - 1948 Londra (GBR)|1948]]|| Paavo Aaltonen (FIN)|| 39,10|| Olavi Rove (FIN) ||39,00||János Mogyorósy-Klencs (HUN), Ferenc Pataki (HUN) e Leo Sotorník (TCH)||38,50 | ||
|- | |- | ||
||[[XV estiva - 1952 Helsinki (FIN)|1952]]||Viktor Čukarin (URS)|| Masao Takemoto (JPN)|| Takashi Ono (JPN) e Tadao Uesako (JPN) | ||[[XV estiva - 1952 Helsinki (FIN)|1952]]||Viktor Čukarin (URS)||19,20|| Masao Takemoto (JPN)||19,15|| Takashi Ono (JPN) e Tadao Uesako (JPN)||19,10 | ||
|- | |- | ||
||[[XVI estiva - 1956 Melbourne (AUS)|1956]]||Helmut Bantz (EUA) e Valentin Muratov (URS) ||-||Jurij Titov (URS) | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]||Helmut Bantz (EUA) e Valentin Muratov (URS) ||18,85||-||Jurij Titov (URS)||18,75 | ||
|- | |- | ||
||[[XVII estiva - 1960 Roma (ITA)|1960]] || Takashi Ono (JPN) | ||[[XVII estiva - 1960 Roma (ITA)|1960]] || Takashi Ono (JPN) ||19,30 || Vladimir Portnoj (URS)|| 19,25||Boris Šachlin (URS)||19,20 | ||
|- | |- | ||
||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]||Haruhiro Yamashita (JPN) ||Viktor Lisickij (URS) || Hannu Rantakari (FIN) | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]||Haruhiro Yamashita (JPN) ||Viktor Lisickij (URS) || Hannu Rantakari (FIN) | ||
Versione delle 13:14, 14 set 2017
| ANNO | ORO | PUNTEGGIO | ARGENTO | PUNTEGGIO | BRONZO | PUNTEGGIO |
|---|---|---|---|---|---|---|
| 1896 | Carl Schumann (GER) | \ | Louis Zutter (SUI) | \ | Hermann Weingärtner (GER) | \ |
| 1904 | George Eyser (USA) e Anton Heida (USA) |
\ | - | \ | William Merz (USA) | \ |
| 1924 | Frank Kriz (USA) | 9,980 | Jan Koutný (TCH) | 9,970 | Bohumil Mořkovský (TCH) | 9,930 |
| 1928 | Eugen Mack (SUI) | 28,750 | Emanuel Löffler (TCH) | 28,500 | Stane Derganc (YUG) | 28,375 |
| 1932 | Savino Guglielmetti (ITA) | 27,7 | Alfred Jochim (USA) | 26,7 | Edward Carmichael (USA) | 26,4 |
| 1936 | Alfred Schwarzmann (GER) | 19,200 | Eugen Mack (SUI) | 18,967 | Matthias Volz (GER) | 18,467 |
| 1948 | Paavo Aaltonen (FIN) | 39,10 | Olavi Rove (FIN) | 39,00 | János Mogyorósy-Klencs (HUN), Ferenc Pataki (HUN) e Leo Sotorník (TCH) | 38,50 |
| 1952 | Viktor Čukarin (URS) | 19,20 | Masao Takemoto (JPN) | 19,15 | Takashi Ono (JPN) e Tadao Uesako (JPN) | 19,10 |
| 1956 | Helmut Bantz (EUA) e Valentin Muratov (URS) | 18,85 | - | Jurij Titov (URS) | 18,75 | |
| 1960 | Takashi Ono (JPN) | 19,30 | Vladimir Portnoj (URS) | 19,25 | Boris Šachlin (URS) | 19,20 |
| 1964 | Haruhiro Yamashita (JPN) | Viktor Lisickij (URS) | Hannu Rantakari (FIN) | |||
| 1968 | Michail Voronin (URS) | Yukio Endo (JPN) | Sergej Diomidov (URS) | |||
| 1972 | Klaus Köste (DDR) | Viktor Klimenko (URS) | Nikolaj Andrianov (URS) | |||
| 1976 | Nikolaj Andrianov (URS) | Mitsuo Tsukahara (JPN) | Hiroshi Kajiyama (JPN) | |||
| 1980 | Nikolaj Andrianov | Aleksandr Ditjatin (URS) | Roland Brückner (DDR) | |||
| 1984 | Lou Yun (CHN) | Mitch Gaylord (USA), Li Ning (CHN), Koji Gushiken (JPN) e Shinji Morisue (JPN) |
- | \ | ||
| 1988 | Cina Lou Yun (CHN) | Sylvio Kroll (DDR) | Park Jong-hoon (KOR) | |||
| 1992 | Vital' Ščėrba (EUN) | Hrygorij Misjutin (EUN) | Yoo Ok-ryul (KOR) | |||
| 1996 | Aleksej Nemov (URS) | Yeo Hong-chul (KOR) | Vital' Ščėrba (BLR) | |||
| 2000 | Gervasio Deferr (ESP) | Aleksej Bondarenko (URS) | Leszek Blanik (POL) | |||
| 2004 | Gervasio Deferr (ESP) | Evgēņi Saproņenko (LAT) | Marian Dragulescu (ROU) | |||
| 2008 | Leszek Blanik (POL) | Thomas Bouhail (FRA) | Anton Golocuckov (URS) | |||
| 2012 | Yang Hak-seon (KOR) | Denis Abljazin (URS) | Igor Radivilov (UKR) | |||
| 2016 | Ri Se-gwang (KOR) | Russia Denis Abljazin (URS) | Kenzō Shirai (JPN) |