Differenze tra le versioni di "Piattaforma 10 metri - maschile"
Jump to navigation
Jump to search
| Riga 12: | Riga 12: | ||
!'''TEMPO''' | !'''TEMPO''' | ||
|- | |- | ||
||[[III estiva - 1904 St. Louis (USA)|1904]]|| | ||[[III estiva - 1904 St. Louis (USA)|1904]]|| George Sheldon (USA) ||Georg Hoffmann (GER)|| Frank Kehoe (USA) / Alfred Braunschweiger (GER) | ||
|- | |- | ||
||Atene 1906|| | ||Atene 1906|| Gottlob Walz (GER) ||Georg Hoffmann (GER) ||Otto Satzinger (AUT) | ||
|- | |- | ||
||[[IV estiva - 1908 Londra (GBR)|1908]] || | ||[[IV estiva - 1908 Londra (GBR)|1908]] ||Hjalmar Johansson (SWE) ||Karl Malmström (SWE) ||Arvid Spångberg (SWE) | ||
|- | |- | ||
||[[V estiva - 1912 Stoccolma (SWE)|1912]] || | ||[[V estiva - 1912 Stoccolma (SWE)|1912]] ||Erik Adlerz (SWE) ||Albert Zürner (GER)|| Gustaf Blomgren (SWE) | ||
|- | |- | ||
||[[VII estiva - 1920 Anversa (BEL)|1920]]|| | ||[[VII estiva - 1920 Anversa (BEL)|1920]]||Clarence Pinkston (USA)||Erik Adlerz (SWE)||Hal Haig Prieste (USA) | ||
|- | |- | ||
||[[VIII estiva - 1924 Parigi (FRA)|1924]] || | ||[[VIII estiva - 1924 Parigi (FRA)|1924]] || Albert White (USA)|| David Fall (USA)|| Clarence Pinkston (USA) | ||
|- | |- | ||
||[[IX estiva - 1928 Amsterdam (NED)|1928]] || | ||[[IX estiva - 1928 Amsterdam (NED)|1928]] || Pete Desjardins (USA) ||Farid Simaika (EGY) ||Michael Galitzen (USA) | ||
|- | |- | ||
||[[X estiva - 1932 Los Angeles (USA)|1932]] || | ||[[X estiva - 1932 Los Angeles (USA)|1932]] || Harold Smith (USA) ||Michael Galitzen (USA) ||Frank Kurtz (USA) | ||
|- | |- | ||
||[[XI estiva - 1936 Berlino (GER)|1936]] || | ||[[XI estiva - 1936 Berlino (GER)|1936]] ||Marshall Wayne (USA) ||Elbert Root (USA) ||Hermann Stork (GER) | ||
|- | |- | ||
||[[XIV estiva - 1948 Londra (GBR)|1948]] || | ||[[XIV estiva - 1948 Londra (GBR)|1948]] ||Samuel Lee (USA) ||Bruce Harlan (USA) ||Joaquín Capilla (MEX) | ||
|- | |- | ||
||[[XV estiva - 1952 Helsinki (FIN)|1952]] || | ||[[XV estiva - 1952 Helsinki (FIN)|1952]] || Samuel Lee (USA) ||Joaquín Capilla (MEX) ||Günther Haase (EUA) | ||
|- | |- | ||
||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]||Joaquín Capilla (MEX) ||Gary Tobian (USA)|| Richard Conner (USA) | ||
|- | |- | ||
||[[XVII estiva - 1960 Roma (ITA)|1960]] || | ||[[XVII estiva - 1960 Roma (ITA)|1960]] ||Robert Webster (USA) ||Gary Tobian (USA) || Brian Phelps (GBR) | ||
|- | |- | ||
||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Robert Webster (USA)|| Klaus Dibiasi (ITA) || Thomas Gompf (USA) | ||
|- | |- | ||
||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Italia Klaus Dibiasi || Messico Álvaro Gaxiola || Stati Uniti Edwin Young | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Italia Klaus Dibiasi || Messico Álvaro Gaxiola || Stati Uniti Edwin Young | ||
Versione delle 11:24, 11 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1904 | George Sheldon (USA) | Georg Hoffmann (GER) | Frank Kehoe (USA) / Alfred Braunschweiger (GER) | |||
| Atene 1906 | Gottlob Walz (GER) | Georg Hoffmann (GER) | Otto Satzinger (AUT) | |||
| 1908 | Hjalmar Johansson (SWE) | Karl Malmström (SWE) | Arvid Spångberg (SWE) | |||
| 1912 | Erik Adlerz (SWE) | Albert Zürner (GER) | Gustaf Blomgren (SWE) | |||
| 1920 | Clarence Pinkston (USA) | Erik Adlerz (SWE) | Hal Haig Prieste (USA) | |||
| 1924 | Albert White (USA) | David Fall (USA) | Clarence Pinkston (USA) | |||
| 1928 | Pete Desjardins (USA) | Farid Simaika (EGY) | Michael Galitzen (USA) | |||
| 1932 | Harold Smith (USA) | Michael Galitzen (USA) | Frank Kurtz (USA) | |||
| 1936 | Marshall Wayne (USA) | Elbert Root (USA) | Hermann Stork (GER) | |||
| 1948 | Samuel Lee (USA) | Bruce Harlan (USA) | Joaquín Capilla (MEX) | |||
| 1952 | Samuel Lee (USA) | Joaquín Capilla (MEX) | Günther Haase (EUA) | |||
| 1956 | Joaquín Capilla (MEX) | Gary Tobian (USA) | Richard Conner (USA) | |||
| 1960 | Robert Webster (USA) | Gary Tobian (USA) | Brian Phelps (GBR) | |||
| 1964 | Robert Webster (USA) | Klaus Dibiasi (ITA) | Thomas Gompf (USA) | |||
| 1968 | Italia Klaus Dibiasi | Messico Álvaro Gaxiola | Stati Uniti Edwin Young | |||
| 1972 | Italia Klaus Dibiasi | Stati Uniti Richard Rydze | Italia Giorgio Cagnotto | |||
| 1976 | Italia Klaus Dibiasi | Stati Uniti Greg Louganis | URSS Vladimir Alejnik | |||
| 1980 | Germania Est Falk Hoffmann | URSS Vladimir Alejnik | URSS Davit' Hambarjowmyan | |||
| 1984 | Stati Uniti Greg Louganis | Stati Uniti Bruce Kimball | Cina Li Kongzheng | |||
| 1988 | Stati Uniti Greg Louganis | Cina Xiong Ni | Messico Jesús Mena | |||
| 1992 | Cina Sun Shuwei | Stati Uniti Scott Donie | Cina Xiong Ni | |||
| 1996 | Russia Dmitrij Sautin | Germania Jan Hempel | Cina Xiao Hailiang | |||
| 2000 | Cina Tian Liang | Cina Hu Jia | Russia Dmitrij Sautin | |||
| 2004 | Cina Hu Jia | Australia Mathew Helm | Cina Tian Liang | |||
| 2008 | Australia Matthew Mitcham | Cina Zhou Lüxin | Russia Gleb Gal'perin | |||
| 2012 | Stati Uniti David Boudia | Cina Qiu Bo | Regno Unito Tom Daley | |||
| 2016 | Cina Chen Aisen | Messico Germán Sánchez | Stati Uniti David Boudia |