Differenze tra le versioni di "Piattaforma 10 metri - maschile"
Jump to navigation
Jump to search
| Riga 40: | Riga 40: | ||
||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Robert Webster (USA)|| Klaus Dibiasi (ITA) || Thomas Gompf (USA) | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Robert Webster (USA)|| Klaus Dibiasi (ITA) || Thomas Gompf (USA) | ||
|- | |- | ||
||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Klaus Dibiasi (ITA) ||Álvaro Gaxiola (MEX) || Edwin Young (USA) | ||
|- | |- | ||
||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] ||Klaus Dibiasi (ITA) || Richard Rydze (USA) ||Giorgio Cagnotto (ITA) | ||
|- | |- | ||
||[[XXI estiva - 1976 Montréal (CAN)|1976]] || | ||[[XXI estiva - 1976 Montréal (CAN)|1976]] ||Klaus Dibiasi (ITA) || Greg Louganis (USA) ||Vladimir Alejnik (URS) | ||
|- | |- | ||
||[[XXII estiva - 1980 Mosca (URS)|1980]] || | ||[[XXII estiva - 1980 Mosca (URS)|1980]] || Falk Hoffmann (DDR)||Vladimir Alejnik (URS) ||Davit' Hambarjowmyan (URS) | ||
|- | |- | ||
||[[XXIII estiva - 1984 Los Angeles (USA)|1984]] || | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]] || Greg Louganis (USA)|| Bruce Kimball (USA) ||Li Kongzheng (CHN) | ||
|- | |- | ||
||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| | ||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Greg Louganis (USA)|| Xiong Ni (CHN) ||Jesús Mena (MEX) | ||
|- | |- | ||
||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Sun Shuwei (CHN)|| Scott Donie (USA) ||Xiong Ni (CHN) | ||
|- | |- | ||
||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]]||Dmitrij Sautin (URS)|| Jan Hempel (GER)|| Xiao Hailiang (CHN) | ||
|- | |- | ||
||[[XXVII estiva - 2000 Sidney (AUS)|2000]]|| | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]]|| Tian Liang (CHN)||Hu Jia (CHN) || Dmitrij Sautin (URS) | ||
|- | |- | ||
||[[XXVIII estiva - 2004 Atene (GRE)|2004]] || | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]] ||Hu Jia (CHN)||Mathew Helm (AUS)||Tian Liang (CHN) | ||
|- | |- | ||
||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| | ||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Matthew Mitcham (AUS) ||Zhou Lüxin (CHN) ||Gleb Gal'perin (URS) | ||
|- | |- | ||
||[[XXX estiva - 2012 Londra (GBR)|2012]] || | ||[[XXX estiva - 2012 Londra (GBR)|2012]] || David Boudia (USA)|| Qiu Bo (CHN) || Tom Daley (GBR) | ||
|- | |- | ||
||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]|| | ||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||Chen Aisen (CHN)|| Germán Sánchez (MEX)|| David Boudia (USA) | ||
|} | |} | ||
===Tornare a:=== | ===Tornare a:=== | ||
Versione delle 11:33, 11 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1904 | George Sheldon (USA) | Georg Hoffmann (GER) | Frank Kehoe (USA) / Alfred Braunschweiger (GER) | |||
| Atene 1906 | Gottlob Walz (GER) | Georg Hoffmann (GER) | Otto Satzinger (AUT) | |||
| 1908 | Hjalmar Johansson (SWE) | Karl Malmström (SWE) | Arvid Spångberg (SWE) | |||
| 1912 | Erik Adlerz (SWE) | Albert Zürner (GER) | Gustaf Blomgren (SWE) | |||
| 1920 | Clarence Pinkston (USA) | Erik Adlerz (SWE) | Hal Haig Prieste (USA) | |||
| 1924 | Albert White (USA) | David Fall (USA) | Clarence Pinkston (USA) | |||
| 1928 | Pete Desjardins (USA) | Farid Simaika (EGY) | Michael Galitzen (USA) | |||
| 1932 | Harold Smith (USA) | Michael Galitzen (USA) | Frank Kurtz (USA) | |||
| 1936 | Marshall Wayne (USA) | Elbert Root (USA) | Hermann Stork (GER) | |||
| 1948 | Samuel Lee (USA) | Bruce Harlan (USA) | Joaquín Capilla (MEX) | |||
| 1952 | Samuel Lee (USA) | Joaquín Capilla (MEX) | Günther Haase (EUA) | |||
| 1956 | Joaquín Capilla (MEX) | Gary Tobian (USA) | Richard Conner (USA) | |||
| 1960 | Robert Webster (USA) | Gary Tobian (USA) | Brian Phelps (GBR) | |||
| 1964 | Robert Webster (USA) | Klaus Dibiasi (ITA) | Thomas Gompf (USA) | |||
| 1968 | Klaus Dibiasi (ITA) | Álvaro Gaxiola (MEX) | Edwin Young (USA) | |||
| 1972 | Klaus Dibiasi (ITA) | Richard Rydze (USA) | Giorgio Cagnotto (ITA) | |||
| 1976 | Klaus Dibiasi (ITA) | Greg Louganis (USA) | Vladimir Alejnik (URS) | |||
| 1980 | Falk Hoffmann (DDR) | Vladimir Alejnik (URS) | Davit' Hambarjowmyan (URS) | |||
| 1984 | Greg Louganis (USA) | Bruce Kimball (USA) | Li Kongzheng (CHN) | |||
| 1988 | Greg Louganis (USA) | Xiong Ni (CHN) | Jesús Mena (MEX) | |||
| 1992 | Sun Shuwei (CHN) | Scott Donie (USA) | Xiong Ni (CHN) | |||
| 1996 | Dmitrij Sautin (URS) | Jan Hempel (GER) | Xiao Hailiang (CHN) | |||
| 2000 | Tian Liang (CHN) | Hu Jia (CHN) | Dmitrij Sautin (URS) | |||
| 2004 | Hu Jia (CHN) | Mathew Helm (AUS) | Tian Liang (CHN) | |||
| 2008 | Matthew Mitcham (AUS) | Zhou Lüxin (CHN) | Gleb Gal'perin (URS) | |||
| 2012 | David Boudia (USA) | Qiu Bo (CHN) | Tom Daley (GBR) | |||
| 2016 | Chen Aisen (CHN) | Germán Sánchez (MEX) | David Boudia (USA) |