Differenze tra le versioni di "Trampolino 3 metri - maschile"
Jump to navigation
Jump to search
| Riga 22: | Riga 22: | ||
||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Pete Desjardins (USA) ||161,38|| Michael Galitzen (USA) || 158,54 ||Farid Simaika (EGY)||151,82 | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Pete Desjardins (USA) ||161,38|| Michael Galitzen (USA) || 158,54 ||Farid Simaika (EGY)||151,82 | ||
|- | |- | ||
||[[X estiva - 1932 Los Angeles (USA)|1932]] || Michael Galitzen (USA) || Harold Smith (USA) || Richard Degener (USA) | ||[[X estiva - 1932 Los Angeles (USA)|1932]] || Michael Galitzen (USA) ||161,38|| Harold Smith (USA) ||158,54|| Richard Degener (USA)||151,82 | ||
|- | |- | ||
||[[XI estiva - 1936 Berlino (GER)|1936]] || Richard Degener (USA) || Marshall Wayne (USA) || Alan Greene (USA) | ||[[XI estiva - 1936 Berlino (GER)|1936]] || Richard Degener (USA) ||163,57|| Marshall Wayne (USA) ||159,56|| Alan Greene (USA)||146,29 | ||
|- | |- | ||
||[[XIV estiva - 1948 Londra (GBR)|1948]] || Bruce Harlan (USA)|| Miller Anderson (USA) || Samuel Lee (USA) | ||[[XIV estiva - 1948 Londra (GBR)|1948]] || Bruce Harlan (USA)||163,64|| Miller Anderson (USA) ||157,29|| Samuel Lee (USA)||145,52 | ||
|- | |- | ||
||[[XV estiva - 1952 Helsinki (FIN)|1952]]|| David Browning (USA) || Miller Anderson (USA) || Bob Clotworthy (USA) | ||[[XV estiva - 1952 Helsinki (FIN)|1952]]|| David Browning (USA) ||205,29|| Miller Anderson (USA) ||199,84|| Bob Clotworthy (USA)||184,92 | ||
|- | |- | ||
||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Bob Clotworthy (USA) || Donald Harper (USA) || Joaquín Capilla (MEX) | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Bob Clotworthy (USA) ||159,56|| Donald Harper (USA) ||156,23|| Joaquín Capilla (MEX)||150,69 | ||
|- | |- | ||
||[[XVII estiva - 1960 Roma (ITA)|1960]] || Gary Tobian (USA) || Samuel Hall (USA) || Juan Botella (MEX) | ||[[XVII estiva - 1960 Roma (ITA)|1960]] || Gary Tobian (USA) ||170,00|| Samuel Hall (USA) || 167,08||Juan Botella (MEX)||162,30 | ||
|- | |- | ||
||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Kenneth Sitzberger (USA) || Francis Gorman (USA) || Lawrence Andreasen (USA) | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Kenneth Sitzberger (USA) ||159,90|| Francis Gorman (USA) ||157,63 || Lawrence Andreasen (USA)||143,77 | ||
|- | |- | ||
||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Bernard Wrightson (USA) ||Klaus Dibiasi (ITA) || James Henry (USA) | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Bernard Wrightson (USA) ||170,15||Klaus Dibiasi (ITA) ||159,74|| James Henry (USA)||158,09 | ||
|- | |- | ||
||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || Vladimir Vasin (URS)|| Giorgio Cagnotto (ITA)|| Craig Lincoln (USA) | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || Vladimir Vasin (URS)|| Giorgio Cagnotto (ITA)|| Craig Lincoln (USA) | ||
Versione delle 21:34, 12 nov 2018
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 1908 | Albert Zürner (GER) | 85,50 | Kurt Behrens (GER) | 85,30 | George Gaidzik (USA) \ Gottlob Walz (GER) | 80,80 |
| 1912 | Paul Günther (GER) | 79,23 | Hans Luber (GER) | 76,78 | Kurt Behrens (GER) | 73,73 |
| 1920 | Louis Kuehn (USA) | 675,40 | Clarence Pinkston (USA) | 655,30 | Louis Balbach (USA) | 649,50 |
| 1924 | Albert White (USA) | 7,0 | Pete Desjardins (USA) | 8,0 | Clarence Pinkston (USA) | 15,0 |
| 1928 | Pete Desjardins (USA) | 161,38 | Michael Galitzen (USA) | 158,54 | Farid Simaika (EGY) | 151,82 |
| 1932 | Michael Galitzen (USA) | 161,38 | Harold Smith (USA) | 158,54 | Richard Degener (USA) | 151,82 |
| 1936 | Richard Degener (USA) | 163,57 | Marshall Wayne (USA) | 159,56 | Alan Greene (USA) | 146,29 |
| 1948 | Bruce Harlan (USA) | 163,64 | Miller Anderson (USA) | 157,29 | Samuel Lee (USA) | 145,52 |
| 1952 | David Browning (USA) | 205,29 | Miller Anderson (USA) | 199,84 | Bob Clotworthy (USA) | 184,92 |
| 1956 | Bob Clotworthy (USA) | 159,56 | Donald Harper (USA) | 156,23 | Joaquín Capilla (MEX) | 150,69 |
| 1960 | Gary Tobian (USA) | 170,00 | Samuel Hall (USA) | 167,08 | Juan Botella (MEX) | 162,30 |
| 1964 | Kenneth Sitzberger (USA) | 159,90 | Francis Gorman (USA) | 157,63 | Lawrence Andreasen (USA) | 143,77 |
| 1968 | Bernard Wrightson (USA) | 170,15 | Klaus Dibiasi (ITA) | 159,74 | James Henry (USA) | 158,09 |
| 1972 | Vladimir Vasin (URS) | Giorgio Cagnotto (ITA) | Craig Lincoln (USA) | |||
| 1976 | Phil Boggs (USA) | Giorgio Cagnotto (ITA) | Aleksandr Kosenkov (URS) | |||
| 1980 | Aleksandr Portnov (URS) | Carlos Girón Gutiérrez (MEX) | Giorgio Cagnotto (ITA) | |||
| 1984 | Greg Louganis (USA) | Tan Liangde (CHN) | Ronald Merriott (USA) | |||
| 1988 | Greg Louganis (USA) | Tan Liangde (CHN) | Li Deliang (CHN) | |||
| 1992 | Mark Lenzi (USA) | Tan Liangde (CHN) | Dmitrij Sautin (EUA) | |||
| 1996 | Xiong Ni (CHN) | Yu Zhuocheng (CHN) | Mark Lenzi (USA) | |||
| 2000 | Xiong Ni (CHN) | Fernando Platas (MEX) | Dmitrij Sautin (URS) | |||
| 2004 | Peng Bo (CHN) | Alexandre Despatie (CAN) | Dmitrij Sautin (URS) | |||
| 2008 | Cina He Chong (CHN) | Alexandre Despatie (CAN) | Qin Kai (CHN) | |||
| 2012 | Il'ja Zacharov (URS) | Qin Kai (CHN) | He Chong (CHN) | |||
| 2016 | Cao Yuan (CHN) | Jack Laugher (GBR) | Patrick Hausding (GER) |