Nuoto - 100 dorso (aO) maschili
Versione del 23 lug 2017 alle 14:20 di D.masala (discussione | contributi)
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 2016 | Ryan Murphy (USA) | 51"97 | Xu Jiayu (CHN) | 52"31 | David Plummer (USA) | 52"40 |
| 2012 | Matt Grevers (USA) | 52"16 | Nick Thoman (USA) | 52"92 | Ryosuke Irie (JPN) | 52"97 |
| 2008 | Aaron Peirsol (USA) | 52"54 | Matt Grevers (USA) | 53"11 | Arkady Vyatchanin (URS) | 53"18 |
| 2004 | Aaron Peirsol (USA) | 54"06 | Markus Rogan (AUT) | 54"35 | Tomomi Morita (JPN) | 54"36 |
| 2000 | Lenny Krayzelburg (USA) | 53"72 | Matthew Welsh (AUS) | 54"07 | Stev Theloke (GER) | 54"82 |
| 1996 | Jeff Rouse (USA) | 54"10 | Rodolfo Falcon Cabrera (CUB) | 54"98 | Neisser Bent (CUB) | 55"02 |
| 1992 | Mark Tewksbury (CAN) | \ | Jeff Rouse (USA) | \ | David Berkoff (USA) | \ |
| 1988 | Daichi Suzuki (JPN) | 55"05 | David Berkoff (USA) | 55"18 | Igor Polianski (URS) | 55"20 |
| 1984 | Richard Carey (USA) | 55"79 | David Wilson (USA) | 56"35 | Mike West (CAN) | 56"49 |
| 1980 | Bengt Baron (SWE) | 56"53 | Viktor Kusnetsov (URS) | 56"99 | Vladimir Dolgov (URS) | 57"63 |
| 1976 | John Naber (USA) | 55"49 | Peter Rocca (USA) | 56"34 | Roland Matthes (DDR) | 57"22 |
| 1972 | Roland Matthes (DDR) | Mike Stamm (USA) | John Murphy (USA) | |||
| 1968 | Roland Matthes (DDR) | Charles Hickcox (USA) | Ronnie Mills (USA) | |||
| 1960 | David Theile (AUS) | Frank McKinney (USA) | Robert Bennett (USA) | |||
| 1956 | David Theile (AUS) | John Monckton (AUS) | Frank McKinney (USA) | |||
| 1952 | Yoshinobu Oyakawa (JPN) | Gilbert Bozon (FRA) | Jack Taylor (USA) | |||
| 1948 | Allen Stack (USA) | Robert Cowell (USA) | Georges Vallerey (FRA) | |||
| 1936 | Adolph Kiefer (USA) | Albert Van De Weghe (USA) | Masaji Kiyokawa (JPN) | |||
| 1932 | Masaji Kiyokawa (JPN) | Toshio Irie (JPN) | Kentaro Kawatsu (JPN) | |||
| 1928 | George Kojak (USA) | Walter Laufer (USA) | Paul Wyatt (USA) | |||
| 1924 | Warren Paoa Kealoha (USA) | Paul Wyatt (USA) | Károly Bartha (HUN) | |||
| 1920 | Warren Paoa Kealoha (USA) | Raymond Kegeris (USA) | Gérard Blitz (BEL) | |||
| 1912 | Harry Hebner (USA) | Otto Fahr (GER) | Paul Kellner (GER) | |||
| 1908 | Arno Bieberstein (GER) | Ludvig Dam (DEN) | Herbert Haresnape (GBR) | |||
| 1904 | Walter Brack (GER) | Georg Hoffmann (GER) | Thomas Zacharias (GER) | |||
| Dal 1896 al 1900 e nel 1964 |
Non in programma | \ | \ | \ | \ | \ |