Nuoto - 200 misti (aO) femminili
Jump to navigation
Jump to search
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 2016 | Katinka Hosszú (HUN) | 2'06"58 | Siobhan-Marie O'Connor (GBR) | 2'06"88 | Maya DiRado (USA) | 2'08"79 |
| 2012 | Ye Shiwen (CHN) | 2'07"57 | Alicia Coutts (AUS) | 2'08"15 | Caitlin Leverenz (USA) | 2'08"95 |
| 2008 | Stephanie Rice (AUS) | 2'08"45 | Kirsty Coventry (ZIM) | 2'08"59 | Natalie Coughlin (USA) | 2'10"34 |
| 2004 | Yana Klotchkova (UKR) | 2'11"14 | Amanda Beard (USA) | 2'11"70 | Kirsty Coventry (ZIM) | 2'12"72 |
| 2000 | Yana Klotchkova (UKR) | 2'10"68 | Beatrice Caslaru (ROU) | 2'12"57 | Cristina Teuscher (USA) | 2'13"32 |
| 1996 | Michelle Smith (IRL) | 2'13"93 | Marianne Limpert (CAN) | 2'14"35 | Lin Li (CHN) | 2'14"74 |
| 1992 | Lin Li (CHN) | \ | Summer Sanders (USA) | \ | Daniela Hunger (GER) | \ |
| 1988 | Daniela Hunger (DDR) | 2'12"59 | Elena Dendeberova (URS) | 2'13"31 | Noemi Ildiko Lung (ROU) | 2'14"85 |
| 1984 | Tracy Caulkins (USA) | 2'12"64 | Nancy Hogshead (USA) | 2'15"17 | Michele Pearson (AUS) | 2'15"92 |
| 1972 | Shane Gould (AUS) | 2'23"07 | Kornelia Ender (DDR) | 2'23"59 | Lynn Vidali (USA) | 2'24"06 |
| 1968 | Claudia Kolb (USA) | 2'24"7 | Susan Pedersen (USA) | 2'28"8 | Jan Henne (USA) | 2'31"4 |
| Dal 1896 al 1964 e dal 1976 al 1980 |
Non in programma | \ | \ | \ | \ | \ |