Tiro a Volo - Doppia fossa (aO) maschile
Jump to navigation
Jump to search
| ANNO | ORO | PUNTEGGIO | ARGENTO | PUNTEGGIO | BRONZO | PUNTEGGIO | |
|---|---|---|---|---|---|---|---|
| Atene 1906 [1] | Sidney Merlin (GBR) | \ | Anastasios Metaxas (GRE) | \ | Gerald Merlin (GBR) | \ | |
| 1996 | Russell Mark (AUS) | 189 | Albano Pera (AUS) | 183 | Zhang Bing (CHN) | 183 | |
| 2000 | Richard Faulds (GBR) | 187 | Australia Russell Mark (AUS) | 187 | Fehaid Aldeehani (KWT) | 186 | |
| 2004 | Ahmed Al Maktoum (ARE) | 189 | Rajyavardhan Singh Rathore (IND) | 179 | Wang Zheng (CHN) | 178 | |
| 2008 | Walton Eller (USA) | 190 | Francesco D'Aniello (ITA) | 187 | Hu Binyuan (CHN) | 184 | |
| 2012 | Peter Robert Russell Wilson (GBR) | 188 | Håkan Dahlby (SWE) | 186 | Vasilij Mosin (URS) | 185 | |
| 2016 | Fehaid Aldeehani (EUN) | 26 | Marco Innocenti (ITA) | 24 | Steven Scott (GBR) | 30 |
[1] Gli eventi dei Giochi olimpici intermedi si svolsero per celebrare il decennale dall'instaurazione dei Giochi olimpici moderni. Le medaglie vinte in quest'edizione non influiscono sul medagliere complessivo.