Differenze tra le versioni di "Atletica Leggera - 1.500 (aO) maschili"
Jump to navigation
Jump to search
| (3 versioni intermedie di uno stesso utente non sono mostrate) | |||
| Riga 3: | Riga 3: | ||
{|class="sortable wikitable" | {|class="sortable wikitable" | ||
|- | |- | ||
|+1.500 METRI | |+1.500 METRI MASCHILI | ||
!'''ANNO''' | !'''ANNO''' | ||
! '''ORO''' | ! '''ORO''' | ||
| Riga 12: | Riga 12: | ||
!'''TEMPO''' | !'''TEMPO''' | ||
|- | |- | ||
||2016|| Matthew Centrowitz (USA)||3'50"00||Taoufik Makhloufi (ALG) ||3'50"11||Nick Willis (NZL)||3'50"24 | ||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]|| Matthew Centrowitz (USA)||3'50"00||Taoufik Makhloufi (ALG) ||3'50"11||Nick Willis (NZL)||3'50"24 | ||
|- | |- | ||
||2012 || Taoufik Makhloufi (ALG)||3'34"08|| Leonel Manzano (USA)|| 3'34"79|| Abdalaati Iguider (MAR)||3'35"13 | ||[[XXX estiva - 2012 Londra (GBR)|2012]] || Taoufik Makhloufi (ALG)||3'34"08|| Leonel Manzano (USA)|| 3'34"79|| Abdalaati Iguider (MAR)||3'35"13 | ||
|- | |- | ||
||2008|| Asbel Kipruto Kiprop (KEN)||3'33"11|| Nicholas Willis (NZL)|| 3'34.16||Medhi Baala (FRA)||3'34"21 | ||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Asbel Kipruto Kiprop (KEN)||3'33"11|| Nicholas Willis (NZL)|| 3'34.16||Medhi Baala (FRA)||3'34"21 | ||
|- | |- | ||
||2004|| Hicham El Guerrouj (MAR)|| 3'34"18||Bernard Lagat (KEN)|| 3'34"30|| Rui Silva (POR)|| 3'34"68 | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]]|| Hicham El Guerrouj (MAR)|| 3'34"18||Bernard Lagat (KEN)|| 3'34"30|| Rui Silva (POR)|| 3'34"68 | ||
|- | |- | ||
||2000|| Noah Ngeny (KEN)|| 3'32"07|| Hicham El Guerrouji (MAR)||3'32"32|| Bernard Lagat (KEN)||3'32"44 | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]]|| Noah Ngeny (KEN)|| 3'32"07|| Hicham El Guerrouji (MAR)||3'32"32|| Bernard Lagat (KEN)||3'32"44 | ||
|- | |- | ||
||1996|| Noureddine Morceli (ALG)||3'35"78|| Fermin Cacho (ESP)|| 3'36"40|| Stephen Kipkorir (KEN)|| 3'36"72 | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| Noureddine Morceli (ALG)||3'35"78|| Fermin Cacho (ESP)|| 3'36"40|| Stephen Kipkorir (KEN)|| 3'36"72 | ||
|- | |- | ||
||1992 || Fermin Cacho (ESP)||3'40"12|| Rachid el Basir (MAR)|| 3'40"62|| Mohamed Suleiman (QAT)||3'40"69 | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]] || Fermin Cacho (ESP)||3'40"12|| Rachid el Basir (MAR)|| 3'40"62|| Mohamed Suleiman (QAT)||3'40"69 | ||
|- | |- | ||
||1988 || Peter Rono (KEN)||3'35"96||Peter Elliott (GBR)|| 3'36"15||Jens-Peter Herold ( | ||[[XXIV estiva - 1988 Seul (KOR)|1988]] || Peter Rono (KEN)||3'35"96||Peter Elliott (GBR)|| 3'36"15||Jens-Peter Herold (DDR)||3'36"21 | ||
|- | |- | ||
||1984 || Sebastian Coe (GBR)|| 3'32"53|| Steve Cram (GBR)||3'33"40|| José Abascal (ESP)|| 3'34"30 | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]] || Sebastian Coe (GBR)|| 3'32"53|| Steve Cram (GBR)||3'33"40|| José Abascal (ESP)|| 3'34"30 | ||
|- | |- | ||
||1980 || Sebastian Coe (GBR)||3'38"4|| Jurgen Straub ( | ||[[XXII estiva - 1980 Mosca (URS)|1980]] || Sebastian Coe (GBR)||3'38"4|| Jurgen Straub (DDR)||3'38"8|| Steve Ovett (GBR)|| 3'39"0 | ||
|- | |- | ||
||1976|| John Walker (NZL)||3'39"17|| Ivo van Damme (BEL)|| 3'39"27||Paul-Heinz Wellmann ( | ||[[XXI estiva - 1976 Montréal (CAN)|1976]]|| John Walker (NZL)||3'39"17|| Ivo van Damme (BEL)|| 3'39"27||Paul-Heinz Wellmann (GER)|| 3'39"33 | ||
|- | |- | ||
||1972|| Pekka Vasala (FIN)||3'36"33|| Kip Keino (KEN)|| 3'36"81|| Rod Dixon (NZL)||3'37"46 | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]]|| Pekka Vasala (FIN)||3'36"33|| Kip Keino (KEN)|| 3'36"81|| Rod Dixon (NZL)||3'37"46 | ||
|- | |- | ||
||1968 || Kip Keino (KEN)||3'34"9|| Jim Ryun (USA)||3'37"8|| Bodo Tümmler ( | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Kip Keino (KEN)||3'34"9|| Jim Ryun (USA)||3'37"8|| Bodo Tümmler (DDR)||3'39"0 | ||
|- | |- | ||
||1964|| Peter Snell (NZL)||3'38"1|| Josef Odlozil (TCH)||3'39"6|| John Davies (NZL)||3'39"6 | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Peter Snell (NZL)||3'38"1|| Josef Odlozil (TCH)||3'39"6|| John Davies (NZL)||3'39"6 | ||
|- | |- | ||
||1960|| Herb Elliott (AUS)|| 3'35"6|| Michel Jazy (FRA)||3'38"4|| István Rozsavölgyi (HUN)||3'39"2 | ||[[XVII estiva - 1960 Roma (ITA)|1960]]|| Herb Elliott (AUS)|| 3'35"6|| Michel Jazy (FRA)||3'38"4|| István Rozsavölgyi (HUN)||3'39"2 | ||
|- | |- | ||
||1956|| Ron Delany (IRL)||3'41"2|| Klaus Richtzenhain (EAU)|| 3'42"0|| John Landy (AUS)|| 3'42"0 | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Ron Delany (IRL)||3'41"2|| Klaus Richtzenhain (EAU)|| 3'42"0|| John Landy (AUS)|| 3'42"0 | ||
|- | |- | ||
||1952|| Josy Barthel (LUX)||3'45"2|| Bob McMillen (USA)||3'45"2|| Werner Lüg (GER)|| 3'45"4 | ||[[XV estiva - 1952 Helsinki (FIN)|1952]]|| Josy Barthel (LUX)||3'45"2|| Bob McMillen (USA)||3'45"2|| Werner Lüg (GER)|| 3'45"4 | ||
|- | |- | ||
||1948|| Harry Eriksson (SWE)||3'49"8|| Lennart Strand (SWE)|| 3'50"4|| Wim Slijkhuis (NED)|| 3'50"4 | ||[[XIV estiva - 1948 Londra (GBR)|1948]]|| Harry Eriksson (SWE)||3'49"8|| Lennart Strand (SWE)|| 3'50"4|| Wim Slijkhuis (NED)|| 3'50"4 | ||
|- | |- | ||
||1936|| Jack Lovelock (NZL)||3'47"8|| Glenn Cunningham (USA)|| 3'48"4|| Luigi Beccali (ITA)||3'49"2 | ||[[XI estiva - 1936 Berlino (GER)|1936]]|| Jack Lovelock (NZL)||3'47"8|| Glenn Cunningham (USA)|| 3'48"4|| Luigi Beccali (ITA)||3'49"2 | ||
|- | |- | ||
||1932 || Luigi Beccali (ITA)|| 3'51"2|| Jerry Cornes (GBR)|| 3'52"6||Phil Edwards (CAN)||3'52"8 | ||[[X estiva - 1932 Los Angeles (USA)|1932]] || Luigi Beccali (ITA)|| 3'51"2|| Jerry Cornes (GBR)|| 3'52"6||Phil Edwards (CAN)||3'52"8 | ||
|- | |- | ||
||1928|| Harri Larva (FIN)|| 3'53"2|| Jules Ladoumegue (FRA)||3'53"8|| Eino Purje-Borg (FIN)||3'56"4 | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Harri Larva (FIN)|| 3'53"2|| Jules Ladoumegue (FRA)||3'53"8|| Eino Purje-Borg (FIN)||3'56"4 | ||
|- | |- | ||
||1924|| Paavo Nurmi (FIN)||3'53"6|| Willy Schärer (SUI)|| 3'55"0||Henry Stallard (GBR)|| 3'55"6 | ||[[VIII estiva - 1924 Parigi (FRA)|1924]]|| Paavo Nurmi (FIN)||3'53"6|| Willy Schärer (SUI)|| 3'55"0||Henry Stallard (GBR)|| 3'55"6 | ||
|- | |- | ||
||1920|| Albert Hill (GBR)||4'01"8|| Philip Baker (GBR)||4'02"4|| Lawrence Shields (USA)|| 4'03"1 | ||[[VII estiva - 1920 Anversa (BEL)|1920]]|| Albert Hill (GBR)||4'01"8|| Philip Baker (GBR)||4'02"4|| Lawrence Shields (USA)|| 4'03"1 | ||
|- | |- | ||
||1912|| Arnold Jackson (GBR)||3'56"8|| Abe Kiviat (USA)|| 3'56"9|| Norman Taber (USA)||3'56"9 | ||[[V estiva - 1912 Stoccolma (SWE)|1912]]|| Arnold Jackson (GBR)||3'56"8|| Abe Kiviat (USA)|| 3'56"9|| Norman Taber (USA)||3'56"9 | ||
|- | |- | ||
||1908|| Mel Sheppard (USA)||4'03"4|| Harold Wilson (GBR)||4'03"6|| Norman Hallows (GBR)||4'04"0 | ||[[IV estiva - 1908 Londra (GBR)|1908]]|| Mel Sheppard (USA)||4'03"4|| Harold Wilson (GBR)||4'03"6|| Norman Hallows (GBR)||4'04"0 | ||
|- | |- | ||
||1904|| James Lightbody (USA)|| 4'05"4|| Frank Verner (USA)||4'06"8|| Lacey Hearn (USA)||\ | ||[[III estiva - 1904 St. Louis (USA)|1904]]|| James Lightbody (USA)|| 4'05"4|| Frank Verner (USA)||4'06"8|| Lacey Hearn (USA)||\ | ||
|- | |- | ||
||1900|| Charles Bennett (GBR)||4'06"2|| Henri Deloge (FRA)|| 4'06"6||John Bray (USA)||4'07"2 | ||[[II estiva - 1900 Parigi (FRA)|1900]]|| Charles Bennett (GBR)||4'06"2|| Henri Deloge (FRA)|| 4'06"6||John Bray (USA)||4'07"2 | ||
|- | |- | ||
||1896|| Edwin Flack (AUS)||4'33"2|| Arthur Blake (USA)||4'34"0|| Albin Lermusiaux (FRA)||4'36"0 | ||[[I estiva - 1896 Atene (GRE)|1896]]|| Edwin Flack (AUS)||4'33"2|| Arthur Blake (USA)||4'34"0|| Albin Lermusiaux (FRA)||4'36"0 | ||
|} | |} | ||
===Tornare a:=== | ===Tornare a:=== | ||
Versione attuale delle 18:57, 1 mag 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 2016 | Matthew Centrowitz (USA) | 3'50"00 | Taoufik Makhloufi (ALG) | 3'50"11 | Nick Willis (NZL) | 3'50"24 |
| 2012 | Taoufik Makhloufi (ALG) | 3'34"08 | Leonel Manzano (USA) | 3'34"79 | Abdalaati Iguider (MAR) | 3'35"13 |
| 2008 | Asbel Kipruto Kiprop (KEN) | 3'33"11 | Nicholas Willis (NZL) | 3'34.16 | Medhi Baala (FRA) | 3'34"21 |
| 2004 | Hicham El Guerrouj (MAR) | 3'34"18 | Bernard Lagat (KEN) | 3'34"30 | Rui Silva (POR) | 3'34"68 |
| 2000 | Noah Ngeny (KEN) | 3'32"07 | Hicham El Guerrouji (MAR) | 3'32"32 | Bernard Lagat (KEN) | 3'32"44 |
| 1996 | Noureddine Morceli (ALG) | 3'35"78 | Fermin Cacho (ESP) | 3'36"40 | Stephen Kipkorir (KEN) | 3'36"72 |
| 1992 | Fermin Cacho (ESP) | 3'40"12 | Rachid el Basir (MAR) | 3'40"62 | Mohamed Suleiman (QAT) | 3'40"69 |
| 1988 | Peter Rono (KEN) | 3'35"96 | Peter Elliott (GBR) | 3'36"15 | Jens-Peter Herold (DDR) | 3'36"21 |
| 1984 | Sebastian Coe (GBR) | 3'32"53 | Steve Cram (GBR) | 3'33"40 | José Abascal (ESP) | 3'34"30 |
| 1980 | Sebastian Coe (GBR) | 3'38"4 | Jurgen Straub (DDR) | 3'38"8 | Steve Ovett (GBR) | 3'39"0 |
| 1976 | John Walker (NZL) | 3'39"17 | Ivo van Damme (BEL) | 3'39"27 | Paul-Heinz Wellmann (GER) | 3'39"33 |
| 1972 | Pekka Vasala (FIN) | 3'36"33 | Kip Keino (KEN) | 3'36"81 | Rod Dixon (NZL) | 3'37"46 |
| 1968 | Kip Keino (KEN) | 3'34"9 | Jim Ryun (USA) | 3'37"8 | Bodo Tümmler (DDR) | 3'39"0 |
| 1964 | Peter Snell (NZL) | 3'38"1 | Josef Odlozil (TCH) | 3'39"6 | John Davies (NZL) | 3'39"6 |
| 1960 | Herb Elliott (AUS) | 3'35"6 | Michel Jazy (FRA) | 3'38"4 | István Rozsavölgyi (HUN) | 3'39"2 |
| 1956 | Ron Delany (IRL) | 3'41"2 | Klaus Richtzenhain (EAU) | 3'42"0 | John Landy (AUS) | 3'42"0 |
| 1952 | Josy Barthel (LUX) | 3'45"2 | Bob McMillen (USA) | 3'45"2 | Werner Lüg (GER) | 3'45"4 |
| 1948 | Harry Eriksson (SWE) | 3'49"8 | Lennart Strand (SWE) | 3'50"4 | Wim Slijkhuis (NED) | 3'50"4 |
| 1936 | Jack Lovelock (NZL) | 3'47"8 | Glenn Cunningham (USA) | 3'48"4 | Luigi Beccali (ITA) | 3'49"2 |
| 1932 | Luigi Beccali (ITA) | 3'51"2 | Jerry Cornes (GBR) | 3'52"6 | Phil Edwards (CAN) | 3'52"8 |
| 1928 | Harri Larva (FIN) | 3'53"2 | Jules Ladoumegue (FRA) | 3'53"8 | Eino Purje-Borg (FIN) | 3'56"4 |
| 1924 | Paavo Nurmi (FIN) | 3'53"6 | Willy Schärer (SUI) | 3'55"0 | Henry Stallard (GBR) | 3'55"6 |
| 1920 | Albert Hill (GBR) | 4'01"8 | Philip Baker (GBR) | 4'02"4 | Lawrence Shields (USA) | 4'03"1 |
| 1912 | Arnold Jackson (GBR) | 3'56"8 | Abe Kiviat (USA) | 3'56"9 | Norman Taber (USA) | 3'56"9 |
| 1908 | Mel Sheppard (USA) | 4'03"4 | Harold Wilson (GBR) | 4'03"6 | Norman Hallows (GBR) | 4'04"0 |
| 1904 | James Lightbody (USA) | 4'05"4 | Frank Verner (USA) | 4'06"8 | Lacey Hearn (USA) | \ |
| 1900 | Charles Bennett (GBR) | 4'06"2 | Henri Deloge (FRA) | 4'06"6 | John Bray (USA) | 4'07"2 |
| 1896 | Edwin Flack (AUS) | 4'33"2 | Arthur Blake (USA) | 4'34"0 | Albin Lermusiaux (FRA) | 4'36"0 |