Differenze tra le versioni di "Atletica Leggera - 100 (aO) maschili"
Jump to navigation
Jump to search
| (27 versioni intermedie di uno stesso utente non sono mostrate) | |||
| Riga 1: | Riga 1: | ||
<!--Text box. Latest articles--> | <!--Text box. Latest articles--> | ||
<div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;"> | <div style="width: 90%; padding: 20px; border: medium solid gold; border-radius: 30px 0 30px 0; background: White;"> | ||
{|class="wikitable" | {|class="sortable wikitable" | ||
|- bgcolor="#EFEFEF" | |||
|+100 METRI MASCHILI | |||
!'''ANNO'''|| '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''||'''BRONZO'''||'''TEMPO''' | |||
|- | |- | ||
| | ||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||Usain Bolt (JAM)||style="background:#F7F6A8;" |9"81||Justin Gatlin (USA)||style="background:#DCE5E5;" |9"91||Andre De Grasse (CAN)||style="background:#FFDAB9;" |9"89 | ||
|| | |||
|- | |- | ||
|| | ||[[XXX estiva - 2012 Londra (GBR)|2012]]|| Usain Bolt (JAM)||style="background:#F7F6A8;" |9"63|| Yohan Blake (JAM)||style="background:#DCE5E5;" |9"75||Justin Gatlin (USA)||style="background:#FFDAB9;" |9"79 | ||
|- | |- | ||
|| | ||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Usain Bolt (JAM)||style="background:#F7F6A8;" |9"69|| Richard Thompson (TTO)||style="background:#DCE5E5;" |9"89|| Walter Dix (USA)||style="background:#FFDAB9;" |9"91 | ||
|- | |- | ||
|| | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]] || Justin Gatlin (USA)||style="background:#F7F6A8;" | 9"85|| Francis Obikwelu (POR)||style="background:#DCE5E5;" |9"86|| Maurice Greene (USA)||style="background:#FFDAB9;" |9"87 | ||
|- | |- | ||
|| | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || Maurice Green (USA)||style="background:#F7F6A8;" |9"87|| Ato Boldon (TTO)||style="background:#DCE5E5;" |9"99|| Obadele Thompson (BAR)||style="background:#FFDAB9;" | 10"04 | ||
|- | |- | ||
|| | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]] || Donovan Bailey (CAN)||style="background:#F7F6A8;" | 9"84||Frank Fredericks (NAM)||style="background:#DCE5E5;" | 9"89|| Ato Boldon (TTO)||style="background:#FFDAB9;" | 9"90 | ||
|- | |- | ||
|| | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Linford Christie (GBR)||style="background:#F7F6A8;" | 9"96|| Frank Fredericks (NAM)||style="background:#DCE5E5;" |10"02|| Dennis Mitchell (USA)||style="background:#FFDAB9;" |10"04 | ||
|- | |- | ||
|| | ||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Carl Lewis (USA)||style="background:#F7F6A8;" |9"92||Linford Christie (GBR)||style="background:#DCE5E5;" |9"97|| Calvin Smith (USA)||style="background:#FFDAB9;" |9"99 | ||
|- | |- | ||
|| | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]|| Carl Lewis (USA)||style="background:#F7F6A8;" |9"99|| Sam Graddy (USA)||style="background:#DCE5E5;" | 10"19|| Ben Johnson (CAN)||style="background:#FFDAB9;" |10"22 | ||
|- | |- | ||
|| | ||[[XXII estiva - 1980 Mosca (URS)|1980]] || Allan Wells (GBR)||style="background:#F7F6A8;" |10"25|| Silvio Leonard (CUB)||style="background:#DCE5E5;" |10"25|| Petar Petrov (BUL) ||style="background:#FFDAB9;" |10"39 | ||
|- | |- | ||
|| | ||[[XXI estiva - 1976 Montréal (CAN)|1976]]|| Hasely Crawford (TTO)|| style="background:#F7F6A8;" |10"06|| Don Quarrie (JAM)||style="background:#DCE5E5;" |10"08||Valery Borzov (URS)||style="background:#FFDAB9;" |10"14 | ||
|- | |- | ||
|| | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || Valery Borzov (URS)||style="background:#F7F6A8;" |10"14|| Robert Taylor (USA)|| style="background:#DCE5E5;" |10"24|| Lennox Miller (JAM)||style="background:#FFDAB9;" | 10"33 | ||
|- | |- | ||
|| | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || James Hines (USA)||style="background:#F7F6A8;" | 9"9|| Lennox Miller (JAM)||style="background:#DCE5E5;" |10"0||Charles Greene (USA)||style="background:#FFDAB9;" |10"0 | ||
|- | |- | ||
|| | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]] || Bob Hayes (USA)||style="background:#F7F6A8;" |10"0||Enrique Figuerola (CUB)|| style="background:#DCE5E5;" |10"2||Harry Jeromé (CAN)|| style="background:#FFDAB9;" |10"2 | ||
|- | |- | ||
|| | ||[[XVII estiva - 1960 Roma (ITA)|1960]]|| Armin Hary (GER)||style="background:#F7F6A8;" |10"2||Dave Sime (USA)||style="background:#DCE5E5;" |10"2|| Peter Radford (GBR)||style="background:#FFDAB9;" |10"3 | ||
|- | |- | ||
|| | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]||Bobby-Joe Morrow (USA)||style="background:#F7F6A8;" |10"5|| Thane Baker (USA)||style="background:#DCE5E5;" | 10"5|| Hector Hogan (AUS)||style="background:#FFDAB9;" |10"6 | ||
|- | |- | ||
|| | ||[[XV estiva - 1952 Helsinki (FIN)|1952]]||Lindy Remigino (USA)||style="background:#F7F6A8;" |10"4|| Herb McKenley (JAM)||style="background:#DCE5E5;" |10"4|| Emmanuel McDonald Bailey (GBR)||style="background:#FFDAB9;" | 10"4 | ||
|- | |- | ||
|| | ||[[XIV estiva - 1948 Londra (GBR)|1948]]|| Harrison Dillard (USA)||style="background:#F7F6A8;" |10"3|| Norwood Ewell (USA)||style="background:#DCE5E5;" | 10"4|| Lloyd LaBeach (PAN)||style="background:#FFDAB9;" |10"6 | ||
|- | |- | ||
|| | ||[[XI estiva - 1936 Berlino (GER)|1936]] ||Jesse Owens (USA)||style="background:#F7F6A8;" | 10"3|| Ralph Metcalfe (USA)||style="background:#DCE5E5;" | 10"4|| Martinus Osendarp (NED)||style="background:#FFDAB9;" |10"5 | ||
|- | |- | ||
|| | ||[[X estiva - 1932 Los Angeles (USA)|1932]] || Eddie Tolan (USA)||style="background:#F7F6A8;" |10"3|| Ralph Metcalfe (USA)||style="background:#DCE5E5;" |10"3|| Arthur Jonath (GER)|| style="background:#FFDAB9;" |10"4 | ||
|- | |- | ||
|| | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Percy Williams (CAN)||style="background:#F7F6A8;" |10"8|| Jack London (GBR)||style="background:#DCE5E5;" |10"9|| Georg Lammers (GER)||style="background:#FFDAB9;" |10"9 | ||
|- | |- | ||
|| | ||[[VIII estiva - 1924 Parigi (FRA)|1924]] || Harold Abrahams (GBR)||style="background:#F7F6A8;" |10"6|| Jackson Scholz (USA)||style="background:#DCE5E5;" |10"7|| Arthur Porritt (NZL)|| style="background:#FFDAB9;" |10"8 | ||
|- | |- | ||
|| | ||[[VII estiva - 1920 Anversa (BEL)|1920]]|| Charley Paddock (USA)||style="background:#F7F6A8;" |10"8|| Morris Kirksey (USA)||style="background:#DCE5E5;" |10"8|| Harry Edward (GBR)||style="background:#FFDAB9;" |10"9 | ||
|- | |- | ||
|| | ||[[V estiva - 1912 Stoccolma (SWE)|1912]]|| Ralph Craig (USA)||style="background:#F7F6A8;" | 10"8|| Alvah Meyer (USA)||style="background:#DCE5E5;" | 10"9|| Donald Lippincott (USA)|| style="background:#FFDAB9;" |10"9 | ||
|- | |- | ||
|| | ||[[IV estiva - 1908 Londra (GBR)|1908]] ||Reggie Walker (RSA)||style="background:#F7F6A8;" |10"8|| James Rector (USA)||style="background:#DCE5E5;" |10"9|| Bob Kerr (CAN)||style="background:#FFDAB9;" |10"9 | ||
|- | |- | ||
|| | ||[[III estiva - 1904 St. Louis (USA)|1904]] || Archie Hahn (USA)||style="background:#F7F6A8;" |11"0|| Nate Cartmell (USA)||style="background:#DCE5E5;" |11"2|| William Hogenson (USA)||style="background:#FFDAB9;" | 11"2 | ||
|- | |- | ||
|| | ||[[II estiva - 1900 Parigi (FRA)|1900]]|| Frank Jarvis (USA)||style="background:#F7F6A8;" |11"0|| Walter Tewksbury (USA)||style="background:#DCE5E5;" |11"1|| Stanley Rowley (AUS)||style="background:#FFDAB9;" |11"2 | ||
|- | |- | ||
|| | ||[[I estiva - 1896 Atene (GRE)|1896]] || Thomas Burke (USA)||style="background:#F7F6A8;" |12"0|| Fritz Hofman (GER)||style="background:#DCE5E5;" |12"2||Alajos Szokolyi (HUN) e Francis Lane (USA) ||style="background:#FFDAB9;" | 12"6 | ||
|} | |} | ||
===Tornare a:=== | |||
---- | |||
*[[Olimpiadi Albi d'Oro]] | |||
*[[Atletica Leggera - Olimpiadi Albo d'Oro]] | |||
Versione attuale delle 13:05, 14 lug 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 2016 | Usain Bolt (JAM) | 9"81 | Justin Gatlin (USA) | 9"91 | Andre De Grasse (CAN) | 9"89 |
| 2012 | Usain Bolt (JAM) | 9"63 | Yohan Blake (JAM) | 9"75 | Justin Gatlin (USA) | 9"79 |
| 2008 | Usain Bolt (JAM) | 9"69 | Richard Thompson (TTO) | 9"89 | Walter Dix (USA) | 9"91 |
| 2004 | Justin Gatlin (USA) | 9"85 | Francis Obikwelu (POR) | 9"86 | Maurice Greene (USA) | 9"87 |
| 2000 | Maurice Green (USA) | 9"87 | Ato Boldon (TTO) | 9"99 | Obadele Thompson (BAR) | 10"04 |
| 1996 | Donovan Bailey (CAN) | 9"84 | Frank Fredericks (NAM) | 9"89 | Ato Boldon (TTO) | 9"90 |
| 1992 | Linford Christie (GBR) | 9"96 | Frank Fredericks (NAM) | 10"02 | Dennis Mitchell (USA) | 10"04 |
| 1988 | Carl Lewis (USA) | 9"92 | Linford Christie (GBR) | 9"97 | Calvin Smith (USA) | 9"99 |
| 1984 | Carl Lewis (USA) | 9"99 | Sam Graddy (USA) | 10"19 | Ben Johnson (CAN) | 10"22 |
| 1980 | Allan Wells (GBR) | 10"25 | Silvio Leonard (CUB) | 10"25 | Petar Petrov (BUL) | 10"39 |
| 1976 | Hasely Crawford (TTO) | 10"06 | Don Quarrie (JAM) | 10"08 | Valery Borzov (URS) | 10"14 |
| 1972 | Valery Borzov (URS) | 10"14 | Robert Taylor (USA) | 10"24 | Lennox Miller (JAM) | 10"33 |
| 1968 | James Hines (USA) | 9"9 | Lennox Miller (JAM) | 10"0 | Charles Greene (USA) | 10"0 |
| 1964 | Bob Hayes (USA) | 10"0 | Enrique Figuerola (CUB) | 10"2 | Harry Jeromé (CAN) | 10"2 |
| 1960 | Armin Hary (GER) | 10"2 | Dave Sime (USA) | 10"2 | Peter Radford (GBR) | 10"3 |
| 1956 | Bobby-Joe Morrow (USA) | 10"5 | Thane Baker (USA) | 10"5 | Hector Hogan (AUS) | 10"6 |
| 1952 | Lindy Remigino (USA) | 10"4 | Herb McKenley (JAM) | 10"4 | Emmanuel McDonald Bailey (GBR) | 10"4 |
| 1948 | Harrison Dillard (USA) | 10"3 | Norwood Ewell (USA) | 10"4 | Lloyd LaBeach (PAN) | 10"6 |
| 1936 | Jesse Owens (USA) | 10"3 | Ralph Metcalfe (USA) | 10"4 | Martinus Osendarp (NED) | 10"5 |
| 1932 | Eddie Tolan (USA) | 10"3 | Ralph Metcalfe (USA) | 10"3 | Arthur Jonath (GER) | 10"4 |
| 1928 | Percy Williams (CAN) | 10"8 | Jack London (GBR) | 10"9 | Georg Lammers (GER) | 10"9 |
| 1924 | Harold Abrahams (GBR) | 10"6 | Jackson Scholz (USA) | 10"7 | Arthur Porritt (NZL) | 10"8 |
| 1920 | Charley Paddock (USA) | 10"8 | Morris Kirksey (USA) | 10"8 | Harry Edward (GBR) | 10"9 |
| 1912 | Ralph Craig (USA) | 10"8 | Alvah Meyer (USA) | 10"9 | Donald Lippincott (USA) | 10"9 |
| 1908 | Reggie Walker (RSA) | 10"8 | James Rector (USA) | 10"9 | Bob Kerr (CAN) | 10"9 |
| 1904 | Archie Hahn (USA) | 11"0 | Nate Cartmell (USA) | 11"2 | William Hogenson (USA) | 11"2 |
| 1900 | Frank Jarvis (USA) | 11"0 | Walter Tewksbury (USA) | 11"1 | Stanley Rowley (AUS) | 11"2 |
| 1896 | Thomas Burke (USA) | 12"0 | Fritz Hofman (GER) | 12"2 | Alajos Szokolyi (HUN) e Francis Lane (USA) | 12"6 |