Differenze tra le versioni di "Equitazione - Salto ad Ostacoli Individuale (aO)"
Jump to navigation
Jump to search
| Riga 12: | Riga 12: | ||
!'''PUNTEGGIO''' | !'''PUNTEGGIO''' | ||
|- | |- | ||
||2016|| Nick Skelton - Big Star (GBR)|| Peder Fredricson - All In (SWE)|| Eric Lamaze - Fine Lady 5 (CAN) | ||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]|| Nick Skelton - Big Star (GBR)|| Peder Fredricson - All In (SWE)|| Eric Lamaze - Fine Lady 5 (CAN) | ||
|- | |- | ||
||2012|| Steve Guerdat - Nino des Buissonets (SUI)|| Gerco Schroder - London (NED)|| Cian O'Connor - Blue Loyd 12 (IRL) | ||[[XXX estiva - 2012 Londra (GBR)|2012]]|| Steve Guerdat - Nino des Buissonets (SUI)|| Gerco Schroder - London (NED)|| Cian O'Connor - Blue Loyd 12 (IRL) | ||
|- | |- | ||
||2008|| Eric Lamaze - Hickstead (CAN)|| Rolf-Goran Bengtsson - Ninja (SWE)|| Beezie Madden - Authentic (USA) | ||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Eric Lamaze - Hickstead (CAN)|| Rolf-Goran Bengtsson - Ninja (SWE)|| Beezie Madden - Authentic (USA) | ||
|- | |- | ||
||2004|| Rodrigo Pessoa - Baloubet du Rouet (BRA)|| Chris Kappler - Royal Kaliber (USA)|| Marco Kutscher - Montender 2 (GER) | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]]|| Rodrigo Pessoa - Baloubet du Rouet (BRA)|| Chris Kappler - Royal Kaliber (USA)|| Marco Kutscher - Montender 2 (GER) | ||
|- | |- | ||
||2000|| Jaroen Dubbeldam - De Sjiem (NED)|| Albert Voorn - Lando (NED)|| Khaled Al Eid - Khashm Al Aan (ARS) | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]]|| Jaroen Dubbeldam - De Sjiem (NED)|| Albert Voorn - Lando (NED)|| Khaled Al Eid - Khashm Al Aan (ARS) | ||
|- | |- | ||
||1996|| Ulrich Kirchhoff - Jus de Pommes (GER)|| Willi Melliger - Calvaro (SUI)|| Alexandra Ledermann - Rochet M (FRA) | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]] || Ulrich Kirchhoff - Jus de Pommes (GER)|| Willi Melliger - Calvaro (SUI)|| Alexandra Ledermann - Rochet M (FRA) | ||
|- | |- | ||
||1992|| Ludger Beerbaum - Classic Touch (GER)|| Piet Raymakers - Ratina Z (NED)|| Norman dello Joio - Irish (USA) | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Ludger Beerbaum - Classic Touch (GER)|| Piet Raymakers - Ratina Z (NED)|| Norman dello Joio - Irish (USA) | ||
|- | |- | ||
||1988|| Pierre Durand - Jappeloup (FRA)|| Greg Best - Gem Twist (USA)|| Karsten Huck - Nepomuk 8 (GER) | ||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Pierre Durand - Jappeloup (FRA)|| Greg Best - Gem Twist (USA)|| Karsten Huck - Nepomuk 8 (GER) | ||
|- | |- | ||
||1984|| Joe Fargis - Touch of Class (USA)|| Conrad Homfeld - Abdullah (USA)|| Heidi Robbiani - Jessica V (SUI) | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]]|| Joe Fargis - Touch of Class (USA)|| Conrad Homfeld - Abdullah (USA)|| Heidi Robbiani - Jessica V (SUI) | ||
|- | |- | ||
||1980|| Jan Kowalczyk - Artemor (POL)|| Nikolay Korolkov - Espadron (URS)|| Joaquin Pérez Heras - Alymony (MEX) | ||[[XXII estiva - 1980 Mosca (URS)|1980]] || Jan Kowalczyk - Artemor (POL)|| Nikolay Korolkov - Espadron (URS)|| Joaquin Pérez Heras - Alymony (MEX) | ||
|- | |- | ||
||1976|| Alwin Schockemöhle - Warwick Rex (GER)||Michael Vaillancourt - Branch County (CAN)|| François Mathy - Gai Luron (BEL) | ||[[XXI estiva - 1976 Montréal (CAN)|1976]]|| Alwin Schockemöhle - Warwick Rex (GER)||Michael Vaillancourt - Branch County (CAN)|| François Mathy - Gai Luron (BEL) | ||
|- | |- | ||
||1972|| Graziano Mancinelli - Ambassador (ITA)|| Ann Moore - Psalm (GBR)|| Neal Shapiro - Sloopy (USA) | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]]|| Graziano Mancinelli - Ambassador (ITA)|| Ann Moore - Psalm (GBR)|| Neal Shapiro - Sloopy (USA) | ||
|- | |- | ||
||1968|| William Steinkraus - Snowbound (USA)|| Marian Coakes - Stroller (GBR)||David Broome - Mister Softee (GBR) | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]]|| William Steinkraus - Snowbound (USA)|| Marian Coakes - Stroller (GBR)||David Broome - Mister Softee (GBR) | ||
|- | |- | ||
||1964|| Pierre Jonquères d'Oriola - Lutteur (FRA)|| Hermann Schridde - Dozent (GER)|| Peter Robeson - Firecrest (GBR) | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]]|| Pierre Jonquères d'Oriola - Lutteur (FRA)|| Hermann Schridde - Dozent (GER)|| Peter Robeson - Firecrest (GBR) | ||
|- | |- | ||
||1960 || Raimondo d'Inzeo - Posillipo (ITA)|| Piero d'Inzeo - The Rock (ITA)|| David Broome - Sunsalve (GBR) | ||[[XVII estiva - 1960 Roma (ITA)|1960]] || Raimondo d'Inzeo - Posillipo (ITA)|| Piero d'Inzeo - The Rock (ITA)|| David Broome - Sunsalve (GBR) | ||
|- | |- | ||
||1956 || Hans-Günter Winkler - Halla (GER)|| Raimondo d'Inzeo - Merano (ITA)|| Piero d'Inzeo - Uruguay (ITA) | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Hans-Günter Winkler - Halla (GER)|| Raimondo d'Inzeo - Merano (ITA)|| Piero d'Inzeo - Uruguay (ITA) | ||
|- | |- | ||
||1952|| Pierre Jonquères d'Oriola - Ali Baba (FRA)||Oscar Cristi - Bambi (CIL)|| Fritz Thiedemann - Meteor (GER) | ||[[XV estiva - 1952 Helsinki (FIN)|1952]]|| Pierre Jonquères d'Oriola - Ali Baba (FRA)||Oscar Cristi - Bambi (CIL)|| Fritz Thiedemann - Meteor (GER) | ||
|- | |- | ||
||1948|| Humberto Mariles Cortés - Arete (MEX)|| Rubén Uriza - Harvey (MEX)||Jean d'Orgeix - Sucre de Pomme (FRA) | ||[[XIV estiva - 1948 Londra (GBR)|1948]]|| Humberto Mariles Cortés - Arete (MEX)|| Rubén Uriza - Harvey (MEX)||Jean d'Orgeix - Sucre de Pomme (FRA) | ||
|- | |- | ||
||1936 || Kurt Haase - Tora (GER)|| Henri Rang - Delius (ROU)|| József Von Platthy - Sellö (HUN) | ||[[XI estiva - 1936 Berlino (GER)|1936]]|| Kurt Haase - Tora (GER)|| Henri Rang - Delius (ROU)|| József Von Platthy - Sellö (HUN) | ||
|- | |- | ||
||1932|| Takeichi Nishi - Uranus (JPN)|| Harry Chamberlin - Show Girl (USA)|| Clarence von Rosen Jr. - Empire (SWE) | ||[[X estiva - 1932 Los Angeles (USA)|1932]]|| Takeichi Nishi - Uranus (JPN)|| Harry Chamberlin - Show Girl (USA)|| Clarence von Rosen Jr. - Empire (SWE) | ||
|- | |- | ||
||1928|| Frantisek Ventura - Eliot (TCH)|| Pierre Bertrande de Balanda - Papillon (FRA)|| Charles Kuhn - Pepita (SUI) | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Frantisek Ventura - Eliot (TCH)|| Pierre Bertrande de Balanda - Papillon (FRA)|| Charles Kuhn - Pepita (SUI) | ||
|- | |- | ||
||1924|| Alphonse Gemuseus - Lucette (SUI)||Tomasso Lequio - Trebecco (ITA)|| Adam Krolikiewicz - Picador (POL) | ||[[VIII estiva - 1924 Parigi (FRA)|1924]]|| Alphonse Gemuseus - Lucette (SUI)||Tomasso Lequio - Trebecco (ITA)|| Adam Krolikiewicz - Picador (POL) | ||
|- | |- | ||
||1920 || Tomasso Lequio - Trebecco (ITA)|| Alessandro Valerio - Cento (ITA)|| Gustaf Lewenhaupt - Mon Coeur (SWE) | ||[[VII estiva - 1920 Anversa (BEL)|1920]]|| Tomasso Lequio - Trebecco (ITA)|| Alessandro Valerio - Cento (ITA)|| Gustaf Lewenhaupt - Mon Coeur (SWE) | ||
|- | |- | ||
||1912 || Jean Cariou - Mignon (FRA)|| Rabod von Kröcher - Dohna (GER)|| Emanuel de Blomaert de Soye - Clonmore (BEL) | ||[[V estiva - 1912 Stoccolma (SWE)|1912]] || Jean Cariou - Mignon (FRA)|| Rabod von Kröcher - Dohna (GER)|| Emanuel de Blomaert de Soye - Clonmore (BEL) | ||
|- | |- | ||
||1900|| Aimé Haegeman - Benton II (BEL)|| Georges Van De Poele - Windsor Squire (BEL)||M. De Champsavin - Terpsichore (FRA) | ||[[II estiva - 1900 Parigi (FRA)|1900]]|| Aimé Haegeman - Benton II (BEL)|| Georges Van De Poele - Windsor Squire (BEL)||M. De Champsavin - Terpsichore (FRA) | ||
|- | |- | ||
||Dal 1896 al 1904 e nel 1908|| Non in programma||\||\||\||\||\ | ||Dal 1896 al 1904 e nel 1908|| Non in programma||\||\||\||\||\ | ||
Versione delle 13:07, 4 giu 2017
| ANNO | ORO | PUNTEGGIO | ARGENTO | PUNTEGGIO | BRONZO | PUNTEGGIO |
|---|---|---|---|---|---|---|
| 2016 | Nick Skelton - Big Star (GBR) | Peder Fredricson - All In (SWE) | Eric Lamaze - Fine Lady 5 (CAN) | |||
| 2012 | Steve Guerdat - Nino des Buissonets (SUI) | Gerco Schroder - London (NED) | Cian O'Connor - Blue Loyd 12 (IRL) | |||
| 2008 | Eric Lamaze - Hickstead (CAN) | Rolf-Goran Bengtsson - Ninja (SWE) | Beezie Madden - Authentic (USA) | |||
| 2004 | Rodrigo Pessoa - Baloubet du Rouet (BRA) | Chris Kappler - Royal Kaliber (USA) | Marco Kutscher - Montender 2 (GER) | |||
| 2000 | Jaroen Dubbeldam - De Sjiem (NED) | Albert Voorn - Lando (NED) | Khaled Al Eid - Khashm Al Aan (ARS) | |||
| 1996 | Ulrich Kirchhoff - Jus de Pommes (GER) | Willi Melliger - Calvaro (SUI) | Alexandra Ledermann - Rochet M (FRA) | |||
| 1992 | Ludger Beerbaum - Classic Touch (GER) | Piet Raymakers - Ratina Z (NED) | Norman dello Joio - Irish (USA) | |||
| 1988 | Pierre Durand - Jappeloup (FRA) | Greg Best - Gem Twist (USA) | Karsten Huck - Nepomuk 8 (GER) | |||
| 1984 | Joe Fargis - Touch of Class (USA) | Conrad Homfeld - Abdullah (USA) | Heidi Robbiani - Jessica V (SUI) | |||
| 1980 | Jan Kowalczyk - Artemor (POL) | Nikolay Korolkov - Espadron (URS) | Joaquin Pérez Heras - Alymony (MEX) | |||
| 1976 | Alwin Schockemöhle - Warwick Rex (GER) | Michael Vaillancourt - Branch County (CAN) | François Mathy - Gai Luron (BEL) | |||
| 1972 | Graziano Mancinelli - Ambassador (ITA) | Ann Moore - Psalm (GBR) | Neal Shapiro - Sloopy (USA) | |||
| 1968 | William Steinkraus - Snowbound (USA) | Marian Coakes - Stroller (GBR) | David Broome - Mister Softee (GBR) | |||
| 1964 | Pierre Jonquères d'Oriola - Lutteur (FRA) | Hermann Schridde - Dozent (GER) | Peter Robeson - Firecrest (GBR) | |||
| 1960 | Raimondo d'Inzeo - Posillipo (ITA) | Piero d'Inzeo - The Rock (ITA) | David Broome - Sunsalve (GBR) | |||
| 1956 | Hans-Günter Winkler - Halla (GER) | Raimondo d'Inzeo - Merano (ITA) | Piero d'Inzeo - Uruguay (ITA) | |||
| 1952 | Pierre Jonquères d'Oriola - Ali Baba (FRA) | Oscar Cristi - Bambi (CIL) | Fritz Thiedemann - Meteor (GER) | |||
| 1948 | Humberto Mariles Cortés - Arete (MEX) | Rubén Uriza - Harvey (MEX) | Jean d'Orgeix - Sucre de Pomme (FRA) | |||
| 1936 | Kurt Haase - Tora (GER) | Henri Rang - Delius (ROU) | József Von Platthy - Sellö (HUN) | |||
| 1932 | Takeichi Nishi - Uranus (JPN) | Harry Chamberlin - Show Girl (USA) | Clarence von Rosen Jr. - Empire (SWE) | |||
| 1928 | Frantisek Ventura - Eliot (TCH) | Pierre Bertrande de Balanda - Papillon (FRA) | Charles Kuhn - Pepita (SUI) | |||
| 1924 | Alphonse Gemuseus - Lucette (SUI) | Tomasso Lequio - Trebecco (ITA) | Adam Krolikiewicz - Picador (POL) | |||
| 1920 | Tomasso Lequio - Trebecco (ITA) | Alessandro Valerio - Cento (ITA) | Gustaf Lewenhaupt - Mon Coeur (SWE) | |||
| 1912 | Jean Cariou - Mignon (FRA) | Rabod von Kröcher - Dohna (GER) | Emanuel de Blomaert de Soye - Clonmore (BEL) | |||
| 1900 | Aimé Haegeman - Benton II (BEL) | Georges Van De Poele - Windsor Squire (BEL) | M. De Champsavin - Terpsichore (FRA) | |||
| Dal 1896 al 1904 e nel 1908 | Non in programma | \ | \ | \ | \ | \ |