Differenze tra le versioni di "Nuoto - 400 s.l. (aO) maschili"
Jump to navigation
Jump to search
| Riga 7: | Riga 7: | ||
!'''ANNO'''|| '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''||'''BRONZO'''||'''TEMPO''' | !'''ANNO'''|| '''ORO''' ||'''TEMPO'''|| '''ARGENTO''' ||'''TEMPO'''||'''BRONZO'''||'''TEMPO''' | ||
|- | |- | ||
||2016||Mack Horton (AUS)||Sun Yang (CHN)||Gabriele Detti (ITA) | ||[[XXXI estiva - 2016 Rio de Janeiro (BRA)|2016]]||||Mack Horton (AUS)||Sun Yang (CHN)||Gabriele Detti (ITA) | ||
|- | |- | ||
||2012|| Yang Sun (CHN)|| Taehwan Park (KOR)|| Peter Vanderkaay (USA) | ||[[XXX estiva - 2012 Londra (GBR)|2012]]|| Yang Sun (CHN)|| Taehwan Park (KOR)|| Peter Vanderkaay (USA) | ||
|- | |- | ||
||2008|| Taehwan Park (KOR)|| Lin Zhang (CHN)||Larsen Jensen (USA) | ||[[XXIX estiva - 2008 Pechino (CHN)|2008]]|| Taehwan Park (KOR)|| Lin Zhang (CHN)||Larsen Jensen (USA) | ||
|- | |- | ||
||2004 || Ian Thorpe (AUS)|| Grant Hackett (AUS)|| Klete Keller (USA) | ||[[XXVIII estiva - 2004 Atene (GRE)|2004]] || Ian Thorpe (AUS)|| Grant Hackett (AUS)|| Klete Keller (USA) | ||
|- | |- | ||
||2000|| Ian Thorpe (AUS)|| Massimiliano Rosolino (ITA)||Klete Keller (USA) | ||[[XXVII estiva - 2000 Sidney (AUS)|2000]] || Ian Thorpe (AUS)|| Massimiliano Rosolino (ITA)||Klete Keller (USA) | ||
|- | |- | ||
||1996|| Danyon Loader (NZL)|| Paul Palmer (GBR)|| Daniel Kowalski (AUS) | ||[[XXVI estiva - 1996 Atlanta (USA)|1996]]|| Danyon Loader (NZL)|| Paul Palmer (GBR)|| Daniel Kowalski (AUS) | ||
|- | |- | ||
||1992 || Yevgeny Sadovyi (CSI)|| Kieren Perkins (AUS)|| Anders Holmertz (SWE) | ||[[XXV estiva - 1992 Barcellona (ESP)|1992]]|| Yevgeny Sadovyi (CSI)|| Kieren Perkins (AUS)|| Anders Holmertz (SWE) | ||
|- | |- | ||
||1988|| | ||[[XXIV estiva - 1988 Seul (KOR)|1988]]|| Uwe Dassier (DDR)|| Duncan Armstrong (AUS)|| Artur Wojdat (POL) | ||
|- | |- | ||
||1984|| George Dicarlo (USA)|| John Mykkanen (USA)|| Justin Lemberg (AUS) | ||[[XXIII estiva - 1984 Los Angeles (USA)|1984]] || George Dicarlo (USA)|| John Mykkanen (USA)|| Justin Lemberg (AUS) | ||
|- | |- | ||
||1980|| Vladimir Salnikov (URS)|| Andrey Krylov (URS)||Ivar Stukolkin (URS) | ||[[XXII estiva - 1980 Mosca (URS)|1980]] || Vladimir Salnikov (URS)|| Andrey Krylov (URS)||Ivar Stukolkin (URS) | ||
|- | |- | ||
||1976|| Brian Goodell (USA)|| Tim Shaw (USA)|| Vladimir Raskato (URS) | ||[[XXI estiva - 1976 Montréal (CAN)|1976]]|| Brian Goodell (USA)|| Tim Shaw (USA)|| Vladimir Raskato (URS) | ||
|- | |- | ||
||1972 || Bradford Cooper (AUS)|| Steve Genter (USA)|| Tom McBreen (USA) | ||[[XX estiva - 1972 Monaco di Baviera (GER)|1972]] || Bradford Cooper (AUS)|| Steve Genter (USA)|| Tom McBreen (USA) | ||
|- | |- | ||
||1968|| Michael Burton (USA)|| Ralph Hutton (CAN)|| Alain Mosconi (FRA) | ||[[XIX estiva - 1968 Città del Messico (MEX)|1968]] || Michael Burton (USA)|| Ralph Hutton (CAN)|| Alain Mosconi (FRA) | ||
|- | |- | ||
||1964|| Donald Schollander (USA)|| Frank Wiegand (DDR)|| Allan Wood (AUS) | ||[[XVIII estiva - 1964 Tokyo (JPN)|1964]] || Donald Schollander (USA)|| Frank Wiegand (DDR)|| Allan Wood (AUS) | ||
|- | |- | ||
||1960|| Murray Rose (AUS)|| Tsuyoshi Yamanaka (JPN)|| John Konrads (AUS) | ||[[XVII estiva - 1960 Roma (ITA)|1960]]|| Murray Rose (AUS)|| Tsuyoshi Yamanaka (JPN)|| John Konrads (AUS) | ||
|- | |- | ||
||1956|| Murray Rose (AUS)|| Tsuyoshi Yamanaka (JPN)|| George Breen (USA) | ||[[XVI estiva - 1956 Melbourne (AUS)|1956]]|| Murray Rose (AUS)|| Tsuyoshi Yamanaka (JPN)|| George Breen (USA) | ||
|- | |- | ||
||1952|| Jean Boiteux (FRA)|| Ford Konno (USA)|| Per-Olaf Östrand (SWE) | ||[[XV estiva - 1952 Helsinki (FIN)|1952]]|| Jean Boiteux (FRA)|| Ford Konno (USA)|| Per-Olaf Östrand (SWE) | ||
|- | |- | ||
||1948|| William Smith (USA)|| James McLane (USA)|| John Marshall (AUS) | ||[[XIV estiva - 1948 Londra (GBR)|1948]]|| William Smith (USA)|| James McLane (USA)|| John Marshall (AUS) | ||
|- | |- | ||
||1936|| | ||[[XI estiva - 1936 Berlino (GER)|1936]] ||Jack Medica (USA)|| Shunpei Uto (JPN)|| Shozo Makino (JPN) | ||
|- | |- | ||
||1932|| Clarence Crabbe (USA)|| Jean Taris (FRA)|| Tsutomu Oyokota (JPN) | ||[[X estiva - 1932 Los Angeles (USA)|1932]]|| Clarence Crabbe (USA)|| Jean Taris (FRA)|| Tsutomu Oyokota (JPN) | ||
|- | |- | ||
||1928|| Victoriano Zorillo (ARG)|| Andrew Charlton (AUS)|| Arne Borg (SWE) | ||[[IX estiva - 1928 Amsterdam (NED)|1928]]|| Victoriano Zorillo (ARG)|| Andrew Charlton (AUS)|| Arne Borg (SWE) | ||
|- | |- | ||
||1924|| Johnny Weissmuller (USA)|| Arne Borg (SWE)|| Andrew Charlton (AUS) | ||[[VIII estiva - 1924 Parigi (FRA)|1924]] || Johnny Weissmuller (USA)|| Arne Borg (SWE)|| Andrew Charlton (AUS) | ||
|- | |- | ||
||1920|| Norman Ross (USA)||Ludy Langer (USA)|| George Vernot (CAN) | ||[[VII estiva - 1920 Anversa (BEL)|1920]]|| Norman Ross (USA)||Ludy Langer (USA)|| George Vernot (CAN) | ||
|- | |- | ||
||1912|| George Hodgson (CAN)||John Hatfield (GBR)|| Harald Hardwick (AUS) | ||[[V estiva - 1912 Stoccolma (SWE)|1912]]|| George Hodgson (CAN)||John Hatfield (GBR)|| Harald Hardwick (AUS) | ||
|- | |- | ||
||1908|| | ||[[IV estiva - 1908 Londra (GBR)|1908]] || Henry Taylor (GBR)|| Frank Beaurepaire (USA)|| Otto Scheff (AUT) | ||
|- | |- | ||
||1904|| Charles Daniels (USA)|| Francis Gailey (USA)|| Otto Wahle (AUT) | ||[[III estiva - 1904 St. Louis (USA)|1904]] || Charles Daniels (USA)|| Francis Gailey (USA)|| Otto Wahle (AUT) | ||
|- | |- | ||
||1896|| Paul Neumann (AUT)|| Antonios Pepanos (GRE)||Evstatios Korafas (GRE) | ||[[I estiva - 1896 Atene (GRE)|1896]] || Paul Neumann (AUT)|| Antonios Pepanos (GRE)||Evstatios Korafas (GRE) | ||
|- | |- | ||
||1900|| Non in programma||\||\||\||\||\ | ||[[II estiva - 1900 Parigi (FRA)|1900]] || Non in programma||\||\||\||\||\ | ||
|} | |} | ||
===Tornare a:=== | ===Tornare a:=== | ||
Versione delle 19:11, 14 lug 2017
| ANNO | ORO | TEMPO | ARGENTO | TEMPO | BRONZO | TEMPO |
|---|---|---|---|---|---|---|
| 2016 | Mack Horton (AUS) | Sun Yang (CHN) | Gabriele Detti (ITA) | |||
| 2012 | Yang Sun (CHN) | Taehwan Park (KOR) | Peter Vanderkaay (USA) | |||
| 2008 | Taehwan Park (KOR) | Lin Zhang (CHN) | Larsen Jensen (USA) | |||
| 2004 | Ian Thorpe (AUS) | Grant Hackett (AUS) | Klete Keller (USA) | |||
| 2000 | Ian Thorpe (AUS) | Massimiliano Rosolino (ITA) | Klete Keller (USA) | |||
| 1996 | Danyon Loader (NZL) | Paul Palmer (GBR) | Daniel Kowalski (AUS) | |||
| 1992 | Yevgeny Sadovyi (CSI) | Kieren Perkins (AUS) | Anders Holmertz (SWE) | |||
| 1988 | Uwe Dassier (DDR) | Duncan Armstrong (AUS) | Artur Wojdat (POL) | |||
| 1984 | George Dicarlo (USA) | John Mykkanen (USA) | Justin Lemberg (AUS) | |||
| 1980 | Vladimir Salnikov (URS) | Andrey Krylov (URS) | Ivar Stukolkin (URS) | |||
| 1976 | Brian Goodell (USA) | Tim Shaw (USA) | Vladimir Raskato (URS) | |||
| 1972 | Bradford Cooper (AUS) | Steve Genter (USA) | Tom McBreen (USA) | |||
| 1968 | Michael Burton (USA) | Ralph Hutton (CAN) | Alain Mosconi (FRA) | |||
| 1964 | Donald Schollander (USA) | Frank Wiegand (DDR) | Allan Wood (AUS) | |||
| 1960 | Murray Rose (AUS) | Tsuyoshi Yamanaka (JPN) | John Konrads (AUS) | |||
| 1956 | Murray Rose (AUS) | Tsuyoshi Yamanaka (JPN) | George Breen (USA) | |||
| 1952 | Jean Boiteux (FRA) | Ford Konno (USA) | Per-Olaf Östrand (SWE) | |||
| 1948 | William Smith (USA) | James McLane (USA) | John Marshall (AUS) | |||
| 1936 | Jack Medica (USA) | Shunpei Uto (JPN) | Shozo Makino (JPN) | |||
| 1932 | Clarence Crabbe (USA) | Jean Taris (FRA) | Tsutomu Oyokota (JPN) | |||
| 1928 | Victoriano Zorillo (ARG) | Andrew Charlton (AUS) | Arne Borg (SWE) | |||
| 1924 | Johnny Weissmuller (USA) | Arne Borg (SWE) | Andrew Charlton (AUS) | |||
| 1920 | Norman Ross (USA) | Ludy Langer (USA) | George Vernot (CAN) | |||
| 1912 | George Hodgson (CAN) | John Hatfield (GBR) | Harald Hardwick (AUS) | |||
| 1908 | Henry Taylor (GBR) | Frank Beaurepaire (USA) | Otto Scheff (AUT) | |||
| 1904 | Charles Daniels (USA) | Francis Gailey (USA) | Otto Wahle (AUT) | |||
| 1896 | Paul Neumann (AUT) | Antonios Pepanos (GRE) | Evstatios Korafas (GRE) | |||
| 1900 | Non in programma | \ | \ | \ | \ | \ |