Tennis - Doppio (aO) maschile
Jump to navigation
Jump to search
| ANNO | ORO | ARGENTO | BRONZO |
|---|---|---|---|
| 2016 | Rafael Nadal/Marc Lopez (ESP) | Florin Mergea/Horia Tecau(ROU) | Steve Johnson/Jack Sock (USA) |
| 2012 | Bob Bryan/Mike Bryan (USA) | Michael Llodra/Jo Wilfried Tsonga (FRA) | Julien Bennetau/Richard Gasquet (FRA) |
| 2008 | Roger Federer/Stanislas Wawrinka (SUI) | Simon Aspelin/Thomas Johansson (SWE) | Bob Bryan/Mike Bryan (USA) |
| 2004 | Fernando Gonzalez/Nicolas Massù (CHI) | Nicolas Kiefer/Rainer Schuttler (GER) | Mario Ancic/Ivan Ljubicic (CRO) |
| 2000 | Sebastien Lareau/Daniel Nestor (CAN) | Todd Woodbridge/Mark Woodforde (AUS) | Alex Corretja/Albert Costa (ESP) |
| 1996 | Todd Woodbridge/Mark Woodforde (AUS) | Neil Broad/Tim Henman (GBR) | Marc Kevin Goellner/David Prinosil (GER) |
| 1992 | Boris Becker/Michael Stich (GER) | Wayne Ferreira/Piet Norval (RSA) | Goran Ivanisevic/Goran Prpic (CRO) |
| 1988 | Ken Flach/Robert Seguso (USA) | Emilio Sanchez/Sergio Casal (ESP) | Miloslav Mecir/Milan Srejber (CZE) |
| 1984 | Vincent Richards/Francis Hunter (USA) | Henri Cochet/Jacques Brugnon (FRA) | Jean Borotra/Rene Lacoste (FRA) |
| 1980 | Oswald Turnbull/Max Woosnam (GBR) | Ichiya Kumagae/Seiichiro Kashio (JPN) | Max Décugis /Pierre Albaran (FRA) |
| 1976 | Charles Winslow/Harold Kitson (RSA) | Felix Pipes/Arthur Zborzil (AUT) | Albert Canet/Eduard Meny de Marangue (FRA) |
| 1908 | George Hillyard/Reginald Doherty (GBR) | Josiah Ritchie/James Parke (GBR) | Charles Cazalet/Charles Dixon (GBR) |
| 1904 | Beals Wright/Edgar Leonard (USA) | Robert LeRoy/Alphonzo Bell (USA) | Joseph Wear/Allen West (USA) |
| 1900 | Lawrence Doherty/Reginald Doherty (GBR) | Max Décugis/Basil Spalding de Garmendia (FRA/GBR) | Harold Mahoney/Arthur Norris (GBR) |
| 1896 | John Boland/Fritz Traun (IRL/GER) | Dionysios Kasdaglis/Demetrios Petrokokkinos (GRE) | Edwin Flack/George Stuart Robertson (GBR) |
| Dal 1928 al 1984 non in programma |
\ | \ |